SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs
SPY 674.96+0.9%Nov 25 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Johnny Canuck who wrote (29741)12/3/2000 11:32:39 PM
From: Johnny Canuck  Read Replies (1) of 68294
 
Bearish Reversal:

Symbol Name Close Change % Change Volume % Off 52-Wk High % Off
52-Wk Low
ACXM Acxiom Corporation 33.69 -2.31 -6.42% 2,633,300 41.59% 58.41% Q | P | R | C
ADPT Adaptec, Inc. 11.75 +0.81 7.43% 2,031,700 97.99% 2.01% Q | P | R | C
ADTN ADTRAN, Inc. 33.56 -1.38 -3.94% 501,700 99.34% 0.66% Q | P | R | C
ADVP Advance Paradigm, Inc. 34.13 +1.00 3.02% 648,700 41.54% 58.46% Q | P | R | C
AEIS Advanced Energy Inds. 20.00 +0.31 1.59% 270,700 91.77% 8.23% Q | P | R | C
AFCI Advanced Fibre Communic. 24.06 -1.81 -7.00% 3,530,500 95.00% 5.00% Q | P | R | C
AKAM Akamai Technologies, Inc. 27.00 -1.75 -6.09% 2,865,400 99.90% 0.10% Q | P | R | C
ALSC Alliance Semiconductor 13.13 +0.06 0.48% 517,500 92.52% 7.48% Q | P | R | C
AMKR Amkor Technology, Inc. 17.06 +1.13 7.06% 529,400 94.26% 5.74% Q | P | R | C
AMLN Amylin Pharmaceuticals 11.25 +0.50 4.65% 409,000 57.87% 42.13% Q | P | R | C
AMTD Ameritrade Holding Corp. 8.81 +0.56 6.82% 1,155,200 93.43% 6.57% Q | P | R | C
ANDW Andrew Corp. 18.94 +0.75 4.12% 1,331,000 79.57% 20.43% Q | P | R | C
APCC American Power Conversion 12.63 +0.88 7.45% 1,999,500 96.18% 3.82% Q | P | R | C
ARTG Art Technology Group 28.56 -0.13 -0.44% 4,875,500 98.25% 1.75% Q | P | R | C
ASBC Associated Banc-Corp 25.31 +0.50 2.02% 510,400 79.54% 20.46% Q | P | R | C
ATHM At Home Corporation 6.19 -0.03 -0.50% 4,138,000 98.60% 1.40% Q | P | R | C
ATML Atmel Corporation 10.13 +0.47 4.85% 10,046,800 96.48% 3.52% Q | P | R | C
AVNT Avant! Corporation 17.00 +1.13 7.09% 450,800 30.93% 69.07% Q | P | R | C
BMCS BMC Software, Inc. 18.00 +0.69 3.97% 2,354,300 93.21% 6.79% Q | P | R | C
CBSS Compass Bancshares, Inc. 20.50 +0.75 3.80% 665,600 53.22% 46.78% Q | P | R | C
CDWC CDW Computer Centers, Inc 45.94 +0.13 0.27% 843,400 67.40% 32.60% Q | P | R | C
CEGE Cell Genesys, Inc. 20.50 +0.63 3.14% 548,700 78.11% 21.89% Q | P | R | C
CEPH Cephalon, Inc. 47.25 +1.00 2.16% 373,900 57.51% 42.49% Q | P | R | C
CGNX Cognex Corporation 17.88 +0.31 1.78% 579,400 98.00% 2.00% Q | P | R | C
CHINA China.com Corporation 7.13 +0.09 1.33% 859,900 98.44% 1.56% Q | P | R | C
CKCM Click Commerce, Inc. 20.63 -2.88 -12.23% 433,300 78.63% 21.37% Q | P | R | C
CMGI CMGI Inc. 10.13 +0.06 0.62% 9,044,600 99.59% 0.41% Q | P | R | C
CNET CNET, Inc. 21.75 +0.38 1.75% 1,875,300 91.00% 9.00% Q | P | R | C
CNXT Conexant Systems Inc. 21.44 +1.13 5.54% 4,942,200 98.39% 1.61% Q | P | R | C
COGN Cognos Incorporated 34.08 +0.97 2.93% 316,500 44.46% 55.54% Q | P | R | C
COMS 3Com Corporation 12.94 +0.69 5.61% 3,205,600 98.67% 1.33% Q | P | R | C
CPST Capstone Turbine Corp. 20.13 +1.63 8.78% 816,100 97.06% 2.94% Q | P | R | C
CRXA Corixa Corporation 32.50 +1.19 3.79% 406,600 68.85% 31.15% Q | P | R | C
CTIC Cell Therapeutics, Inc. 43.38 +0.63 1.46% 604,000 45.32% 54.68% Q | P | R | C
CTXS Citrix Systems, Inc. 25.69 +1.88 7.87% 5,802,100 89.42% 10.58% Q | P | R | C
CVAS Corvas International, Inc 19.75 +1.13 6.04% 387,500 31.71% 68.29% Q | P | R | C
CYMI Cymer, Inc. 21.25 +1.25 6.25% 461,200 89.93% 10.07% Q | P | R | C
DCEL Dobson Communications 13.63 +0.06 0.46% 473,800 80.92% 19.08% Q | P | R | C
ECIL ECI Telecom Ltd. 21.56 +0.44 2.07% 613,600 92.72% 7.28% Q | P | R | C
EDMC Education Management Corp 33.00 -0.94 -2.76% 404,200 11.89% 88.11% Q | P | R | C
EDSN Edison Schools, Inc. 24.81 +0.69 2.85% 324,600 43.90% 56.10% Q | P | R | C
EGRP E*TRADE Group, Inc. 8.31 +0.31 3.91% 8,025,700 95.89% 4.11% Q | P | R | C
FCOM Focal Communications 9.06 +0.78 9.43% 715,900 96.20% 3.80% Q | P | R | C
FMKT FreeMarkets, Inc. 28.81 -3.25 -10.14% 1,415,300 99.96% 0.04% Q | P | R | C
FTHL Flag Telecom Holdings LTD 7.81 -0.19 -2.34% 601,200 98.64% 1.36% Q | P | R | C
GCOR Genencor Int'l Inc. 18.25 0.00 0.00% 281,900 84.97% 15.03% Q | P | R | C
GENU Genuity Inc. 4.31 0.00 0.00% 2,970,800 94.07% 5.93% Q | P | R | C
GNTX Gentex Corporation 17.50 +0.13 0.72% 543,100 97.55% 2.45% Q | P | R | C
GOTO GoTo.com, Inc. 12.00 +0.63 5.49% 342,300 96.04% 3.96% Q | P | R | C
GSPN GlobeSpan, Inc. 30.19 -1.13 -3.59% 2,557,200 93.94% 6.06% Q | P | R | C
GTTLB GT Group Telecom Inc. 7.75 0.00 0.00% 616,500 88.12% 11.88% Q | P | R | C
HBAN Huntington Bancshares 15.25 0.00 0.00% 823,300 83.22% 16.78% Q | P | R | C
HLTH Healtheon/WebMD Corp. 8.19 +0.69 9.17% 2,131,100 97.81% 2.19% Q | P | R | C
ICGE Internet Capital Group 6.00 +0.25 4.35% 5,692,700 99.79% 0.21% Q | P | R | C
ICIX Intermedia Communications 11.56 -2.13 -15.53% 10,620,900 98.41% 1.59% Q | P | R | C
ICOS ICOS Corporation 40.81 +1.88 4.82% 288,400 63.97% 36.03% Q | P | R | C
ICST Integrated Circuit System 16.17 +0.30 1.87% 317,400 66.64% 33.36% Q | P | R | C
IDTC IDT Corporation 26.06 +0.06 0.24% 585,300 71.46% 28.54% Q | P | R | C
IDXC IDX Systems Corporation 28.63 +2.50 9.57% 298,400 52.90% 47.10% Q | P | R | C
INHL Inhale Therapeutic Syst. 43.00 +4.50 11.69% 275,200 49.55% 50.45% Q | P | R | C
INSP InfoSpace.com, Inc. 11.38 +0.50 4.60% 7,193,000 99.12% 0.88% Q | P | R | C
IVGN Invitrogen Corporation 68.88 -3.19 -4.42% 779,900 43.99% 56.01% Q | P | R | C
KANA Kana Communications, Inc. 12.50 -0.13 -0.99% 2,517,700 99.85% 0.15% Q | P | R | C
KOPN Kopin Corporation 10.75 +0.50 4.88% 1,469,600 96.90% 3.10% Q | P | R | C
LGTO Legato Systems, Inc. 9.31 +0.19 2.05% 1,282,400 98.40% 1.60% Q | P | R | C
LMNE Luminent, Inc. 7.25 +1.25 20.83% 945,500 70.15% 29.85% Q | P | R | C
LRCX Lam Research Corporation 14.81 -0.19 -1.25% 4,036,200 97.82% 2.18% Q | P | R | C
LSCC Lattice Semiconductor 17.00 +0.38 2.26% 1,294,200 92.51% 7.49% Q | P | R | C
LTXX LTX Corporation 11.88 -0.13 -1.04% 583,100 98.93% 1.07% Q | P | R | C
MICT Microcell Telecom. 20.13 -3.25 -13.90% 311,200 97.00% 3.00% Q | P | R | C
MIKE Michaels Stores, Inc. 25.75 +0.25 0.98% 829,100 75.49% 24.51% Q | P | R | C
MIPS MIPS Technologies, Inc. 26.88 -0.13 -0.46% 518,300 89.21% 10.79% Q | P | R | C
MLHR Herman Miller, Inc. 24.00 +0.38 1.59% 259,000 67.09% 32.91% Q | P | R | C
MXTR Maxtor Corporation (NEW) 6.25 +0.31 5.26% 3,576,200 96.94% 3.06% Q | P | R | C
NBIX Neurocrine Biosciences 31.38 +2.31 7.96% 261,000 45.74% 54.26% Q | P | R | C
NCBC National Commerce Bancorp 22.25 +0.25 1.14% 947,500 35.43% 64.57% Q | P | R | C
NETA Networks Associates, Inc. 13.75 +0.75 5.77% 1,738,500 94.46% 5.54% Q | P | R | C
NIKU Niku Corporation 8.81 +0.56 6.82% 906,500 99.17% 0.83% Q | P | R | C
NITE Knight/Trimark Group Inc. 17.56 +0.81 4.85% 2,510,600 95.64% 4.36% Q | P | R | C
NTOP Net2Phone, Inc. 11.63 -0.44 -3.63% 899,300 98.74% 1.26% Q | P | R | C
NTRO Netro Corporation 9.94 +0.31 3.25% 1,290,500 99.32% 0.68% Q | P | R | C
NWAC Northwest Airlines Corp. 24.88 -0.31 -1.24% 347,900 61.75% 38.25% Q | P | R | C
NXTP Nextel Partners, Inc. 17.00 +0.88 5.43% 569,100 85.25% 14.75% Q | P | R | C
OAKT Oak Technology Inc. 11.75 -0.38 -3.09% 2,423,100 77.45% 22.55% Q | P | R | C
OCPI Optical Communication 10.63 +0.38 3.66% 1,211,800 92.52% 7.48% Q | P | R | C
ORBK Orbotech Ltd. 45.00 +0.50 1.12% 322,000 77.79% 22.21% Q | P | R | C
PBSC Packard BioScience 10.00 +0.50 5.26% 366,400 93.51% 6.49% Q | P | R | C
PIXR Pixar Animation Studios 27.56 +0.25 0.92% 334,100 91.42% 8.58% Q | P | R | C
PLUG Plug Power Inc. 13.31 +1.50 12.70% 331,600 98.03% 1.97% Q | P | R | C
PRCS Praecis Pharmaceuticals 24.94 +0.06 0.25% 407,100 60.73% 39.27% Q | P | R | C
PRSF Portal Software Inc. 6.19 -0.19 -2.94% 3,068,900 99.53% 0.47% Q | P | R | C
PTEL Powertel, Inc. 69.75 -2.81 -3.88% 355,500 68.45% 31.55% Q | P | R | C
PTEN Patterson Energy, Inc. 23.06 -0.25 -1.07% 977,600 49.40% 50.60% Q | P | R | C
PTNR Partner Communications 4.88 +0.75 18.18% 2,732,000 95.77% 4.23% Q | P | R | C
QHGI Quorum Health Group Inc. 14.63 0.00 0.00% 844,300 7.94% 92.06% Q | P | R | C
QTRN Quintiles Transnational 17.00 +2.00 13.33% 3,776,700 78.26% 21.74% Q | P | R | C
RCNC RCN Corporation 11.81 +0.13 1.07% 561,700 99.12% 0.88% Q | P | R | C
RHAT Red Hat, Inc. 6.56 +0.31 5.00% 3,128,500 99.59% 0.41% Q | P | R | C
RMDY Remedy Corporation 16.81 +0.38 2.28% 742,600 97.52% 2.48% Q | P | R | C
RNWK RealNetworks, Inc. 13.00 +0.56 4.52% 3,199,600 96.65% 3.35% Q | P | R | C
SAPE Sapient Corporation 17.19 -0.50 -2.83% 2,619,300 97.19% 2.81% Q | P | R | C
SBLU SONICblue Incorporated 5.94 +0.31 5.56% 1,959,600 82.23% 17.77% Q | P | R | C
SBTV SBS Broadcasting S.A. 21.00 -0.75 -3.45% 259,100 99.12% 0.88% Q | P | R | C
SBYN SeeBeyond Technology Corp 10.25 +1.63 18.84% 380,700 80.88% 19.12% Q | P | R | C
SHPGY Shire Pharmaceuticals PLC 46.50 +0.88 1.92% 442,400 55.13% 44.87% Q | P | R | C
SIFY Satyam Infoway Limited 5.81 +0.25 4.49% 547,000 99.36% 0.64% Q | P | R | C
SITE SpectraSite Holdings 14.13 +1.38 10.78% 1,057,600 72.42% 27.58% Q | P | R | C
SIVB Silicon Valley Bancshares 36.75 +2.25 6.52% 769,800 58.55% 41.45% Q | P | R | C
SMTC Semtech Corporation 22.19 +0.25 1.14% 977,500 94.98% 5.02% Q | P | R | C
SNDK SanDisk Corporation 37.75 -2.06 -5.18% 3,629,200 95.26% 4.74% Q | P | R | C
SNWL SonicWALL, Inc. 18.25 +1.75 10.61% 1,059,200 86.98% 13.02% Q | P | R | C
SSTI Silicon Storage Tech. 12.88 +0.88 7.29% 5,342,200 84.25% 15.75% Q | P | R | C
STLW Stratos Lightwave, Inc. 17.00 +1.19 7.51% 1,108,100 94.42% 5.58% Q | P | R | C
SVGI Silicon Valley Group 26.69 +0.88 3.39% 674,300 45.10% 54.90% Q | P | R | C
SYBS Sybase, Inc. 21.06 +1.06 5.31% 576,900 62.35% 37.65% Q | P | R | C
TKLC TEKELEC 32.13 +1.13 3.63% 534,600 58.36% 41.64% Q | P | R | C
TMAR Trico Marine Services 14.44 +0.75 5.48% 345,900 34.57% 65.43% Q | P | R | C
TMCS Ticketmaster Online-City 11.31 +0.19 1.69% 453,900 95.21% 4.79% Q | P | R | C
TROW T. Rowe Price Associates 38.25 +1.75 4.79% 834,400 58.81% 41.19% Q | P | R | C
TUNE TCI Music, 14.69 -0.31 -2.08% 396,400 97.53% 2.47% Q | P | R | C
TWRS Crown Castle Intl. Corp. 24.00 +0.19 0.79% 2,107,500 83.00% 17.00% Q | P | R | C
UAXS Universal Access, Inc. 10.56 +0.44 4.32% 301,800 96.22% 3.78% Q | P | R | C
UCOMA UnitedGlobalCom, Inc. 15.19 +0.06 0.41% 1,339,900 98.88% 1.12% Q | P | R | C
VERT VerticalNet, Inc. 9.66 +0.72 8.04% 3,748,800 98.78% 1.22% Q | P | R | C
VRTA Virata Corporation 15.00 +0.75 5.26% 1,354,300 96.76% 3.24% Q | P | R | C
VVTV ValueVision International 15.63 +0.13 0.81% 385,600 96.49% 3.51% Q | P | R | C
WBST Webster Financial Corp. 23.81 +0.50 2.14% 264,100 44.54% 55.46% Q | P | R | C
WCII Winstar Communications 14.75 +0.13 0.85% 1,704,300 97.99% 2.01% Q | P | R | C
WCNX Waste Connections, Inc. 26.13 +1.13 4.50% 610,900 11.18% 88.82% Q | P | R | C
WITC Wit Capital Group, Inc. 5.00 -0.22 -4.19% 573,000 95.17% 4.83% Q | P | R | C
XMSR XM Satellite Radio Hold. 15.00 +1.88 14.29% 1,341,400 92.24% 7.76% Q | P | R | C
XOMA XOMA Limited 10.81 +1.78 19.72% 895,500 38.43% 61.57% Q | P | R | C
ZBRA Zebra Technologies Corp. 42.19 +0.31 0.75% 474,900 87.21% 12.79% Q | P | R | C
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext