SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Oclaro, Inc. (Avanex-Bookham)
OCLR 8.2600.0%Dec 10 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Shaw who wrote (1351)12/16/2000 10:38:05 AM
From: Wes Stevens  Read Replies (1) of 2293
 
There are an incredible number of 144s filed in the last
month. The one thing about them is that almost all are
cash outs - i.e. the seller is selling 90% or more of the
shares that they own. These are not people that are just
trying to diversify a bit.

What do the insiders know that this thread does not?

Insider Trading Activity
Filers Name Title Trade Date Trade Type Shares Traded Price Range Shares Held
HUANG JEN-HSUN 12/06/2000 144 235 $0.0 18
CAO FAMILY TRUST 12/06/2000 144 50,000 $0.0 3,603
BALKANSKI ALEXANDRE A 12/06/2000 144 2,915 $0.0 217
J.P. MORGAN POOLED VCP 12/06/2000 144 9,960 $0.0 691
JIANG ERIC TRUST 1999 12/06/2000 144 50,000 $0.0 3,900
LIEU HSIANG LING 12/05/2000 144 100,000 $0.0 3,410
KUAMME PATRICIA 12/04/2000 144 25,000 $0.0 1,250
REITMAN STEVE J. 11/30/2000 144 233 $0.0 11
HEIDRICH AG&JY COMM P P 11/30/2000 144 61,838 $0.0 4,018
HEIDRICH FAMILY PARTNE P 11/30/2000 144 50,000 $0.0 3,250
UNIVERSITY OF CHICAGO 11/30/2000 144 10,588 $0.0 463
PEREIRA ROMULUS 11/29/2000 144 91 $0.0 4
LELAND STANFORD UNIV-T 11/28/2000 144 69,890 $0.0 3,913
UNIVERSITY OF SOUTHERN 11/28/2000 144 13,645 $0.0 955
BOESENBERG CHARLES M. 11/27/2000 144 768 $0.0 50
ABBOTT CAP PR EQ FDILP P 11/27/2000 144 3,883 $0.0 461
RECTOR & VISITORS-U OF 11/27/2000 144 7,548 $0.0 482
BOARD OF FIRE&PPC LA-A P 11/27/2000 144 7,765 $0.0 922
GUAYACAN FD OF FDS LP- P 11/27/2000 144 7,766 $0.0 922
NORTHERN TR-IMRF(ACMLL P 11/27/2000 144 7,766 $0.0 922
HEWLETT PACKARD MAST T 11/24/2000 144 23,296 $0.0 1,654
HEWLETT PACKARD 11/20/2000 144 7,548 $0.0 510
GOODRICH JOHN B. P 11/20/2000 144 84 $0.0 6
ABBOTT CAP PR EQ FDILP P 11/17/2000 144 1,429 $0.0 125
BOARD OF FIRE&PPC LA-A P 11/17/2000 144 2,857 $0.0 250
GUAYACAN FD OF FDS LP- P 11/17/2000 144 2,857 $0.0 250
NORTHERN TR-TTE IMRF A P 11/17/2000 144 2,857 $0.0 250
NEW WAY MARKETING PS P P 11/16/2000 144 63 $0.0 5
HUTTON G.T. & W.S. TT P 11/15/2000 144 9,106 $0.0 820
EGGLETON KEITH E. 11/15/2000 144 24 $0.0 2
ANTHONY FLORENCE A 11/15/2000 144 30,000 $0.0 2,722
STRICKLAND RODNEY G. 11/15/2000 144 3 $0.0 0
SOLOMON LARRY 11/14/2000 144 465 $0.0 40
YALE UNIVERSITY 11/13/2000 144 42,336 $0.0 3,979
REGENTS OF UNIV MI 11/10/2000 144 15,097 $0.0 1,332
HEIDRICH AG&JY COMM P P 11/09/2000 144 83,072 $0.0 3,738
WOLFF NEIL 11/08/2000 144 46 $0.0 4
RENSSELAER POLYTECHNIC 11/08/2000 144 18,716 $0.0 1,871
WELLCOME TRUST 11/07/2000 144 26,304 $0.0 2,761
VASAN ROBERT T. TTEE P 11/07/2000 144 1,918 $0.0 191
EMORY UNIVERSITY ENDWM 11/07/2000 144 9,800 $0.0 989
LU WHITNEY 11/06/2000 144 100,000 $0.0 10,544
ROTH RONALD M. 11/06/2000 144 46 $0.0 4
AUSTIN ALAN KARL 11/06/2000 144 96 $0.0 10
JOHNS HOPKINS UNIV. 11/06/2000 144 7,548 $0.0 792
DANNAHER MICHAEL J. 11/06/2000 144 37 $0.0 3
BAGSHAW DAVID & W.P. P 11/06/2000 144 1,467 $0.0 154
KIRKMAN CATHERINE S. 11/06/2000 144 3 $0.0 0
YALE UNIVERSITY 11/03/2000 144 39,514 $0.0 4,148
O'DONNELL MICHAEL J. 11/03/2000 144 58 $0.0 6



Data provided by Vickers Stock Research, Huntington NY (800) 645-5043
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext