SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Advanced Micro Devices - Moderated (AMD)
AMD 214.18-0.5%Dec 31 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Tenchusatsu who wrote (23007)12/20/2000 1:30:17 PM
From: GoutamRead Replies (3) of 275872
 
Re: < Sure, Darbes. AMD has large inventories of unsold processors >

AMD has large inventories, and Intel doesn't? Can you collaborate
your assertion with any factual data? Here is some data to help you out -


AMD INTEL
|--------------------------------||-------|-------|-------|-------|-------|
|Q3'99|Q4,99| Q1'00|Q2'00 |Q3'00 ||Q3'99 |Q4'99 |Q1'00 |Q2'00 |Q3'00 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Net Sales |$662 | $969|$1,092|$1,170|$1,207||$7,328 |$8,212 |$8,021 |$8,300 |$8,731 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Inventory | | | | | || | | | | |
Total | |$198 |$205 |$256 |$291 ||$991 |$1,478 |$1,562 |$1,607 |$1,936 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Inventory | | | | | || | | | | |
Finished | | | | | || | | | | |
Goods | | | | | ||$583 |$540 |$532 |$512 |$676 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Inventory | | | | | || | | | | |
Work in | | | | | || | | | | |
Process | | | | | ||$204 |$755 |$802 |$863 |$926 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Inventory | | | | | || | | | | |
Raw | | | | | || | | | | |
materials | | | | | ||$204 |$183 |$228 |$232 |$334 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|


It seems both companies have same Inventory Total to Net sales ratio.

While you are at it, look at Intel's accounts payable - it's at about
80% of net sales. Does it tell you any thing?

AMD INTEL
|--------------------------------||-------|-------|-------|-------|-------|
|Q3'99|Q4,99| Q1'00|Q2'00 |Q3'00 ||Q3'99 |Q4'99 |Q1'00 |Q2'00 |Q3'00 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Net Sales |$662 | $969|$1,092|$1,170|$1,207||$7,328 |$8,212 |$8,021 |$8,300 |$8,731 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Accounts | | | | | || | | | | |
Receivable| |$430 |$408 |$533 |$688 ||$3,494 |$3,700 |$3,706 |$4,333 |$4,574 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Accounts | | | | | || | | | | |
payable | |$387 |$317 |$353 |$387 ||$4,459 |$4,565 |$4,638 |$5,602 |$6,087 |
----------|-----|-----|------|------|------||-------|-------|-------|-------|-------|
Capital | | | | | || | | | | |
Additions |$146 | $126|$129 |$161 |$249 ||$982 |$980 |$1,074 |$1,252 |$1,925 |
|--------------------------------||-------|-------|-------|-------|-------|


This link (Intel Capital shadow portfolio) may provide you further
insight into how bad it's going to be for Intel this, and the next
few quarters -

siliconinvestor.com

goutama
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext