SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Piffer OT - And Other Assorted Nuts

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: J.B.C. who wrote (63139)1/11/2001 11:02:15 AM
From: Rich1  Read Replies (1) of 63513
 
Nice chart..PE is 11.40
Market cap only 850 million this company actually makes money...
Buying a half position tomorrow any opinions..
Avant! Corporation
AVNT (01/10/2001) 22.688 Up 1.188
Computers (Status: Xs at 24%) Stock Wkly Mom: Pos (3 Wks)
DOW RS = Sell, 03/11/1997; column = Xs - Trend Chart Bullish Catapult on 01/09/2001
Evaluate

--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

None

--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
Optionable 01/10/2001 High 23.000 Low 20.750 Last 22.688 Vol 836,600 Current 21.750 Down 0.813

Bullish Price Obj:26.50

26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |26
25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |25
24 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |24
23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | Top23
22 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |X| | | | | | |22
21 | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | |X| | | | | | |21
20 | | | | | | | | | | | |X|*| | | | | | | | | | | | | | |X| |X| | | | | | |20
19.5 | | | | | | | | | | | |X|O|*| | | | | | | | | | | | | |X|O|X| | | | | | |19.5
19.0 | | | | | | | | | |X| |X|O| |*| | | | | | | | | | | | |X|O|X| | | | | | |19.0
18.5 | | | | | | | | | |X|O|X|O| | |*| | | | | | | |X| |X| |X|O|X| | | | | Med18.5
18.0 | | | |X| | | | | |X|O|X|O| | |X|*| | |X| |X| |X|O|X|O|X|1|X| | | | | | |18.0
17.5 *| | | |X|O| | |X| |X|7| |O| | |X|O|*| |X|O|X|O|X|O|C|O|X|O|*| | | | | | |17.5
17.0 |*| | |X|O| | |X|O|X| | |O|8| |X|O|X|*|X|O|B|O|X|O|X|O|*|*| | | | | | | |17.0
16.5 | |*| |X|5| | |6|O|X| | |O|X|O|X|A|X|O|X|O|X|O| |O|X|*| | | | | | | | | |16.5
16.0 | | |*|X|O| | |X|O|X| | |O|X|O|X|O|X|O|X|O|X| |*|O|*| | | | | | | | | | |16.0
15.5 | | | |X|O| | |X|O|X| | |O|X|O|9|O|X|O| |O|X|*| |*| | | | | | | | | | | |15.5
15.0 | | | |X|O|X| |X|O|X| | |O|*|O|X|O|X| |*|O|*| | | | | | | | | | | | | | |15.0
14.5 | | | |X|O|X|O|X|O| | | |*| |O|X|O| |*| |*| | | | | | | | | | | | | | | |14.5
14.0 | | | |X|O|X|O|X| | | |*| | |O|X| |*| | | | | | | | | | | | | | | | | | |14.0
13.5 | | | |X|O| |O|X| | |*| | | |O|X|*| | | | | | | | | | | | | | | | | | | |13.5
13.0 X| | | |X| | |O|X| |*| | | | |O|*| | | | | | | | | | | | | | | | | | | Bot13.0
12.5 X|O|X| |X| | |O| |*| | | | | |*| | | | | | | | | | | | | | | | | | | | | |12.5
12.0 X|O|X|O|X| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | |12.0
11.5 X|O|X|O|X| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | |11.5
11.0 X|O|X|O|X| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |11.0
10.5 |O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |10.5
10.0 |O|X| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |10.0
9.5 |O|X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |9.5
9.0 |O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |9.0
8.5 |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |8.5
8.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |8.0
7.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |7.5
7.0 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |7.0
| | | | | | | | | | | | | | | | | | | | | | | | | | | |0| |1| | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext