SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : Biotech Valuation
CRSP 52.51+2.7%Nov 14 9:30 AM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Biomaven who wrote (2610)1/19/2001 5:47:50 PM
From: Biomaven  Read Replies (2) of 52153
 
And here's the list sorted by short interest as a % of MC (cut off at 1%):

Symb Shrt/MC MC Last ShrsOut ShortInt $Short Sales/Sh %InYrRng Title
CEPH 21 $2,319 $56.00 41 9 $488 $2.40 47 Cephalon, Inc. (NM)
MAXM 20 $192 $8.25 23 5 $39 $0.08 5 Maxim Pharmaceuticals, Inc. (NM, UPC)
CLPA 20 $183 $6.56 28 6 $37 5 Cell Pathways, Inc. (NM)
ENMD 18 $403 $23.81 17 3 $74 $0.19 10 EntreMed, Inc. (NM)
GUMM 15 $86 $9.50 9 1 $13 $2.01 12 GumTech International, Inc. (NM)
ALO 15 $1,341 $33.38 40 6 $195 $20.38 8 Alpharma Inc
ALKS 14 $1,294 $23.38 55 8 $176 $0.90 2 Alkermes, Inc. (NM)
IMNR 13 $142 $4.69 30 4 $19 $0.27 13 Immune Response Corporation (The) (NM)
GLIA 13 $38 $3.91 10 1 $5 $2.46 4 Gliatech Inc. (NM)
BVF 13 $4,846 $37.39 130 17 $641 $2.00 70 Biovail Corp
GERN 13 $382 $17.56 22 3 $49 $0.31 7 Geron Corporation (NM)
SEPR 12 $5,058 $68.63 74 9 $597 $1.03 13 Sepracor Inc. (NM)
BTX 12 $105 $9.25 11 1 $12 $0.00 38 BioTime Inc {D15}
GENZ 12 $7,154 $82.25 87 10 $826 $7.60 66 Genzyme General (NM)
ORG 11 $345 $10.00 34 4 $39 $0.31 45 Organogenesis, Inc. {D15}
ZONA 10 $31 $2.75 11 1 $3 $0.21 9 Zonagen, Inc. (NM)
ENZ 10 $615 $23.94 26 3 $61 $1.93 4 Enzo Biochem Inc
NEOT 9 $41 $3.06 13 1 $4 1 NeoTherapeutics, Inc. (NM)
CVTX 9 $814 $42.19 19 2 $72 $0.14 24 CV Therapeutics, Inc. (NM)
CORR 9 $2,218 $40.75 54 5 $196 $1.71 52 COR Therapeutics, Inc. (NM)
IDXX 9 $826 $24.88 33 3 $72 $9.90 65 IDEXX Laboratories, Inc. (NM)
HEB 8 $155 $5.25 30 2 $13 $0.03 7 Hemispherx Biopharma, Inc. {D15}
ISIP 8 $439 $11.25 39 3 $35 $1.12 13 Isis Pharmaceuticals, Inc. (NM)
IMCL 8 $2,422 $37.13 65 5 $195 $0.04 20 ImClone Systems Incorporated (NM)
ELN 7 $14,062 $48.50 290 22 $1,048 $4.14 66 Elan Cp Plc Adr
PCYC 7 $621 $38.69 16 1 $46 $0.10 19 Pharmacyclics, Inc. (NM)
BPUR 7 $586 $23.50 25 2 $43 $0.13 22 Biopure Corporation (NM)
CRXA 7 $1,043 $26.06 40 3 $75 $2.17 12 Corixa Corporation (NM)
ATRX 7 $272 $21.75 13 1 $19 $0.60 89 Atrix Laboratories, Inc. (NM)
IDPH 7 $2,587 $56.88 45 3 $180 $2.62 65 IDEC Pharmaceuticals Corporation (NM)
AZA 7 $8,743 $36.94 237 16 $605 $3.88 66 Alza Cp
BTGC 7 $494 $9.00 55 4 $32 $1.39 18 Bio-Technology General Corp. (NM)
AFFX 7 $3,257 $58.63 56 4 $213 $3.12 13 Affymetrix, Inc. (NM)
LBC 6 $320 $20.25 16 1 $21 49 Laborator Chile S A
VPHM 6 $291 $19.06 15 1 $19 $0.12 8 ViroPharma Incorporated (NM)
BRL 6 $2,407 $68.25 35 2 $151 $13.66 79 Barr Labs Inc
UTHR 6 $299 $14.81 20 1 $18 $0.08 3 United Therapeutics Corporation (NM)
GNTA 6 $374 $8.03 47 3 $23 $0.00 26 Genta Incorporated (NM)
TKTX 6 $772 $34.00 23 1 $46 $0.42 18 Transkaryotic Therapies, Inc. (NM)
NPRO 6 $178 $7.25 25 1 $11 $0.33 49 NaPro BioTherapeutics, Inc. (NM)
VVUS 6 $112 $3.47 32 2 $7 $1.22 19 Vivus, Inc. (NM)
GLGC 6 $587 $22.63 26 2 $34 $0.95 6 Gene Logic Inc. (NM)
HGSI 6 $6,465 $53.56 121 7 $372 $0.21 31 Human Genome Sciences, Inc. (NM)
ALXN 6 $1,009 $56.00 18 1 $58 $1.23 29 Alexion Pharmaceuticals, Inc. (NM)
AVIR 6 $1,162 $50.44 23 1 $65 $0.54 62 Aviron (NM)
RZYM 5 $138 $9.00 15 1 $7 $1.06 4 Ribozyme Pharmaceuticals, Inc. (NM)
CELG 5 $1,910 $26.25 73 4 $102 $1.10 13 Celgene Corporation (NM)
LMNX 5 $683 $24.81 28 1 $36 $0.32 23 Luminex Corporation (NM)
CIMA 5 $890 $62.25 14 1 $46 $1.88 82 Cima Labs Inc. (NM)
QTRN 5 $2,277 $19.75 115 6 $115 $14.59 34 Quintiles Transnational Corp. (NM)
PDLI 5 $2,366 $54.63 43 2 $120 $1.30 20 Protein Design Labs, Inc. (NM)
IVGN 5 $3,506 $68.88 51 3 $175 $5.17 52 Invitrogen Corporation (NM)
SQNM 5 $458 $18.75 24 1 $23 $0.38 4 Sequenom, Inc. (NM)
MCHM 5 $59 $2.38 25 1 $3 $0.03 2 MacroChem Corporation (NM)
ORCH 5 $330 $9.94 33 2 $16 $1.00 5 Orchid Biosciences, Inc. (NM)
QLTI 5 $1,899 $28.06 68 3 $93 $0.49 7 QLT Inc. (NM)
CTIC 5 $1,089 $37.56 29 1 $53 42 Cell Therapeutics, Inc. (NM)
ARIA 5 $192 $7.06 27 1 $9 $0.12 6 ARIAD Pharmaceuticals, Inc. (NM)
GILD 5 $2,802 $59.56 47 2 $134 $4.23 22 Gilead Sciences, Inc. (NM)
COB 5 $171 $5.63 30 1 $8 $0.37 16 Columbia Laboratories, Inc. {D15}
AVGN 5 $333 $19.50 17 1 $15 $0.01 8 Avigen, Inc. (NM)
VRTX 4 $3,387 $57.38 59 3 $152 $1.82 48 Vertex Pharmaceuticals Incorporated (NM)
MRVT 4 $155 $8.41 18 1 $7 $0.42 10 Miravant Medical Technologies (NM)
CVD 4 $798 $13.81 58 3 $35 $14.71 73 Covance Inc
ASTM 4 $50 $1.47 34 1 $2 $0.03 9 Aastrom Biosciences, Inc. (NM)
PCOP 4 $628 $26.88 23 1 $26 $4.96 11 Pharmacopeia, Inc. (NM)
SUPG 4 $476 $14.31 33 1 $20 $0.22 6 SuperGen, Inc. (NM)
AAS 4 $2,199 $42.06 52 2 $89 $224.43 72 Ameriso Health Cl
CLTX 4 $285 $21.75 13 1 $11 $0.23 21 Collateral Therapeutics, Inc. (NM)
BSTE 4 $407 $29.00 14 1 $16 $3.54 20 Biosite Diagnostics, Inc. (NM)
AGEN 4 $370 $13.56 27 1 $14 6 Antigenics Inc. (NM)
IVX 4 $5,101 $32.00 159 6 $196 $4.56 38 Ivax Corporation {D15}
CRA 4 $2,496 $41.06 61 2 $92 $0.95 5 Celera Genomics
SANG 4 $194 $10.75 18 1 $7 $4.30 10 SangStat Medical Corporation (NM)
NASI 4 $125 $12.88 10 0 $5 $2.38 14 North American Scientific, Inc. (NM)
ICN 4 $1,866 $23.44 80 3 $67 $9.80 21 I C N Pharmaceut
CRGN 4 $1,489 $34.00 44 2 $53 $0.56 14 CuraGen Corporation (NM)
CBST 4 $715 $26.25 27 1 $25 $0.14 17 Cubist Pharmaceuticals, Inc. (NM)
DRMD 4 $143 $5.44 26 1 $5 $2.94 24 Duramed Pharmaceuticals, Inc. (NM)
VXGN 4 $302 $22.00 14 0 $11 $0.02 41 VaxGen, Inc. (NM)
IMMU 4 $786 $15.88 50 2 $28 $0.14 22 Immunomedics, Inc. (NM)
ENZN 4 $2,255 $54.38 41 1 $79 $0.48 52 Enzon, Inc. (NM)
CNCT 4 $211 $7.13 30 1 $7 $1.33 13 Connetics Corporation (NM)
CEGE 3 $633 $18.56 34 1 $22 $0.73 11 Cell Genesys, Inc. (NM)
STEM 3 $71 $3.38 21 1 $2 14 StemCells, Inc. (NM)
CRIS 3 $282 $10.81 26 1 $9 $0.09 19 Curis, Inc. (NM)
LYNX 3 $151 $13.19 11 0 $5 $1.72 7 Lynx Therapeutics, Inc. (NM)
ITMN 3 $857 $35.88 24 1 $27 $0.44 55 InterMune Pharmaceuticals, Inc. (NM)
GNBT 3 $182 $9.69 19 1 $6 $0.06 24 Generex Biotechnology Corporation (NM)
OXGN 3 $88 $7.75 11 0 $3 $0.39 11 OXiGENE, Inc. (NM)
GZMO 3 $162 $10.19 16 1 $5 $0.39 12 Genzyme Molecular Oncology (NM)
NERX 3 $203 $7.75 26 1 $6 $0.08 5 NeoRx Corporation (NM)
INCY 3 $1,657 $25.81 64 2 $51 $3.01 5 Incyte Genomics Inc. (NM)
CYPH 3 $120 $7.44 16 0 $4 $0.11 22 Cytoclonal Pharmaceutics Inc. (NM)
LSBC 3 $250 $10.25 24 1 $8 $1.93 17 Large Scale Biology Corporation (NM)
ONXX 3 $215 $12.00 18 1 $6 $1.95 17 ONYX Pharmaceuticals, Inc. (NM)
TTP 3 $756 $29.10 26 1 $22 $0.07 24 Titan Pharmaceuticals Inc {D15}
MYGN 3 $1,225 $53.88 23 1 $35 $1.81 29 Myriad Genetics, Inc. (NM)
ILXO 3 $669 $26.81 25 1 $19 $1.18 29 ILEX Oncology, Inc. (NM)
AVII 3 $113 $5.25 21 1 $3 $0.08 7 AVI BioPharma, Inc. (NM)
PPCO 3 $124 $9.81 13 0 $3 $3.41 32 Penwest Pharmaceuticals Co. (NM)
ADRX 3 $4,298 $62.06 69 2 $119 $7.31 26 Andrx Group (NM)
GLFD 3 $442 $18.50 24 1 $12 $0.72 21 Guilford Pharmaceuticals Inc. (NM)
NOVN 3 $823 $37.19 22 1 $22 $1.74 53 Noven Pharmaceuticals, Inc. (NM)
WPI 3 $5,023 $48.88 103 3 $128 $7.55 40 Watson Pharmaceutcls
IBPI 3 $229 $7.88 29 1 $6 $0.17 10 IntraBiotics Pharmaceuticals, Inc. (NM)
ICOS 3 $2,456 $47.75 51 1 $62 $1.35 51 ICOS Corporation (NM)
APHT 2 $364 $22.44 16 0 $9 23 Aphton Corp. (NM)
BNT 2 $97 $7.00 14 0 $2 $1.60 38 Bentley Pharmaceuticals, Inc. {D15}
SHPGY 2 $4,552 $53.31 85 2 $111 56 Shire Pharmaceuticals Group, plc (NM)
BGEN 2 $8,792 $59.44 148 4 $215 $5.82 15 Biogen, Inc. (NM)
CAH 2 $26,167 $93.75 279 7 $634 $112.07 84 Cardinal Health Inc
XOMA 2 $829 $12.56 66 2 $20 $0.12 73 XOMA Ltd. (NM)
VLGC 2 $150 $7.56 20 0 $4 $0.41 11 ViroLogic, Inc. (NM)
GENE 2 $181 $8.13 22 1 $4 $1.22 3 Genome Therapeutics, Corp (NM)
TNOX 2 $1,471 $34.00 43 1 $35 $0.33 31 Tanox, Inc. (NM)
CHTT 2 $70 $7.63 9 0 $2 $29.86 19 Chattem, Inc. (NM)
ANPI 2 $641 $42.06 15 0 $15 $0.49 25 Angiotech Pharmaceuticals, Inc. (NM)
GNSC 2 $324 $14.31 23 1 $7 $0.04 19 Genaissance Pharmaceuticals, Inc. (NM)
TGEN 2 $313 $7.28 43 1 $7 $0.37 9 Targeted Genetics Corporation (NM)
CVAS 2 $256 $9.44 27 1 $6 $0.34 18 Corvas International, Inc. (NM)
MYL 2 $2,769 $22.19 125 3 $62 $6.17 38 Mylan Labs Inc
TXB 2 $413 $10.08 41 1 $9 $0.37 42 Texas Biotechnology Corp. {D15}
VGNX 2 $202 $8.75 23 1 $4 $0.23 9 Variagenics, Inc. (NM)
MLNM 2 $9,604 $45.19 213 5 $209 $1.12 32 Millennium Pharmaceuticals, Inc. (NM)
TECH 2 $1,270 $30.63 41 1 $27 $2.52 19 Techne Corporation (NM)
SCLN 2 $197 $6.19 32 1 $4 $0.54 18 SciClone Pharmaceuticals, Inc. (NM)
LEXG 2 $608 $12.63 48 1 $13 $0.42 11 Lexicon Genetics Incorporated (NM)
PGNX 2 $231 $18.94 12 0 $5 $1.33 11 Progenics Pharmaceuticals Inc. (NM)
PRXL 2 $379 $15.44 25 1 $8 $14.98 80 PAREXEL International Corporation (NM)
EXEL 2 $511 $11.00 46 1 $11 $0.85 7 Exelixis, Inc. (NM)
TRGA 2 $20 $0.88 23 0 $0 $0.60 3 Trega Biosciences Inc. (NM, UPC)
CERS 2 $838 $59.69 14 0 $17 $0.15 61 Cerus Corporation (NM)
AMEV 2 $318 $13.50 24 0 $6 $0.41 33 Applied Molecular Evolution, Inc. (NM)
FRX 2 $5,105 $58.25 88 2 $102 $11.83 70 Forest Labs Cl A
DYAX 2 $349 $18.53 19 0 $7 $4.33 17 Dyax Corporation (NM)
IMMT 2 $58 $10.75 5 0 $1 $0.12 8 Immtech International Inc. (NM)
ATIS 2 $329 $5.13 64 1 $6 $0.49 17 Advanced Tissue Sciences, Inc. (NM)
EMIS 2 $452 $25.63 18 0 $9 $0.39 10 Emisphere Technologies, Inc. (NM)
BDY 2 $1,407 $39.81 35 1 $27 $263.97 87 Bindley Western Inds
ABGX 2 $3,300 $40.38 82 2 $63 $0.26 19 Abgenix, Inc. (NM)
DUSA 2 $203 $14.81 14 0 $4 $0.06 13 DUSA Pharmaceuticals, Inc. (NM)
MRX 2 $1,521 $50.50 30 1 $28 $4.77 39 Medicis Pharma Cp
ALLP 2 $178 $3.63 49 1 $3 $0.31 7 Alliance Pharmaceutical Corp. (NM)
BTRN 2 $92 $7.78 12 0 $2 $0.76 18 BioTransplant, Inc. (NM)
GNLB 2 $332 $7.19 46 1 $6 $0.17 32 Genelabs Technologies, Inc. (NM)
DGX 2 $4,537 $98.19 46 1 $80 $73.43 58 Quest Diagnostc
AVN 2 $322 $5.63 57 1 $6 $0.21 50 Avanir Pharmaceuticals {D15}
NTII 2 $76 $4.63 16 0 $1 19 Neurobiological Technologies Inc (SC)
IMNX 2 $17,704 $32.94 538 9 $304 $1.43 15 Immunex Corporation (NM)
AVAN 2 $399 $7.25 55 1 $7 $0.01 22 Avant Immunotherapeutics, Inc. (NM)
KG 2 $7,164 $42.44 169 3 $121 $4.61 54 King Pharmaceuticals
MOGN 2 $279 $16.94 16 0 $5 $1.78 12 MGI PHARMA, Inc. (NM)
BCII 2 $183 $16.00 11 0 $3 $0.16 31 Bone Care International, Inc. (NM)
MAXY 2 $650 $19.38 34 1 $11 $0.79 3 Maxygen, Inc. (NM)
AMRI 2 $1,552 $47.38 33 1 $26 $1.84 55 Albany Molecular Research, Inc. (NM)
CHIR 2 $8,522 $44.50 192 3 $138 $4.48 30 Chiron Corporation (NM)
MEDI 2 $9,481 $45.00 211 3 $152 $2.12 15 MedImmune, Inc. (NM)
NEXL 2 $74 $3.88 19 0 $1 $1.06 3 Nexell Therapeutics Inc (NM)
BCHE 2 $3,441 $34.00 101 2 $54 $2.11 93 Biochem Pharma Inc. (NM)
AGN 2 $10,470 $79.63 131 2 $162 $11.52 62 Allergan Inc
DNDN 2 $309 $14.25 22 0 $5 $0.66 29 Dendreon Corporation (NM)
QGENF 2 $4,088 $28.88 142 2 $62 21 Qiagen N.V. (NM)
HYSQ 2 $186 $13.56 14 0 $3 $0.94 3 Hyseq, Inc. (NM)
REGN 2 $1,245 $33.88 37 1 $19 $1.75 49 Regeneron Pharmaceuticals, Inc. (NM)
SCRI 1 $1,215 $12.56 97 1 $17 $2.80 56 SICOR, Inc. (NM)
VION 1 $221 $8.44 26 0 $3 $0.11 11 Vion Pharmaceuticals Inc. (NM)
ARNA 1 $372 $16.38 23 0 $5 $0.75 14 Arena Pharmaceuticals, Inc. (NM)
DNA 1 $27,818 $53.00 525 7 $389 $3.06 13 Genentech Inc
VLTS 1 $203 $6.88 29 0 $3 $0.19 12 Valentis, Inc. (NM)
PDGM 1 $283 $11.00 26 0 $4 $0.51 19 Paradigm Genetics, Inc. (NM)
NMPS 1 $125 $4.97 25 0 $2 $0.05 12 Matritech, Inc. (NM)
AGNT 1 $148 $8.13 18 0 $2 $2.61 8 Argonaut Technologies, Inc. (NM)
VICL 1 $345 $17.25 20 0 $4 $0.54 7 Vical Incorporated (NM)
NPSP 1 $781 $31.19 25 0 $10 $0.29 46 NPS Pharmaceuticals, Inc. (NM)
OSIP 1 $2,001 $59.63 34 0 $25 $1.20 66 OSI Pharmaceuticals Inc. (NM)
AVM 1 $20 $3.00 7 0 $0 $0.60 9 Advanced Magnetics, Inc. {D15}
AMRN 1 $29 $5.00 6 0 $0 42 Amarin Corporation PLC ADS (NM)
EPMN 1 $30 $3.84 8 0 $0 $0.23 11 Epimmune, Inc. (NM)
SCOR 1 $797 $33.00 24 0 $10 $22.69 57 Syncor International Corporation (NM)
AMGN 1 $61,979 $60.00 1,033 13 $761 $3.33 33 Amgen Inc. (NM)
RSTA 1 $504 $15.88 32 0 $6 $0.57 23 Rosetta Inpharmatics, Inc. (NM)
CBM 1 $1,004 $39.88 25 0 $12 $18.87 48 Cambrex Cp
KNDL 1 $128 $10.88 12 0 $2 $10.47 57 Kendle International Inc. (NM)
PARS 1 $126 $2.34 54 1 $2 $0.10 6 Pharmos Corporation (SC)
LIFC 1 $41 $2.44 17 0 $0 $1.52 10 LifeCell Corporation (NM)
LGND 1 $782 $13.81 57 1 $9 $0.88 25 Ligand Pharmaceuticals Incorporated (NM)
MEDX 1 $2,105 $29.13 72 1 $25 $0.18 14 Medarex, Inc. (NM)
NTEC 1 $484 $34.63 14 0 $5 $0.35 42 Neose Technologies, Inc. (NM)
INKP 1 $263 $7.81 34 0 $3 55 Inkine Pharmaceutical Company Inc. (NM)
ETOP 1 $24 $2.44 10 0 $0 9 Entropin, Inc. (SC)
BCRX 1 $120 $6.81 18 0 $1 $0.56 8 BioCryst Pharmaceuticals, Inc. (NM)
AMLN 1 $660 $10.44 63 1 $7 41 Amylin Pharmaceuticals, Inc. (NM)
PHA 1 $72,543 $56.25 1,290 13 $746 $14.07 52 Pharmacia Corporation
DIGE 1 $638 $38.63 17 0 $6 $1.59 45 Digene Corporation (NM)
ALT 1 $91 $4.38 21 0 $1 $0.05 36 Alteon, Inc. {D15}
ARQL 1 $433 $26.06 17 0 $4 $2.99 59 ArQule, Inc. (NM)
SERO 1 $347 $15.31 23 0 $3 $6.88 88 Serologicals Corporation (NM)
DCGN 1 $402 $9.00 45 0 $4 $1.32 9 deCODE genetics, Inc. (NM)
MRK 1 $190,112 $82.44 2,306 22 $1,793 $16.05 68 Merck Co Inc
AKRN 1 $103 $5.38 19 0 $1 $3.54 19 Akorn, Inc. (NM)
PPDI 1 $1,106 $44.06 25 0 $10 $13.30 69 Pharmaceutical Product Development, Inc. (NM)
HEPH 1 $59 $5.13 12 0 $1 7 Hollis-Eden Pharmaceuticals, Inc. (NM)
AMBI 1 $37 $1.19 31 0 $0 $0.95 7 AMBI Inc. (NM)
BLSI 1 $98 $4.75 21 0 $1 16 Boston Life Sciences, Inc. (NM)
INSM 1 $155 $4.75 33 0 $1 $0.02 13 Insmed, Inc. (NM)
TEVA 1 $6,658 $53.25 125 1 $58 $12.33 46 Teva Pharmaceutical Industries Limited (NM)
TLRK 1 $1,386 $28.81 48 0 $12 $0.63 11 Tularik Inc. (NM)
CRL 1 $858 $23.88 36 0 $7 $10.27 40 Charles River Lab
CGEN 1 $148 $5.88 25 0 $1 $0.31 6 Compugen Ltd. (NM)
SIGA 1 $27 $3.63 7 0 $0 $0.07 12 SIGA Technologies Inc. (SC)
PRCS 1 $1,032 $24.63 42 0 $8 $1.44 38 Praecis Pharmaceuticals Incorporated (NM)
DOR 1 $17 $1.31 13 0 $0 5 Endorex Corporation {D15}
SGP 1 $76,574 $52.38 1,462 11 $586 $6.59 74 Schering Plough Cp
JNJ 1 $130,837 $94.13 1,390 11 $989 $20.46 70 Johnson And Johns Dc
BMY 1 $129,176 $66.06 1,955 15 $971 $9.39 73 Bristol Myers Sqibb
DDDP 1 $261 $12.38 21 0 $2 $1.58 12 3-Dimensional Pharmaceuticals, Inc. (NM)
MAGN 1 $87 $2.69 32 0 $1 9 Magainin Pharmaceuticals Inc. (NM)
GZTC 1 $406 $13.69 30 0 $3 $2.97 10 Genzyme Transgenics Corporation (NM)
DPII 1 $277 $11.63 24 0 $2 $3.63 29 Discovery Partners International, Inc. (NM)
PPHM 1 $211 $2.19 96 1 $2 73 Peregrine Pharmaceuticals Inc. (SC)
CNXS 1 $58 $4.03 14 0 $0 $4.33 22 CNS, Inc. (NM)
CARN 1 $12 $1.19 10 0 $0 $2.61 3 Carrington Laboratories, Inc. (NM)
PURW 1 $10 $1.22 8 0 $0 $2.76 5 Pure World, Inc. (NM)
NBIX 1 $788 $31.44 25 0 $5 $0.72 52 Neurocrine Biosciences, Inc. (NM)
LLY 1 $91,027 $80.75 1,127 7 $590 $9.75 49 Lilly Eli Co
KOSP 1 $396 $19.88 20 0 $3 $2.86 69 Kos Pharmaceuticals, Inc. (NM)
SCIO 1 $722 $18.94 38 0 $5 $1.32 73 Scios, Inc. (NM)
NFLD 1 $225 $15.81 14 0 $1 22 Northfield Laboratories, Inc. (NM)
MATK 1 $315 $17.69 18 0 $2 $0.56 34 Martek Biosciences Corporation (NM)
ABSC 1 $617 $30.00 21 0 $4 $3.03 9 Aurora Biosciences Corporation (NM)
RGEN 1 $120 $4.50 27 0 $1 $0.16 10 Repligen Corporation (NM)
AXPH 1 $202 $5.44 37 0 $1 $0.47 11 Axys Pharmaceuticals Inc. (NM)
FHRX 1 $313 $24.19 13 0 $2 $2.76 64 First Horizon Pharmaceutical Corporation (NM)
IPIC 1 $104 $2.44 43 0 $1 $0.63 20 Interneuron Pharmaceuticals, Inc. (NM)
VIRS 1 $307 $8.00 38 0 $2 $0.15 15 Triangle Pharmaceuticals, Inc. (NM)
DVSA 1 $676 $19.38 35 0 $4 $0.82 3 Diversa Corporation (NM)
MATX 1 $430 $16.63 26 0 $2 $0.05 66 Matrix Pharmaceutical, Inc. (NM)
ABT 1 $68,154 $44.06 1,547 8 $360 $8.58 55 Abbott Laboratories
TGX 1 $190 $6.44 30 0 $1 $1.51 20 Theragenics Corp
NEOL 1 $376 $26.50 14 0 $2 $0.26 49 NeoPharm, Inc. (NM)
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext