SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : MDA - Market Direction Analysis
SPY 677.58+0.3%Nov 5 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: HairBall who wrote (70032)2/22/2001 1:51:11 PM
From: Daveyk  Read Replies (1) of 99985
 
Here's the PnF chart for BTK.Vertical price objective is 470 with another sell signal given today FWIW.

810 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Top810
800 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 800
790 |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 790
780 |X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 780
770 |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 770
760 O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 760
750 O|X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 750
740 O|B|O| | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 740
730 O|X|O| | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 730
720 O|X|O| | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 720
710 O|X|O| | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | 710
700 O|X|O| | | | | | | |*|X| |*| | | | | | | | | | | | | | | | | | | | | | | | 700
690 O| |O| | | | | | | | |X|O|X|*| | | | | | | | | | | | | | | | | | | | | | | 690
680 | |O| | | | | | | | |X|O|X|O|*| | | | | | | | | | | | | | | | | | | | | | 680
670 | |O|X| | | | | | | |X|O|X|O| |*| | | | | | | | |*| | | | | | | | | | | | 670
660 | |O|X|O| | | | | | |X|O|X|O| | |*| | | | | |X| |X|*| | | | | | | | | | | 660
650 |*|O|X|O|X| | | | | |X|O|X|O|X| | |*| | | | |X|O|X|O|*| | | | | | | | | | 650
640 *| |O|X|O|X|O| | |X| |X|O|X|O|X|O| | |*| | | |X|O|X|O| |*| | | | | | | | | 640
630 | |O|X|O|X|O| | |X|O|X|O|X|O|X|O|X| | |*| | |X|O| |O| | |*| | | | | | | | 630
620 | |O| |O|X|O|X| |X|O|X|O|X|O|X|1|X|O| | |*| |X| | |2| | |X|*| | | | | | | 620
610 | | | |O|X|O|C|O|X|O| |O|*|O|X|O|X|O| | |X|*|X| | |O|X| |X|O|*| | | | Med610
600 | | | |O|X|O|X|O|X| | |*| |O| |O|X|O|X| |X|O|X| | |O|X|O|X|O| | | | | | | 600
590 | | | |O|X|O|X|O|X| |*| | | | |O|X|O|X|O|X|O|X| | |O|X|O|X|O| | | | | | | 590
580 | | | |O|X|O| |O|X|*| | | | | |O|X|O|X|O|X|O| | | |O| |O|*|O|X| | | | | | 580
570 | | | |O|X| | |O|*| | | | | | |O|X|O|X|O|X| | | | | | |*| |O|X|o| | | | | 570
560 | | | |O| | | |*| | | | | | | |O|X|O|X|O| | | | | | |*| | |O|X|o| | | | | 560
550 | | | | | | | | | | | | | | | |O| |O|X| | | | | | |*| | | |O| |o| | | | | 550
540 | | | | | | | | | | | | | | | | | |O|X| | | | | |*| | | | | | |o| | | | | 540
530 | | | | | | | | | | | | | | | | | |O|X| | | | |*| | | | | | | | | | | | | 530
520 | | | | | | | | | | | | | | | | | |O|X| | | |*| | | | | | | | | | | | | | 520
510 | | | | | | | | | | | | | | | | | |O|X| | |*| | | | | | | | | | | | | | | 510
500 | | | | | | | | | | | | | | | | | |O|X| |*| | | | | | | | | | | | | | | | 500
490 | | | | | | | | | | | | | | | | | |O|X|*| | | | | | | | | | | | | | | | | 490
480 | | | | | | | | | | | | | | | | | |O|*| | | | | | | | | | | | | | | | | | 480
470 | | | | | | | | | | | | | | | | | |*| | | | | | | | | | | | | | | | | | | 470
460 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 460
450 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 450
440 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 440
| | | | | | | | | | | | | |0| |1| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext