SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Watcher's Thread / Pix of the Week (POW)
VSAT 35.83-6.4%Dec 12 9:30 AM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Stock Watcher who wrote (43485)2/26/2001 4:38:00 PM
From: Stock Watcher  Read Replies (1) of 52051
 
*TODAY's POW Leaders, MNGX + 28%, all results here:

MNGX + 28% (Bernard Ng)

ILNK + 23% (SellShort)

MEDX + 20% (Index pick)

DRIV + 15% (scottonstocks)

LTXX + 13% (Index pick)

IECE + 13% (ksuave)

RETK + 12.5% (muscletwin)

ARBA + 11% (D.G.L.)

UVEW + 11% (scottonstocks)

ENZ + 9% (PL Wilson)

VWLC + 8% (Bernard Ng)

CMRC + 8% (debby)

JBOH + 8% (bbgold)

POW Index:

MNGX 2.72 0.60 28.00% 624,700 4,155.00 02/26/01 11,301.60 1,292.67 12.92% 1.52 Delete Trade
ILNK 0.844 0.156 22.73% 238,900 14,545.00 02/26/01 12,272.34 2,260.66 22.58% 1.65 Delete Trade
MEDX 27.00 4.44 19.67% 1,544,800 445.00 02/23/01 12,015.00 1,962.69 19.52% 1.61 Delete Trade
DRIV 6.06 0.81 15.48% 180,100 1,905.00 02/26/01 11,549.06 1,535.81 15.34% 1.55 Delete Trade
LTXX 15.50 1.81 13.24% 875,900 730.00 02/23/01 11,315.00 1,311.12 13.11% 1.52 Delete Trade
IECE 1.62 0.19 13.04% 26,200 6,155.00 02/26/01 10,001.88 -12.00 -0.12% 1.34 Delete Trade
RETK 26.44 2.94 12.50% 423,100 425.00 02/23/01 11,235.94 1,236.44 12.36% 1.51 Delete Trade
ARBA 19.69 2.00 11.31% 22,099,300 565.00 02/23/01 11,123.44 1,118.00 11.17% 1.49 Delete Trade
UVEW 0.969 0.094 10.71% 29,400 11,430.00 02/26/01 11,072.81 1,059.56 10.58% 1.49 Delete Trade
ENZ 21.60 1.81 9.15% 314,800 505.00 02/23/01 10,908.00 902.05 9.02% 1.46 Delete Trade
VWLC 1.15 0.09 8.29% 12,300 9,415.00 02/23/01 10,827.25 816.52 8.16% 1.45 Delete Trade
CMRC 22.19 1.69 8.23% 8,200,800 490.00 02/23/01 10,871.88 814.88 8.10% 1.46 Delete Trade
JBOH 1.75 0.12 7.69% 46,300 6,155.00 02/23/01 10,771.25 757.38 7.56% 1.45 Delete Trade
NERX 7.25 0.50 7.41% 180,500 1,480.00 02/26/01 10,730.00 728.00 7.28% 1.44 Delete Trade
API 1.07 0.07 7.00% 88,600 10,000.00 02/26/01 10,700.00 688.00 6.87% 1.44 Delete Trade
INRG 13.31 0.81 6.50% 462,800 800.00 02/26/01 10,650.00 638.00 6.37% 1.43 Delete Trade
PLCM 23.06 1.38 6.34% 1,609,500 460.00 02/23/01 10,608.75 620.50 6.21% 1.42 Delete Trade
QQQQ 2.12 0.12 6.25% 23,400 4,850.00 02/26/01 10,306.25 293.55 2.93% 1.38 Delete Trade
CTAS 45.94 2.56 5.91% 961,400 230.00 02/23/01 10,565.62 577.38 5.78% 1.42 Delete Trade
ELON 18.88 0.94 5.23% 265,700 560.00 02/26/01 10,570.00 513.00 5.10% 1.42 Delete Trade
ASFN 0.920 0.045 5.14% 700 11,430.00 02/26/01 10,515.60 502.35 5.02% 1.41 Delete Trade
RFMD 13.25 0.56 4.43% 3,335,000 790.00 02/23/01 10,467.50 432.38 4.31% 1.41 Delete Trade
PLMD 41.12 1.69 4.28% 310,800 255.00 02/23/01 10,486.88 418.31 4.15% 1.41 Delete Trade
NEOP 0.625 0.025 4.17% 123,700 16,665.00 02/26/01 10,415.62 404.62 4.04% 1.40 Delete Trade
AVNX 27.75 1.00 3.74% 4,826,800 375.00 02/26/01 10,406.25 363.00 3.61% 1.40 Delete Trade
MABA 1.00 0.03 3.23% 43,700 10,325.00 02/23/01 10,325.00 310.66 3.10% 1.39 Delete Trade
AVCI 16.56 0.47 2.91% 1,842,600 1,240.00 02/26/01 20,537.50 557.25 2.79% 2.76 Delete Trade
EXDS 15.62 0.44 2.88% 6,814,500 660.00 02/23/01 10,312.50 276.75 2.76% 1.38 Delete Trade
GILTF 38.06 1.06 2.87% 297,900 265.00 02/26/01 10,086.56 21.12 0.21% 1.35 Delete Trade
AI 0.720 0.020 2.86% 147,200 14,285.00 02/23/01 10,285.20 273.70 2.73% 1.38 Delete Trade
SPA 5.85 0.16 2.81% 7,200 1,760.00 02/26/01 10,296.00 269.60 2.69% 1.38 Delete Trade
GNTA 7.19 0.19 2.68% 102,400 1,430.00 02/23/01 10,278.12 256.12 2.56% 1.38 Delete Trade
TRIB 2.44 0.06 2.63% 93,500 4,105.00 02/26/01 10,005.94 -12.00 -0.12% 1.34 Delete Trade
GSFT 2.45 0.06 2.51% 377,200 4,185.00 02/23/01 10,253.25 239.10 2.39% 1.38 Delete Trade
ITVI 1.34 0.03 2.36% 218,800 7,620.00 02/26/01 10,233.66 224.22 2.24% 1.37 Delete Trade
IATV 5.06 0.09 1.89% 271,200 2,015.00 02/26/01 10,200.94 176.91 1.76% 1.37 Delete Trade
DIGL 31.88 0.53 1.69% 1,525,400 320.00 02/23/01 10,200.00 158.00 1.57% 1.37 Delete Trade
YHOO 25.75 0.31 1.23% 12,329,500 395.00 02/23/01 10,171.25 111.44 1.11% 1.37 Delete Trade
ONIS 39.69 0.44 1.11% 5,803,500 255.00 02/23/01 10,120.31 99.56 0.99% 1.36 Delete Trade
ACTU 15.75 0.12 0.80% 332,400 625.00 02/26/01 9,843.75 -168.25 -1.68% 1.32 Delete Trade
MAXY 16.12 0.12 0.78% 158,300 625.00 02/23/01 10,078.12 66.12 0.66% 1.35 Delete Trade
KCS 5.10 0.02 0.39% 100,600 1,970.00 02/26/01 10,047.00 27.40 0.27% 1.35 Delete Trade
NMCOF 0.875 0.000 0.00% 0 11,430.00 02/23/01 10,001.25 -12.00 -0.12% 1.34 Delete Trade
ESEX 4.38 0.00 0.00% 8,100 2,285.00 02/26/01 9,996.88 -12.00 -0.12% 1.34 Delete Trade
IVIA 1.94 0.00 0.00% 59,700 5,165.00 02/23/01 10,004.61 -12.00 -0.12% 1.34 Delete Trade
BTC 1.30 0.00 0.00% 22,100 7,695.00 02/23/01 10,003.50 -12.00 -0.12% 1.34 Delete Trade
NUTX 0.875 0.000 0.00% 96,800 11,430.00 02/26/01 10,001.25 -12.00 -0.12% 1.34 Delete Trade
COOL 1.00 0.00 0.00% 598,700 10,000.00 02/26/01 10,000.00 -12.00 -0.12% 1.34 Delete Trade
KRUZ 0.570 0.000 0.00% 10,500 17,545.00 02/23/01 10,000.65 -12.00 -0.12% 1.34 Delete Trade
VSAT 14.88 0.00 0.00% 95,600 630.00 02/26/01 9,371.25 -642.00 -6.41% 1.26 Delete Trade
VERT 3.47 0.00 0.00% 662,800 2,885.00 02/23/01 10,007.34 -12.00 -0.12% 1.34 Delete Trade
HSR 2.25 0.00 0.00% 1,400 4,445.00 02/23/01 10,001.25 -12.00 -0.12% 1.34 Delete Trade
NBCI 2.25 0.00 0.00% 128,700 4,445.00 02/23/01 10,001.25 -12.00 -0.12% 1.34 Delete Trade
FDRY 13.31 -0.19 -1.39% 2,799,400 740.00 02/26/01 9,851.25 -150.75 -1.51% 1.32 Delete Trade
SCMR 20.12 -0.31 -1.53% 5,112,400 490.00 02/26/01 9,861.25 -165.12 -1.65% 1.32 Delete Trade
MCDT 23.12 -0.50 -2.12% 1,760,100 425.00 02/26/01 9,828.12 -224.50 -2.23% 1.32 Delete Trade
TXN 29.50 -0.65 -2.16% 13,176,300 330.00 02/23/01 9,735.00 -226.50 -2.27% 1.31 Delete Trade
NEOF 1.41 -0.03 -2.17% 88,800 6,955.00 02/23/01 9,780.47 -229.34 -2.29% 1.31 Delete Trade
NVDA 53.12 -1.22 -2.24% 3,075,100 185.00 02/26/01 9,828.12 -237.47 -2.36% 1.32 Delete Trade
WWFI 1.90 -0.05 -2.56% 58,700 5,130.00 02/26/01 9,747.00 -268.50 -2.68% 1.31 Delete Trade
ADBE 31.69 -0.94 -2.87% 5,239,400 305.00 02/23/01 9,664.69 -297.94 -2.99% 1.30 Delete Trade
EGGS 1.00 -0.03 -3.03% 390,200 9,695.00 02/26/01 9,695.00 -314.97 -3.15% 1.30 Delete Trade
UTCI 6.91 -0.22 -3.07% 116,500 1,405.00 02/26/01 9,703.28 -319.34 -3.19% 1.30 Delete Trade
LEXR 1.62 -0.06 -3.70% 480,300 5,925.00 02/23/01 9,628.12 -382.31 -3.82% 1.29 Delete Trade
GBCP 2.62 -0.12 -4.55% 2,500 3,635.00 02/23/01 9,541.88 -466.38 -4.66% 1.28 Delete Trade
AMED 5.69 -0.28 -4.71% 26,300 1,675.00 02/23/01 9,525.72 -482.67 -4.82% 1.28 Delete Trade
FOGC 1.05 -0.07 -6.25% 24,700 8,930.00 02/26/01 9,376.50 -637.10 -6.36% 1.26 Delete Trade
RRRR 2.28 -0.16 -6.41% 331,900 4,105.00 02/23/01 9,364.53 -653.41 -6.52% 1.26 Delete Trade
NEWP 53.00 -4.25 -7.42% 5,680,300 175.00 02/23/01 9,275.00 -755.75 -7.53% 1.24 Delete Trade
USWC 4.19 -0.56 -11.84% 78,900 2,105.00 02/23/01 8,814.69 -1,196.06 -11.95% 1.18 Delete Trade
BITI 0.770 -0.105 -12.00% 1,500 11,430.00 02/26/01 8,801.10 -1,212.15 -12.11% 1.18 Delete Trade
PSI 0.500 -0.080 -13.79% 13,700 17,240.00 02/26/01 8,620.00 -1,391.20 -13.90% 1.16 Delete Trade
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext