SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Steve's Channelling Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Junkyardawg who wrote (11741)2/26/2001 11:11:44 PM
From: Rich1  Read Replies (2) of 30051
 
Dow held support at 10,300 Dawg and of course no offense taken..
DJIA (02/26/2001) 10642.100 Up 202.200
(Status: N/A) Stock Wkly Mom: Neg (1 Wks)
SPX RS = None, / / ; column = s - Trend Chart Broke a Double Bottom on 02/21/2001
Evaluate

--------------------------------------------------------------------------------

Other Scales
100 Box Size
150 Box Size
200 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
02/26/2001 High 10642.100 Low 10421.900 Last 10642.100 Vol 0 Close 10642.500 Up 200.600

Bearish Price Obj: 10450.00

11150 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11150
11100 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 11100
11050 | | | | | | | | | | | | | | | | | | | | | | | | |*| | | | | | | | | | | 11050
11000 | | |X| | | | | | | | | | | | | | | |X| | | |2| |X|*| | | | | | | | | | 11000
10950 |X| |X|O| | | | | | | | |*| | | | | |X|O| | |X|O|X|O|*| | | | | | | | | 10950
10900 *|X|O|X|O| | | | | | |X| |X|*| | |X| |X|O| | |X|O|X|O|X|*| | | | | | | | 10900
10850 |X|O|X|O| | | | | | |X|O|X|O|*| |X|O|X|O| | |X|O|X|O|X|O|*| | | | | | | 10850
10800 |X|B| |O|X| | | | | |X|O|X|O| |*|X|O|X|O| | |X|O| |O|X|O| | | | | | | | 10800
10750 |X| | |O|X|O|X| | | |X|O|X|O|X| |X|1|X|O| | |X| | |O|*|O| | | | | | | | 10750
10700 |X| | |O|X|O|X|O| | |X|O|X|O|X|O|X|O|X|O|X| |X| | |*| |O| | | | | | Med10700
10650 |X| | |O| |O|X|O| | |X|O|X|O|X|O|X|O|X|O|X|O|X| |*| | |O| | | | | | | | 10650
10600 |X| | | | |O|X|O|X| |X|O| |O|X|O|X|O| |O|X|O|X|*| | | |O|X| | | | | | | 10600
10550 |X| | | | |O|X|O|X|O|X| | |O|X|O|X| | |O|X|O|*| | | | |O|X| | | | | | | 10550
10500 |X| | | | |O|X|O|X|O|X| | |O|X|O|X| | |O|*|*| | | | | |O|X| | | | | | | 10500
10450 |X| | | | |O|X|O|X|O|C| | |O|*|O|X| | |*| | | | | | | |O|X| | | | | | | 10450
10400 O|X| | | | |O| |O| |O|X| |*|*| |O|X| |*| | | | | | | | |O|X| | | | | | | 10400
10350 O|X| | | | | | | | |O|X|*| | | |O|X|*| | | | | | | | | |O|X| | | | | | | 10350
10300 O| | | | | | | | | |O|*| | | | |O|*| | | | | | | | | | |O| | | | | | | | 10300
10250 | | | | | | | | | |*| | | | | |*| | | | | | | | | | | | | | | | | | | | 10250
10200 | | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | 10200
10150 | | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | 10150
10100 | | | | | | |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 10100
| | | | | | | | | | | | | | | |0| |1| | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------


Once all the bad news is out we go forward and I think we are closae..BWDIK...<g>
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext