SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Nuvo Research Inc

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: TheBusDriver who started this subject3/7/2001 4:25:45 PM
From: Joe Krupa  Read Replies (2) of 14101
 
Something really smells fishy here (but I like fish)!

Did anyone watch Brink Hudson and CIBC trade shares back and forth in the last 1/2 hour? It was very peculiar trading.

Isn't it amazing how every time the stock tries to make a move into the 8's, Brink Hudson conveniently shows up.

How Bizarre, How Bizarre !

joe

Last 100 Trades - DMX-TO
Buyer Seller Price Vol Time
(085) ScotiaMcLeod Inc. (079) CIBC Wood Gundy Securities Inc. 7.99 500 3/7/01 3:59:02 PM
(084) Independent Trading Group (079) CIBC Wood Gundy Securities Inc. 7.95 60 3/7/01 3:52:03 PM
(084) Independent Trading Group (079) CIBC Wood Gundy Securities Inc. 7.96 100 3/7/01 3:52:00 PM
(002) RBC Dominion Securities Inc. (079) CIBC Wood Gundy Securities Inc. 7.96 1,000 3/7/01 3:51:05 PM
(002) RBC Dominion Securities Inc. (079) CIBC Wood Gundy Securities Inc. 7.96 1,300 3/7/01 3:51:03 PM
(007) TD Securities Inc. (084) Independent Trading Group 7.96 90 3/7/01 3:46:01 PM
(007) TD Securities Inc. (079) CIBC Wood Gundy Securities Inc. 7.96 100 3/7/01 3:46:01 PM
(007) TD Securities Inc. (079) CIBC Wood Gundy Securities Inc. 7.99 500 3/7/01 3:44:05 PM
(084) Independent Trading Group (014) Brink, Hudson & Lefever Ltd. 7.96 700 3/7/01 3:41:02 PM
(079) CIBC Wood Gundy Securities Inc. (014) Brink, Hudson & Lefever Ltd. 7.96 2,000 3/7/01 3:41:00 PM
(085) ScotiaMcLeod Inc. (014) Brink, Hudson & Lefever Ltd. 7.96 300 3/7/01 3:36:03 PM
(085) ScotiaMcLeod Inc. (014) Brink, Hudson & Lefever Ltd. 7.96 1,700 3/7/01 3:36:00 PM
(079) CIBC Wood Gundy Securities Inc. (079) CIBC Wood Gundy Securities Inc. 7.95 2,000 3/7/01 3:32:02 PM
(079) CIBC Wood Gundy Securities Inc. (084) Independent Trading Group 7.96 400 3/7/01 3:31:02 PM
(079) CIBC Wood Gundy Securities Inc. (014) Brink, Hudson & Lefever Ltd. 7.96 600 3/7/01 3:31:02 PM
(079) CIBC Wood Gundy Securities Inc. (014) Brink, Hudson & Lefever Ltd. 7.96 700 3/7/01 3:30:02 PM
(079) CIBC Wood Gundy Securities Inc. (014) Brink, Hudson & Lefever Ltd. 7.96 3,000 3/7/01 3:30:00 PM
(084) Independent Trading Group (036) W.D. Latimer Co. Limited 7.95 400 3/7/01 3:27:05 PM
(007) TD Securities Inc. (036) W.D. Latimer Co. Limited 7.95 600 3/7/01 3:27:05 PM
(007) TD Securities Inc. (084) Independent Trading Group 7.95 1,800 3/7/01 3:27:02 PM
(007) TD Securities Inc. (079) CIBC Wood Gundy Securities Inc. 7.95 200 3/7/01 3:26:04 PM
(014) Brink, Hudson & Lefever Ltd. (079) CIBC Wood Gundy Securities Inc. 7.96 3,000 3/7/01 3:26:04 PM
(080) National Bank Financial (079) CIBC Wood Gundy Securities Inc. 7.96 500 3/7/01 3:26:04 PM
(007) TD Securities Inc. (007) TD Securities Inc. 7.98 1,000 3/7/01 3:26:02 PM
(009) Nesbitt Burns Inc. (084) Independent Trading Group 8.00 50 3/7/01 3:12:00 PM
(009) Nesbitt Burns Inc. (039) Merrill Lynch Canada Inc. 8.00 100 3/7/01 3:12:00 PM
(009) Nesbitt Burns Inc. (088) VERSUS Brokerage Services Inc. 8.00 400 3/7/01 3:07:02 PM
(009) Nesbitt Burns Inc. (022) Thomson Kernaghan & Co. Ltd. 8.00 400 3/7/01 3:07:02 PM
(009) Nesbitt Burns Inc. (085) ScotiaMcLeod Inc. 8.00 200 3/7/01 3:07:02 PM
(009) Nesbitt Burns Inc. (039) Merrill Lynch Canada Inc. 8.00 400 3/7/01 3:07:02 PM
(009) Nesbitt Burns Inc. (007) TD Securities Inc. 7.99 600 3/7/01 3:07:02 PM
(009) Nesbitt Burns Inc. (084) Independent Trading Group 8.00 100 3/7/01 3:00:01 PM
(009) Nesbitt Burns Inc. (088) VERSUS Brokerage Services Inc. 8.00 100 3/7/01 3:00:01 PM
(009) Nesbitt Burns Inc. (022) Thomson Kernaghan & Co. Ltd. 8.00 100 3/7/01 3:00:01 PM
(009) Nesbitt Burns Inc. (085) ScotiaMcLeod Inc. 8.00 100 3/7/01 3:00:01 PM
(002) RBC Dominion Securities Inc. (084) Independent Trading Group 8.00 100 3/7/01 2:26:04 PM
(002) RBC Dominion Securities Inc. (039) Merrill Lynch Canada Inc. 8.00 100 3/7/01 2:26:04 PM
(007) TD Securities Inc. (084) Independent Trading Group 8.00 100 3/7/01 2:06:01 PM
(007) TD Securities Inc. (088) VERSUS Brokerage Services Inc. 8.00 100 3/7/01 2:06:01 PM
(002) RBC Dominion Securities Inc. (009) Nesbitt Burns Inc. 7.92 200 3/7/01 2:03:00 PM
(007) TD Securities Inc. (084) Independent Trading Group 8.00 100 3/7/01 1:59:04 PM
(007) TD Securities Inc. (022) Thomson Kernaghan & Co. Ltd. 8.00 100 3/7/01 1:59:04 PM
(007) TD Securities Inc. (085) ScotiaMcLeod Inc. 8.00 100 3/7/01 1:59:04 PM
(007) TD Securities Inc. (007) TD Securities Inc. 8.00 500 3/7/01 1:59:04 PM
(002) RBC Dominion Securities Inc. (019) Desjardins Securities Inc. 7.99 1,900 3/7/01 1:54:03 PM
(019) Desjardins Securities Inc. (019) Desjardins Securities Inc. 7.99 200 3/7/01 1:42:03 PM
(084) Independent Trading Group (022) Thomson Kernaghan & Co. Ltd. 7.95 300 3/7/01 1:42:02 PM
(007) TD Securities Inc. (084) Independent Trading Group 7.95 400 3/7/01 1:42:01 PM
(007) TD Securities Inc. (022) Thomson Kernaghan & Co. Ltd. 7.95 600 3/7/01 1:42:01 PM
(007) TD Securities Inc. (084) Independent Trading Group 7.95 50 3/7/01 1:39:04 PM
(007) TD Securities Inc. (007) TD Securities Inc. 7.95 200 3/7/01 1:39:04 PM
(023) Charles Schwab Canada Co. (084) Independent Trading Group 7.95 400 3/7/01 1:33:02 PM
(023) Charles Schwab Canada Co. (007) TD Securities Inc. 7.95 200 3/7/01 1:33:02 PM
(023) Charles Schwab Canada Co. (022) Thomson Kernaghan & Co. Ltd. 7.95 100 3/7/01 1:33:02 PM
(023) Charles Schwab Canada Co. (002) RBC Dominion Securities Inc. 7.95 300 3/7/01 1:33:02 PM
(023) Charles Schwab Canada Co. (084) Independent Trading Group 7.95 400 3/7/01 1:33:00 PM
(023) Charles Schwab Canada Co. (002) RBC Dominion Securities Inc. 7.95 600 3/7/01 1:33:00 PM
(002) RBC Dominion Securities Inc. (084) Independent Trading Group 7.95 87 3/7/01 1:08:00 PM
(002) RBC Dominion Securities Inc. (002) RBC Dominion Securities Inc. 7.95 200 3/7/01 1:08:00 PM
(009) Nesbitt Burns Inc. (084) Independent Trading Group 7.95 300 3/7/01 1:02:05 PM
(009) Nesbitt Burns Inc. (002) RBC Dominion Securities Inc. 7.95 600 3/7/01 1:02:05 PM
(085) ScotiaMcLeod Inc. (084) Independent Trading Group 7.95 250 3/7/01 12:49:02 PM
(085) ScotiaMcLeod Inc. (002) RBC Dominion Securities Inc. 7.95 300 3/7/01 12:49:02 PM
(084) Independent Trading Group (007) TD Securities Inc. 7.91 50 3/7/01 12:38:01 PM
(080) National Bank Financial (007) TD Securities Inc. 7.91 200 3/7/01 12:38:01 PM
(085) ScotiaMcLeod Inc. (084) Independent Trading Group 7.94 250 3/7/01 12:34:05 PM
(085) ScotiaMcLeod Inc. (007) TD Securities Inc. 7.94 400 3/7/01 12:34:05 PM
(002) RBC Dominion Securities Inc. (084) Independent Trading Group 7.94 15 3/7/01 12:34:05 PM
(002) RBC Dominion Securities Inc. (007) TD Securities Inc. 7.94 100 3/7/01 12:34:05 PM
(039) Merrill Lynch Canada Inc. (084) Independent Trading Group 7.95 70 3/7/01 12:06:05 PM
(084) Independent Trading Group (080) National Bank Financial 7.90 100 3/7/01 12:04:02 PM
(009) Nesbitt Burns Inc. (080) National Bank Financial 7.90 400 3/7/01 12:04:02 PM
(009) Nesbitt Burns Inc. (131) ECE Electronic Clearing 7.95 200 3/7/01 12:03:03 PM
(039) Merrill Lynch Canada Inc. (131) ECE Electronic Clearing 7.95 300 3/7/01 12:03:03 PM
(007) TD Securities Inc. (019) Desjardins Securities Inc. 7.99 100 3/7/01 11:53:04 AM
(002) RBC Dominion Securities Inc. (002) RBC Dominion Securities Inc. 7.90 1,000 3/7/01 11:48:03 AM
(009) Nesbitt Burns Inc. (079) CIBC Wood Gundy Securities Inc. 7.90 500 3/7/01 11:46:01 AM
(009) Nesbitt Burns Inc. (007) TD Securities Inc. 8.00 700 3/7/01 11:46:00 AM
(009) Nesbitt Burns Inc. (088) VERSUS Brokerage Services Inc. 8.00 700 3/7/01 11:46:00 AM
(009) Nesbitt Burns Inc. (022) Thomson Kernaghan & Co. Ltd. 8.00 600 3/7/01 11:46:00 AM
(009) Nesbitt Burns Inc. (085) ScotiaMcLeod Inc. 8.00 600 3/7/01 11:46:00 AM
(009) Nesbitt Burns Inc. (084) Independent Trading Group 8.00 1,000 3/7/01 11:46:00 AM
(009) Nesbitt Burns Inc. (022) Thomson Kernaghan & Co. Ltd. 7.95 2,000 3/7/01 11:44:01 AM
(009) Nesbitt Burns Inc. (084) Independent Trading Group 7.95 900 3/7/01 11:44:00 AM
(009) Nesbitt Burns Inc. (019) Desjardins Securities Inc. 7.94 1,700 3/7/01 11:42:02 AM
(009) Nesbitt Burns Inc. (022) Thomson Kernaghan & Co. Ltd. 7.90 300 3/7/01 11:42:02 AM
(079) CIBC Wood Gundy Securities Inc. (084) Independent Trading Group 7.90 200 3/7/01 11:40:00 AM
(079) CIBC Wood Gundy Securities Inc. (022) Thomson Kernaghan & Co. Ltd. 7.90 300 3/7/01 11:40:00 AM
(007) TD Securities Inc. (022) Thomson Kernaghan & Co. Ltd. 7.90 100 3/7/01 11:37:01 AM
(007) TD Securities Inc. (084) Independent Trading Group 7.85 300 3/7/01 11:11:05 AM
(007) TD Securities Inc. (009) Nesbitt Burns Inc. 7.85 200 3/7/01 11:11:05 AM
(007) TD Securities Inc. (080) National Bank Financial 7.80 200 3/7/01 11:02:03 AM
(079) CIBC Wood Gundy Securities Inc. (084) Independent Trading Group 7.95 175 3/7/01 10:45:00 AM
(079) CIBC Wood Gundy Securities Inc. (084) Independent Trading Group 7.95 100 3/7/01 10:45:00 AM
(084) Independent Trading Group (009) Nesbitt Burns Inc. 7.81 3,500 3/7/01 10:44:01 AM
(084) Independent Trading Group (009) Nesbitt Burns Inc. 7.81 1,000 3/7/01 10:44:00 AM
(007) TD Securities Inc. (009) Nesbitt Burns Inc. 7.90 500 3/7/01 10:43:00 AM
(080) National Bank Financial (084) Independent Trading Group 8.05 450 3/7/01 10:41:05 AM
(080) National Bank Financial (022) Thomson Kernaghan & Co. Ltd. 8.05 700 3/7/01 10:41:05 AM
(085) ScotiaMcLeod Inc. (084) Independent Trading Group 8.00 1,000 3/7/01 10:40:05 AM
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext