SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Watcher's Thread / Pix of the Week (POW)
VSAT 40.44-0.9%3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Stock Watcher who wrote (43753)3/12/2001 8:26:32 AM
From: Stock Watcher  Read Replies (3) of 52051
 
*PREVIEW: 'Pix of the Week'(POW's), post up to (6) pix over .50 each:

3/12 POW's A-Z:

AA 37.00 0.00 0.00% 0 270.00 03/09/01 9,990.00 -12.00 -0.12% 1.85 Delete Trade
ACTU 10.06 0.00 0.00% 0 995.00 03/09/01 10,012.19 -12.00 -0.12% 1.85 Delete Trade
ALTS 0.875 0.000 0.00% 0 11,430.00 03/09/01 10,001.25 -12.00 -0.12% 1.85 Delete Trade
ANCX 3.44 0.00 0.00% 0 2,910.00 03/12/01 10,003.12 -12.00 -0.12% 1.85 Delete Trade
ASTN 1.69 0.00 0.00% 0 5,925.00 03/09/01 9,998.44 -12.00 -0.12% 1.85 Delete Trade
BLUE 3.53 0.00 0.00% 100 2,830.00 03/09/01 9,993.44 -12.00 -0.12% 1.85 Delete Trade
CANI 16.56 0.00 0.00% 0 605.00 03/09/01 10,020.31 -12.00 -0.12% 1.86 Delete Trade
CCH 0.610 0.000 0.00% 0 16,395.00 03/12/01 10,000.95 -12.00 -0.12% 1.85 Delete Trade
CIEN 65.12 0.00 0.00% 13,100 155.00 03/12/01 10,094.38 -12.00 -0.12% 1.87 Delete Trade
CORV 7.25 0.00 0.00% 300 2,760.00 03/12/01 20,010.00 -24.00 -0.12% 3.70 Delete Trade
DAAT 1.58 0.00 0.00% 0 6,330.00 03/09/01 10,001.40 -12.00 -0.12% 1.85 Delete Trade
DANKY 0.750 0.000 0.00% 0 13,335.00 03/09/01 10,001.25 -12.00 -0.12% 1.85 Delete Trade
DDIC 22.00 0.00 0.00% 0 455.00 03/09/01 10,010.00 -12.00 -0.12% 1.85 Delete Trade
DRAX 1.97 0.00 0.00% 0 5,080.00 03/09/01 10,001.25 -12.00 -0.12% 1.85 Delete Trade
EKNO 1.53 0.00 0.00% 0 6,530.00 03/09/01 9,997.43 -12.00 -0.12% 1.85 Delete Trade
ESYG 0.625 0.000 0.00% 0 16,000.00 03/12/01 10,000.00 -12.00 -0.12% 1.85 Delete Trade
EXDS 12.56 0.00 0.00% 0 795.00 03/09/01 9,987.19 -12.00 -0.12% 1.85 Delete Trade
FOGC 1.00 0.00 0.00% 0 10,000.00 03/09/01 10,000.00 -12.00 -0.12% 1.85 Delete Trade
FONR 1.19 0.00 0.00% 0 8,420.00 03/12/01 9,998.75 -12.00 -0.12% 1.85 Delete Trade
FONX 0.510 0.000 0.00% 0 19,610.00 03/09/01 10,001.10 -12.00 -0.12% 1.85 Delete Trade
GBTVK 2.94 0.00 0.00% 0 3,405.00 03/09/01 10,002.19 -12.00 -0.12% 1.85 Delete Trade
INKT 7.75 0.00 0.00% 2,100 1,290.00 03/09/01 9,997.50 -12.00 -0.12% 1.85 Delete Trade
ISRI 0.600 0.000 0.00% 0 16,665.00 03/09/01 9,999.00 -12.00 -0.12% 1.85 Delete Trade
JNIC 10.69 0.00 0.00% 100 935.00 03/09/01 9,992.81 -12.00 -0.12% 1.85 Delete Trade
KREM 79.19 0.00 0.00% 0 125.00 03/12/01 9,898.44 -12.00 -0.12% 1.83 Delete Trade
MEDX 18.31 0.00 0.00% 0 545.00 03/09/01 9,980.31 -12.00 -0.12% 1.85 Delete Trade
MNGX 2.00 0.00 0.00% 0 5,000.00 03/09/01 10,000.00 -12.00 -0.12% 1.85 Delete Trade
MOT 15.55 0.00 0.00% 0 645.00 03/09/01 10,029.75 -12.00 -0.12% 1.86 Delete Trade
MRVC 11.25 0.00 0.00% 300 890.00 03/09/01 10,012.50 -12.00 -0.12% 1.85 Delete Trade
NERX 6.31 0.00 0.00% 0 1,585.00 03/09/01 10,005.31 -12.00 -0.12% 1.85 Delete Trade
NEWY 6.00 0.00 0.00% 0 1,665.00 03/09/01 9,990.00 -12.00 -0.12% 1.85 Delete Trade
NTAP 21.12 0.00 0.00% 4,200 475.00 03/09/01 10,034.38 -12.00 -0.12% 1.86 Delete Trade
NZRO 0.688 0.000 0.00% 0 14,545.00 03/12/01 9,999.69 -12.00 -0.12% 1.85 Delete Trade
OWC 3.10 0.00 0.00% 0 3,225.00 03/09/01 9,997.50 -12.00 -0.12% 1.85 Delete Trade
PCLN 2.41 0.00 0.00% 0 4,155.00 03/09/01 9,997.97 -12.00 -0.12% 1.85 Delete Trade
PILT 0.938 0.000 0.00% 0 10,665.00 03/09/01 9,998.44 -12.00 -0.12% 1.85 Delete Trade
PNBI 8.10 0.00 0.00% 0 1,235.00 03/09/01 10,003.50 -12.00 -0.12% 1.85 Delete Trade
PPRO 10.81 0.00 0.00% 3,600 925.00 03/09/01 10,001.56 -12.00 -0.12% 1.85 Delete Trade
PRKR 30.19 0.00 0.00% 0 330.00 03/09/01 9,961.88 -12.00 -0.12% 1.84 Delete Trade
PWTC 0.656 0.000 0.00% 0 15,245.00 03/09/01 10,000.72 -12.00 -0.12% 1.85 Delete Trade
QCOM 51.94 0.00 0.00% 6,000 195.00 03/12/01 10,127.81 -12.00 -0.12% 1.88 Delete Trade
RFMD 12.94 0.00 0.00% 0 775.00 03/09/01 10,026.56 -12.00 -0.12% 1.86 Delete Trade
SBIG 0.844 0.000 0.00% 0 11,850.00 03/09/01 9,998.44 -12.00 -0.12% 1.85 Delete Trade
SCH 18.24 0.00 0.00% 0 550.00 03/09/01 10,032.00 -12.00 -0.12% 1.86 Delete Trade
SNE 70.65 0.00 0.00% 0 140.00 03/12/01 9,891.00 -12.00 -0.12% 1.83 Delete Trade
STOR 10.00 0.00 0.00% 0 1,000.00 03/12/01 10,000.00 -12.00 -0.12% 1.85 Delete Trade
TRAC 1.00 0.00 0.00% 12,100 10,000.00 03/12/01 10,000.00 -12.00 -0.12% 1.85 Delete Trade
TTN 23.51 0.00 0.00% 0 425.00 03/12/01 9,991.75 -12.00 -0.12% 1.85 Delete Trade
TWAV 11.06 0.00 0.00% 0 905.00 03/09/01 10,011.56 -12.00 -0.12% 1.85 Delete Trade
VESC 2.44 0.00 0.00% 0 4,105.00 03/09/01 10,005.94 -12.00 -0.12% 1.85 Delete Trade
VODG 0.812 0.000 0.00% 0 12,315.00 03/09/01 9,999.78 -12.00 -0.12% 1.85 Delete Trade
VSAT 13.06 0.00 0.00% 0 765.00 03/09/01 9,992.81 -12.00 -0.12% 1.85 Delete Trade
WMMVF 2.47 0.00 0.00% 0 4,050.00 03/12/01 10,003.50 -12.00 -0.12% 1.85 Delete Trade
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext