SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (8754)4/23/2001 9:05:48 PM
From: Cytokine1  Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 4/23/01 Change -$78545 DOWN -8.08%
Started 4/9/97, $100K . INDEX ^NBI DOWN -3.11%
YTD EQUITY CHANGE -50.8%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 5000 14.97 -0.76 -4.83% 74850 26.452 132259 -43.4% 8.4%
BTRN 14000 5.60 0.00 0.00% 78400 9.205 128875 -39.2% 8.8%
CELG 7000 18.21 -1.04 -5.40% 127470 16.452 115167 10.7% 14.3%
TRMS 2500 29.93 -2.93 -8.92% 74825 21.771 54427 37.5% 8.4%
SEPR 5000 34.34 -8.19 -19.26% 171700 59.443 297213 -42.2% 19.2%
VRTX 2000 39.49 -2.24 -5.37% 78980 35.042 70083 12.7% 8.8%
MLNM 1000 32.13 -3.07 -8.72% 32130 25.000 25000 28.5% 3.6%
LEXG 4000 8.48 -0.17 -1.97% 33920 9.813 39250 -13.6% 3.8%
CBST 3000 27.06 -0.40 -1.46% 81180 15.310 45930 76.7% 9.1%
OSIP 2000 44.57 -4.03 -8.29% 89140 45.000 90000 -1.0% 10.0%
PRCS 2000 25.25 -0.85 -3.26% 50500 25.155 50310 0.4% 5.7%



STOCK ______ ______ ______ ______ 893095 1048514 -14.8% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 70.3% MIN 30% (265144)
BUYING POWER $ ______ 362806
EQUITY (NAV) ______ ______ ______ 627951 100000 528.0%


^NBI INDEX 832 -26.70 -3.11% 302.42 175.0%


NOTES: OPEN orders subject to available buying power---




4/12/01 44382.75 SELL 5015 CRXA @ $8.85
4/12/01 -90000 BUY 2000 OSIP @ $45.00
3/28/01 -14500 BUY 2000 LEXG @ $7.25 (Post 8713)
3/22/01 -45930 BUY 3000 CBST @ $15.31
3/22/01 -28000 BUY 1000 SEPR @ $28.00
3/22/01 -16310 BUY 1000 PRCS @ $16.31
1/4/01 60000 SELL 1000 MLNM @ $60.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext