SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs
SPY 659.03+1.0%Nov 21 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Johnny Canuck who wrote (32164)5/4/2001 11:37:33 PM
From: Johnny Canuck  Read Replies (2) of 68228
 
Daily Market Report for 05/04/01
Index Summary
Index Close Change Volume
!DJ30 Dow Industrials 10951.20 +154.50 +1.43% 235.42 mil shares
!DJ20 Dow Transports 2869.19 +33.68 +1.19% 9.66 mil shares
!DJ15 Dow Utilities 387.63 +5.45 +1.43% 13.22 mil shares
!COMP Nasdaq Composite 2191.53 +45.33 +2.11% 2058.30 mil shares
!XAX American Exchange 938.14 +17.42 +1.89% 1250.16 mil shares
!NYA NYSE Composite 640.05 +7.63 +1.21% 1075.72 mil shares
New Highs New Lows Advances Declines Unchanged
NYSE 99 20 2072 996 191
AMEX 18 4 392 218 166
NASDAQ 116 29 2259 1548 351

60 NYSE stocks with the largest volume percentage increase.
At least 15 dollars and 1/2 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
FSH FISHER SCIENTIFIC INTL I 6519.9 26.05 45.5 19.875 +0.55 0 34 +3770%
DHR DANAHER CORP DEL 4311.9 55.4 69.813 45.188 +1.4 24 43 +484%
BKF BKF CAP GROUP INC 33.8 27.01 25.398 12 +1.752 0 96 +478%
AJG GALLAGHER ARTHUR J & CO 1625.5 24.84 34.25 17.281 +1.207 22 77 +406%
SQA P SEQUA CORP 2.2 75.5 84 70.188 +1.5 0 -- +382%
DQU PC DUQUESNE LT CO 0.7 26 30 22.555 +1.102 0 -- +353%
SQM SOCIEDA QUIMICA MIN DE C 73.9 23.6 25.375 17.375 +1.295 0 55 +349%
BPC BANCO COMERCIAL PORTUGUE 17.6 21.85 23.506 19.282 +0.655 0 53 +322%
STZ B CONSTELLATION BRANDS INC 1.3 67.75 72.797 48 +1.75 15 78 +311%
CBI CHICAGO BRIDGE & IRON CO 223.8 30 30.695 11.625 +1.102 0 96 +309%
FMT P FREMONT GEN FING I 33.0 16.75 18.25 7 +0.703 0 -- +262%
RSA ROYAL & SUN ALLIANCE INS 10.7 38.3 43 31.594 +1.8 0 58 +258%
TSD TELE SUDESTE CELULAR PAR 17.8 21 47 16.75 +1.453 0 23 +244%
IFX INFINEON TECHNOLOGIES AG 521.1 42.4 88.25 31.438 +2.15 0 37 +212%
ETP ENTERPRISE OIL PLC 6.0 25.25 28.859 20.75 +0.602 0 55 +207%
SU SUNCOR ENERGY INC 247.0 28.05 30 19.375 +0.737 27 76 +199%
DOM DOMINION RES BLACK WARRI 89.9 22 21.648 12.313 +0.75 0 90 +190%
UNT UNIT CORP 544.2 18.05 21.375 11.688 +0.511 19 72 +181%
PCP PRECISION CASTPARTS CORP 774.1 40.86 45.563 20.563 +0.813 18 92 +181%
LSS LONE STAR TECHNOLOGIES I 530.2 46.25 54.75 24.445 +1.602 24 68 +178%
SRA SERONO S A 927.5 23.6 31.938 16.844 +0.944 48 54 +165%
LTR LOEWS CORP 2355.0 71.6 68.477 26.25 +5.85 13 97 +163%
LNY LANDRYS SEAFOOD RESTAURA 175.2 15.26 14.695 6.688 +0.666 25 94 +161%
RYL RYLAND GROUP INC 508.9 51.96 51.25 20 +4.296 8 94 +160%
AMG AFFILIATED MANAGERS GROU 533.5 54.89 65 30.625 +0.851 22 84 +155%
USB PA USB CAP II 47.5 24.85 25.039 20 +0.873 0 -- +143%
JW B WILEY JOHN & SONS INC 4.7 20.35 25.75 17.125 +1.053 21 68 +143%
WBB WEBB DEL CORP 626.6 39.07 39.25 14.438 +0.523 9 97 +140%
LBC LABORATORIO CHILE S A 98.8 23.5 26.195 15.25 +0.563 0 80 +140%
CPO CORN PRODS INTL INC 254.6 25.3 29.5 19 +0.605 16 49 +140%
SJM SMUCKER J M CO 53.9 27.35 29 18.125 +1.006 0 78 +136%
HTN HOUGHTON MIFFLIN CO 303.8 51.45 51.813 29.5 +1.138 30 86 +135%
RLI RLI CORP ILL 16.7 40.65 46.148 31.25 +0.556 15 65 +134%
DP DIAGNOSTIC PRODS CORP 124.0 69.26 70.984 29.688 +1.213 34 96 +128%
TEE NATIONAL GOLF PPTYS INC 64.6 26.05 25.797 18.5 +1.3 17 79 +128%
BZH BEAZER HOMES USA INC 332.7 62 60 17.813 +4.906 10 97 +128%
RWT REDWOOD TR INC 56.1 22.74 21.734 13.313 +1.342 11 87 +126%
ST SPS TECHNOLOGIES INC 43.0 49.35 56.188 30.375 +0.655 14 85 +124%
BWC BELDEN INC 247.1 23.37 30 17 +0.62 11 33 +123%
DG DOLLAR GEN CORP 5674.7 16.25 24.047 13.438 +0.555 24 38 +122%
PCL PLUM CREEK TIMBER CO INC 464.9 26.91 29.813 21.813 +0.504 14 57 +121%
KMD KERR MCGEE CORP 191.1 50.36 59.164 39.75 +1.704 0 -- +118%
Stocks moving down.
NMK PH NIAGARA MOHAWK PWR CORP 0.1 82.5 92 83 -0.5 0 -- +2400%
DD PB DU PONT E I DE NEMOURS & 45.3 68 74.5 64.25 -1 0 -- +891%
KUB KUBOTA CORP 3.4 73.75 82 53 -1.344 0 73 +781%
NMK PB NIAGARA MOHAWK PWR CORP 0.7 43.6 51 40 -1.197 0 -- +589%
ASN ARCHSTONE CMNTYS TR 4592.6 23.9 26.563 21.063 -1.28 13 57 +551%
X PZ USX CAP TR I 42.9 37.28 38.5 28.125 -0.72 0 -- +545%
DQZ DUQUESNE LT CO 23.7 22.06 25 20.25 -1.44 0 -- +389%
SPW SPX CORP 2719.8 108.75 186 84.984 -2.047 17 66 +386%
DCA DQE CAP CORP 18.4 24.33 26.695 22.375 -0.576 0 -- +317%
ERJ EMBRAER-EMPRESA BRASILEI 667.6 40.4 47.398 19.063 -2.397 0 90 +270%
WEN PT WENDYS FING I 32.0 51.7 55.438 43.5 -1.3 0 -- +215%
FPL FPL GROUP INC 2889.4 55.45 73 44.813 -2.214 12 64 +202%
GDT GUIDANT CORP 7740.0 33 71.813 37.297 -4.797 27 21 +201%
DQ PA DUQUESNE CAP L P 15.4 24.2 25.836 22.375 -0.847 0 -- +175%
PPL PB PPL ELEC UTILS CORP 0.3 66.5 69 51 -0.688 0 -- +162%
WAK WACKENHUT CORP 25.4 16.24 17.328 11.438 -0.557 14 75 +138%
NWL NEWELL RUBBERMAID INC 2213.8 24.79 29.5 18.25 -1.054 14 55 +138%
ELY CALLAWAY GOLF CO 1649.6 23.76 27.18 11.875 -2.576 16 87 +127%
100 NASDAQ stocks with the largest volume percentage increase.
At least 12 dollars and 3/8 change.
Symbol Name Volume Close 52 Week Change PE QRS Volume
1000's High Low % Change
Stocks moving up.
CNIT CENIT BANCORP INC 535.9 25.15 17.25 10.5 +9.15 20 97 +3421%
GCBC GREENE COUNTY BANCORP IN 26.9 12.34 10.5 7.5 +2.192 26 92 +2243%
SVRNU SOVEREIGN BANCORP INC 513.9 65 64.625 44 +0.883 0 -- +1022%
PMIL PURINA MLS INC NEW 271.5 16.25 15.117 7.438 +1.133 0 98 +853%
SJNB SJNB FINL CORP 50.6 38.5 39.75 25.875 +0.5 13 79 +828%
KNDL KENDLE INTL INC 354.4 13.79 14.688 6 +0.782 0 89 +717%
ONFC ONEIDA FINL CORP 2.3 14.75 13.375 10.125 +2 18 86 +515%
FYII F Y I INC 614.7 36.85 42.875 27 +1.897 18 83 +511%
PHSB PHS BANCORP INC 6.3 12.3 12.063 8 +0.55 14 74 +510%
LFIN LOCAL FINL CORP 233.0 13.02 14 7.375 +0.637 10 83 +488%
MOND MONDAVI ROBERT CORP 467.2 46.5 54.688 29.438 +3.563 18 77 +457%
RHBT RHBT FINL CORP 8.0 12.75 15.25 11 +0.5 12 36 +446%
AMHC AMERICAN HEALTHWAYS INC 390.9 21.5 19.898 3.625 +2.523 239 99 +395%
CLAS CLASSIC BANCSHARES INC 2.8 14.53 14 9.938 +0.53 13 84 +388%
FISI FINANCIAL INSTNS INC 54.2 23.18 22.484 12.375 +0.696 15 97 +383%
STOR STORAGENETWORKS INC 10360.2 15.4 154.25 7 +1.533 0 4 +382%
LSBI LSB FINL CORP 1.6 12.6 14.5 11.5 +0.397 8 57 +368%
APCC AMERICAN PWR CONVERSION 7076.2 16.51 48.844 9.5 +1.51 20 37 +341%
RLRN RENAISSANCE LEARNING INC 591.3 43.398 41.25 12.5 +2.242 62 98 +310%
SCUR SECURE COMPUTING CORP 993.5 18.48 27.875 7 +0.48 0 95 +310%
YFCB YONKERS FINL CORP 10.8 19 19.5 14 +0.5 12 79 +303%
MARSA MARSH SUPERMARKETS INC 2.5 15 16.75 13.5 +0.82 10 47 +302%
BCICF BELL CDA INTL INC 36.2 13.25 31.5 11.5 +0.625 6 22 +300%
COOP COOPERATIVE BANKSHARES I 3.6 12 15.75 8 +0.563 15 78 +287%
NNDS NDS GROUP PLC 258.6 37.11 86 31.938 +1.11 0 26 +259%
HRBT HUDSON RIV BANCORP INC 114.4 18.24 17 9.125 +1.342 21 94 +226%
USPH U S PHYSICAL THERAPY INC 403.0 25.99 29.75 4.375 +1.146 35 99 +220%
FLIC FIRST LONG IS CORP 6.3 39.5 42 30.75 +0.5 12 74 +219%
SERO SEROLOGICALS CORP 1159.6 21.6 19.75 3.5 +2.116 33 98 +218%
ACLNF ACLN LTD 91.6 25.2 35.4 18.2 +1.356 8 76 +211%
CRLTS CENTURY RLTY TR 1.4 13 13 9.75 +1.305 0 77 +208%
BFOH BANCFIRST CORP ZANESVILL 14.5 17.15 19.438 13.214 +0.603 10 47 +195%
CRUS CIRRUS LOGIC INC 6526.9 22.04 47.672 9.25 +1.728 11 90 +189%
ILXI INTERLOGIX INC 57.4 24.51 26.25 9.5 +1.315 0 86 +180%
DISH ECHOSTAR COMMUN CORP NEW 8590.5 38.51 60 20.5 +1.58 0 68 +179%
GOTO GOTO COM INC 1516.4 21.92 32.313 4.813 +1.912 0 90 +167%
FTFC FIRST FED CAP CORP 65.9 15 16.813 10.125 +0.5 12 80 +164%
WGOV WOODWARD GOVERNOR CO 121.0 71.64 71.445 22.75 +1.734 19 98 +163%
GNSY GENESYS S A 106.1 14.5 13 10.5 +1.844 0 51 +163%
MERX MERIX CORP 823.9 21.26 69 10.625 +1.354 11 98 +161%
RFMD RF MICRO DEVICES INC 16278.4 32.42 70.75 8.75 +4.4 162 85 +160%
NANO NANOMETRICS INC 339.9 24.56 63.875 10.625 +1.255 24 39 +155%
BGEN BIOGEN INC 8377.7 57.13 75.625 47.125 +0.435 26 49 +125%
LEON LION BIOSCIENCE AKTIENGE 56.8 34.74 108.375 17.75 +3.263 0 15 +122%
FLGS FLAGSTAR BANCORP INC 119.0 23.5 28.055 7.375 +0.5 8 91 +121%
RDEN ELIZABETH ARDEN INC 448.1 19.24 18.695 7 +1.084 17 97 +119%
IDPH IDEC PHARMACEUTICALS COR 8696.4 51.94 77.646 19 +6.846 98 93 +116%
MDCO THE MEDICINES COMPANY 332.0 12.85 35.375 8.75 +0.952 1 23 +115%
NHCH NEWMARK HOMES CORP 24.3 14.75 15.297 4.938 +0.453 7 96 +115%
FDRY FOUNDRY NETWORKS INC 7180.3 16.91 135.75 5.938 +0.91 21 9 +112%
SAPE SAPIENT CORP 3834.4 13.9 74.531 5.234 +1.666 40 13 +112%
RYAN RYANS FAMILY STEAK HOUSE 306.0 13.7 12.25 7.188 +1.505 10 92 +111%
TIBX TIBCO SOFTWARE INC 7463.2 14.04 129 6.438 +2.915 0 4 +105%
AEPI AEP INDS INC 33.4 55.14 53.898 14.75 +1.492 0 98 +101%
RMDY REMEDY CORP 850.3 19.11 56.813 13.844 +0.587 18 22 +100%
RSTN RIVERSTONE NETWORKS INC 1342.0 19.49 18.047 6.5 +2.404 0 50 +99%
IVIS ICOS VISION SYS CORP 26.5 12.39 45 9.563 +0.39 6 15 +99%
ISIL INTERSIL HLDG CORP 2124.4 33.1 67.313 13.563 +1.702 0 77 +94%
LECO LINCOLN ELEC HLDGS INC 154.9 22.22 22.25 11.008 +1.407 12 89 +94%
ALSI ADVANTAGE LEARNING SYS I 591.3 43.398 41.25 24.875 +2.242 62 51 +93%
SHBI SHORE BANCSHARES INC 4.7 20 17.945 15 +2.055 0 50 +90%
SHLR SCHULER HOMES INC 56.6 14.06 15.25 5.563 +0.873 31 96 +89%
NAUT NAUTICA ENTERPRISES INC 495.6 18.92 19.563 8.625 +0.42 13 79 +85%
ABFI AMERICAN BUS FINL SVCS I 37.9 13.41 15.313 4.813 +0.426 22 88 +85%
MGAM MULTIMEDIA GAMES INC 182.7 12.3 12.5 2.938 +0.425 25 99 +83%
SBIB STERLING BANCSHARES INC 117.1 18.25 21.313 10.5 +0.695 18 82 +83%
ITWO I2 TECHNOLOGIES INC 33868.6 23.85 99.438 12.563 +1.36 0 16 +82%
JNIC JNI CORP 1329.9 14.48 126 5.75 +1.191 27 46 +81%
SUBK SUFFOLK BANCORP 8.2 41 40.195 25.625 +0.805 14 91 +80%
GABC GERMAN AMERN BANCORP 7.3 14.5 15.476 11.607 +0.875 28 66 +80%
ELBO ELECTRONICS BOUTIQUE HLD 204.6 28.425 27.5 12.75 +1.362 42 96 +79%
Stocks moving down.
MCLDP MCLEODUSA INC 75.0 184.1 700 185 -18.4 0 -- +467%
SRCE 1ST SOURCE CORP 87.9 20.56 21 13.929 -0.44 10 74 +328%
PRTH PARTHUS TECHNOLOGIES PLC 152.2 13 55 9.25 -1 0 16 +315%
WIND WIND RIV SYS INC 3366.8 25.52 50.625 17.5 -0.66 0 26 +271%
ULTE ULTIMATE ELECTRS INC 482.4 22.4 43 18.5 -1.834 14 28 +269%
ROOM HOTEL RESERVATIONS NETWO 485.1 35.26 42.625 19 -1.826 168 89 +269%
TMCS TICKETMASTER 1633.1 14.48 24.688 6.75 -0.809 0 58 +267%
CREO CREO PRODS INC 406.0 19.83 36.563 15.625 -1.014 0 26 +248%
RECN RESOURCES CONNECTION INC 720.4 24.87 29 13.438 -1.216 0 58 +245%
MBRS MEMBERWORKS INC 251.9 21.65 40.5 16.563 -1.35 0 27 +231%
CAMZ CAMINUS CORP 710.1 26.15 46.938 11.813 -0.889 0 94 +221%
RMBS RAMBUS INC DEL 19045.5 14.6 127 15.2 -3.55 7 9 +201%
CNBC CENTER BANCORP INC 6.0 16.55 21.75 12 -0.95 12 58 +169%
PDII PROFESSIONAL DETAILING I 435.5 75.47 142 25.563 -6.327 38 99 +167%
CSCC CENTERSPAN COMMUNICATION 141.6 13.73 22.313 4 -1.176 0 69 +163%
NARA NARA BANCORP INC 23.8 14.89 20.813 8 -1.547 7 81 +163%
VITL VITAL SIGNS INC 186.8 41.7 42.625 14.188 -0.409 34 96 +146%
TWTC TIME WARNER TELECOM INC 2972.8 49.9 78.125 28.188 -1.897 4990 30 +143%
MFBC MFB CORP 3.7 18.39 22.25 15.5 -1.485 12 64 +138%
ROAD ROADWAY EXPRESS INC DEL 281.7 24.16 28.438 16 -0.52 9 61 +129%
VSEA VARIAN SEMICONDUCTOR EQU 2229.6 38.25 69 16.938 -3.258 9 63 +108%
CVTY COVENTRY HEALTH CARE INC 634.6 15.24 29.938 9.25 -0.737 15 74 +105%
RTEC RUDOLPH TECHNOLOGIES INC 831.6 43.75 54.5 22 -2.945 22 78 +98%
PHSY PACIFICARE HLTH SYS INC 2396.9 27.04 72.313 9.813 -2.054 6 95 +98%
HAND HANDSPRING INC 3287.5 13.03 99.313 9.125 -1.415 0 27 +97%
OSIP OSI PHARMACEUTICALS INC 1094.4 46.38 86.375 10 -0.604 0 98 +91%
APWR ASTROPOWER INC 662.7 48.2 63.922 13.125 -0.409 161 99 +90%
CYMI CYMER INC 1031.0 32.02 52.5 16.125 -0.675 15 60 +88%
CCBN CENTRAL COAST BANCORP 15.6 20.51 21 13.636 -0.49 16 87 +85%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext