SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Stock Watcher's Thread / Pix of the Week (POW)
VEEV 231.99-2.9%Dec 9 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Stock Watcher who wrote (44808)5/7/2001 5:54:52 PM
From: Stock Watcher  Read Replies (2) of 52051
 
*Today's POW Leaders, LPAC + 17%, all results here:

LPAC + 17% (Bill Fortune III)

MGAM + 16% (debby)

AKLM + 15% (TWICK)

DPRS + 145 (RCJIII)

CTE + 12.5% (davedb)

VNWK + 11% (Joseph B. Schmidt)

ECGI + 9% (D.G.L.)

TMWD + 8% (davedb)

POW List:

LPAC 2.65 0.38 16.74% 47,500 4,405.00 05/04/01 11,673.25 1,661.90 16.60% 2.02 Delete Trade
MGAM 14.30 2.00 16.26% 742,700 815.00 05/07/01 11,654.50 1,618.00 16.12% 2.01 Delete Trade
AKLM 2.16 0.28 14.89% 2,977,200 5,320.00 05/04/01 11,491.20 1,477.60 14.76% 1.99 Delete Trade
DPRS 14.50 1.75 13.73% 10,900 785.00 05/04/01 11,382.50 1,361.75 13.59% 1.97 Delete Trade
CTE 1.35 0.15 12.50% 14,400 8,335.00 05/04/01 11,252.25 1,238.25 12.37% 1.94 Delete Trade
VNWK 4.51 0.44 10.81% 630,700 2,460.00 05/04/01 11,094.60 1,070.40 10.68% 1.92 Delete Trade
ECGI 3.09 0.26 9.19% 376,000 3,535.00 05/04/01 10,923.15 907.10 9.06% 1.89 Delete Trade
TMWD 3.18 0.23 7.80% 560,300 3,390.00 05/04/01 10,780.20 767.70 7.67% 1.86 Delete Trade
LUMT 1.45 0.08 5.84% 562,500 7,300.00 05/04/01 10,585.00 572.00 5.71% 1.83 Delete Trade
TFCE 1.75 0.09 5.42% 10,800 6,025.00 05/04/01 10,543.75 530.25 5.30% 1.82 Delete Trade
NTAP 26.28 1.11 4.41% 10,572,000 400.00 05/04/01 10,512.00 432.00 4.29% 1.82 Delete Trade
CTGI 2.18 0.08 3.81% 45,000 4,760.00 05/04/01 10,376.80 368.80 3.69% 1.79 Delete Trade
VERT 3.16 0.10 3.27% 2,067,100 3,270.00 05/04/01 10,333.20 315.00 3.14% 1.79 Delete Trade
FDRY 17.40 0.49 2.90% 5,782,900 590.00 05/04/01 10,266.00 277.10 2.77% 1.77 Delete Trade
XMSR 9.30 0.25 2.76% 569,100 1,105.00 05/04/01 10,276.50 264.25 2.64% 1.78 Delete Trade
MIMS 3.69 0.09 2.50% 74,400 2,780.00 05/04/01 10,258.20 238.20 2.38% 1.77 Delete Trade
DVNT 3.22 0.07 2.22% 65,400 3,175.00 05/04/01 10,223.50 210.25 2.10% 1.77 Delete Trade
LOR 2.50 0.05 2.04% 1,401,000 4,080.00 05/04/01 10,200.00 192.00 1.92% 1.76 Delete Trade
NUFO 15.30 0.29 1.93% 2,188,800 665.00 05/04/01 10,174.50 180.85 1.81% 1.76 Delete Trade
LINK 8.00 0.15 1.91% 102,100 1,275.00 05/04/01 10,200.00 179.25 1.79% 1.76 Delete Trade
PNO 2.69 0.05 1.89% 24,700 3,790.00 05/04/01 10,195.10 177.50 1.77% 1.76 Delete Trade
ASTN 1.15 0.02 1.77% 168,500 8,850.00 05/07/01 10,177.50 165.00 1.65% 1.76 Delete Trade
IMAN 3.99 0.06 1.53% 122,000 2,545.00 05/04/01 10,154.55 140.70 1.41% 1.75 Delete Trade
LDIG 4.05 0.05 1.25% 353,300 2,500.00 05/04/01 10,125.00 113.00 1.13% 1.75 Delete Trade
SEMX 4.50 0.05 1.12% 6,500 2,250.00 05/04/01 10,125.00 100.50 1.00% 1.75 Delete Trade
TLGD 29.90 0.28 0.95% 467,500 340.00 05/04/01 10,166.00 83.20 0.83% 1.76 Delete Trade
OPTN 12.40 0.09 0.73% 63,900 815.00 05/04/01 10,106.00 61.35 0.61% 1.75 Delete Trade
FAME 5.42 0.00 0.00% 0 1,845.00 05/04/01 9,999.90 -12.00 -0.12% 1.73 Delete Trade
FOGC 0.660 0.000 0.00% 1,000 15,150.00 05/04/01 9,999.00 -12.00 -0.12% 1.73 Delete Trade
SMDK 4.68 -0.02 -0.43% 254,100 2,130.00 05/04/01 9,968.40 -54.60 -0.54% 1.72 Delete Trade
NSSI 2.05 -0.01 -0.49% 1,200 4,855.00 05/04/01 9,952.75 -60.55 -0.60% 1.72 Delete Trade
HM 6.33 -0.04 -0.63% 909,900 1,570.00 05/04/01 9,938.10 -74.80 -0.75% 1.72 Delete Trade
BRZE 6.95 -0.08 -1.14% 376,400 1,425.00 05/04/01 9,903.75 -126.00 -1.26% 1.71 Delete Trade
RFMD 31.99 -0.43 -1.33% 6,586,800 310.00 05/04/01 9,916.90 -145.30 -1.44% 1.71 Delete Trade
MDCO 12.67 -0.18 -1.40% 156,600 780.00 05/07/01 9,882.60 -152.40 -1.52% 1.71 Delete Trade
AVII 7.10 -0.16 -2.20% 92,700 1,380.00 05/04/01 9,798.00 -232.80 -2.32% 1.69 Delete Trade
CORV 8.01 -0.19 -2.32% 5,830,500 1,220.00 05/04/01 9,772.20 -243.80 -2.43% 1.69 Delete Trade
ELON 19.65 -0.50 -2.48% 237,400 495.00 05/07/01 9,726.75 -259.50 -2.60% 1.68 Delete Trade
LMNE 4.58 -0.12 -2.55% 307,900 2,130.00 05/04/01 9,755.40 -267.60 -2.67% 1.69 Delete Trade
SCMR 11.11 -0.32 -2.80% 6,121,100 875.00 05/04/01 9,721.25 -292.00 -2.92% 1.68 Delete Trade
XOXO 3.92 -0.12 -2.97% 6,415,700 2,475.00 05/04/01 9,702.00 -309.00 -3.09% 1.68 Delete Trade
IVD 5.00 -0.19 -3.66% 73,000 1,925.00 05/04/01 9,625.00 -377.75 -3.78% 1.66 Delete Trade
BVSN 7.35 -0.29 -3.80% 8,817,500 1,310.00 05/04/01 9,628.50 -391.90 -3.91% 1.66 Delete Trade
DIGL 40.06 -1.70 -4.07% 1,057,900 240.00 05/04/01 9,614.40 -420.00 -4.19% 1.66 Delete Trade
SMTS 2.92 -0.13 -4.26% 38,600 3,280.00 05/04/01 9,577.60 -438.40 -4.38% 1.66 Delete Trade
FONR 1.52 -0.07 -4.40% 102,300 6,290.00 05/04/01 9,560.80 -452.30 -4.52% 1.65 Delete Trade
MCDT 33.50 -1.71 -4.86% 1,380,600 285.00 05/07/01 9,547.50 -499.35 -4.97% 1.65 Delete Trade
AKAM 9.99 -0.57 -5.40% 2,512,700 945.00 05/07/01 9,440.55 -550.65 -5.51% 1.63 Delete Trade
SNRS 2.24 -0.15 -6.28% 217,800 4,185.00 05/04/01 9,374.40 -639.75 -6.39% 1.62 Delete Trade
JNIC 13.51 -0.97 -6.70% 1,302,200 690.00 05/04/01 9,321.90 -681.30 -6.81% 1.61 Delete Trade
SATC 10.56 -0.78 -6.88% 58,600 880.00 05/07/01 9,292.80 -698.40 -6.99% 1.61 Delete Trade
BRCD 44.02 -3.63 -7.62% 12,537,100 210.00 05/04/01 9,244.20 -774.30 -7.73% 1.60 Delete Trade
WFII 6.23 -0.59 -8.65% 828,300 1,465.00 05/04/01 9,126.95 -876.35 -8.76% 1.58 Delete Trade
NPCT 0.600 -0.060 -9.09% 705,100 15,150.00 05/04/01 9,090.00 -921.00 -9.20% 1.57 Delete Trade
QSC 0.500 -0.050 -9.09% 17,400 18,180.00 05/04/01 9,090.00 -921.00 -9.20% 1.57 Delete Trade
PERF 1.22 -0.18 -12.86% 22,000 7,145.00 05/04/01 8,716.90 -1,298.10 -12.96% 1.51 Delete Trade
COSN 2.75 -0.41 -12.97% 2,511,400 3,165.00 05/04/01 8,703.75 -1,309.65 -13.08% 1.50 Delete Trade
PRSF 5.93 -3.35 -36.10% 18,017,000 1,080.00 05/04/01 6,404.40 -3,630.00 -36.18% 1.11 Delete Trade
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext