SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (8773)5/10/2001 11:47:09 PM
From: Cytokine1  Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 5/10/01 Change -$12655 DOWN -1.33%
Started 4/9/97, $100K . INDEX ^NBI DOWN -1.70%
YTD EQUITY CHANGE -47.8%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 5000 18.86 -0.26 -1.36% 94300 26.452 132259 -28.7% 10.0%
BTRN 14000 6.75 -0.01 -0.15% 94500 9.205 128875 -26.7% 10.1%
CELG 7000 19.08 -0.92 -4.60% 133560 16.452 115167 16.0% 14.2%
TRMS 2500 39.25 1.05 2.75% 98125 21.771 54427 80.3% 10.5%
SEPR 5000 30.06 -0.43 -1.41% 150300 59.443 297213 -49.4% 16.0%
VRTX 2000 32.95 -2.04 -5.83% 65900 35.042 70083 -6.0% 7.0%
MLNM 1000 35.23 -2.01 -5.40% 35230 25.000 25000 40.9% 3.8%
LEXG 4000 9.15 0.20 2.23% 36600 9.813 39250 -6.8% 3.9%
CBST 3000 30.51 0.08 0.26% 91530 15.310 45930 99.3% 9.8%
OSIP 2000 45.30 0.15 0.33% 90600 45.000 90000 0.7% 9.7%
PRCS 2000 23.85 -0.25 -1.04% 47700 25.155 50310 -5.2% 5.1%



STOCK ______ ______ ______ ______ 938345 1048514 -10.5% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 71.0% MIN 30% (272392)
BUYING POWER $ ______ 393562
EQUITY (NAV) ______ ______ ______ 665953 100000 566.0%


^NBI INDEX 905 -15.66 -1.70% 302.42 199.1%


NOTES: OPEN orders subject to available buying power---




4/12/01 44382.75 SELL 5015 CRXA @ $8.85
4/12/01 -90000 BUY 2000 OSIP @ $45.00
4/9/01 -7247.19 Yearly expenses ending 4/8/01
3/28/01 -14500 BUY 2000 LEXG @ $7.25 (Post 8713)
3/22/01 -45930 BUY 3000 CBST @ $15.31
3/22/01 -28000 BUY 1000 SEPR @ $28.00
3/22/01 -16310 BUY 1000 PRCS @ $16.31
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext