SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technical analysis for shorts & longs
SPY 685.66+0.2%Dec 5 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Johnny Canuck who wrote (32752)6/12/2001 1:03:23 PM
From: Johnny Canuck  Read Replies (1) of 68652
 
Dow 10812.52 -109.57 (-1.00%)
Nasdaq 2114.28 -56.50 (-2.60%)
S&P 500 1238.20 -16.19 (-1.29%)
10-Yr Bond 5.240% -0.047
NYSE Volume 585,840,000
Nasdaq Volume 874,934,000

Gap open at 2130. Low of morning 2105. Hit and bounce from 2100 support level. Negated buy signal on COMPX. Buy signal on SOX. A divergence is building though. The COMPX is bouncing now,but the SOX is continuing to sell off.

Tomorrow is day three of the current sell off. COMPX should finally bounce. The fact the selling is spreading to sectors that did not participate yesterday is not a good sign. Traders are leaving tech instead of shifting to more defensive techs like biotechs. This is not a good sign for the overall market.

*******************

Market Outlook Provided By:

Dow -100, Nasdaq -50, S&P -14.69:
As Of: Jun 12 2001 12:00PM ET
Mid-Day Summary: Blame Nokia (NOK 23.10 -5.61) for the sell-off in the market today. The world's largest cell phone maker slashed Q2 sales growth to be "somewhat below" 10% vs its earlier estimate of 20%. The effect is so broad because Nokia has been seen as one of the few large cap tech/telecom companies where business was still strong so this came as a surprise. Taking the biggest brunt are Nokia suppliers and competitors: RFMD -10%, TXN -9%, MOT -8%, ERICY -7%....


RETAIL 8 -1.1% Edit Delete Compare
SOFTWARE1 14 -3.3% Edit Delete Compare
DSL 6 -1.7% Edit Delete Compare
DWDM 21 -2.7% Edit Delete Compare
Financials1 7 -2.1% Edit Delete Compare
Carriers1 6 -1.9% Edit Delete Compare
Telecom Construction1 5 -1.7% Edit Delete Compare
networkers1 6 -0.8% Edit Delete Compare
Contract Manufacturers 5 -2.9% Edit Delete Compare
Telecom Equipment 18 -6.2% Edit Delete Compare
Tier 2, D-WDM 17 -1.7% Edit Delete Compare
Broadband Cable 1 8 -3.0% Edit Delete Compare
DOW 10 -0.3% Edit Delete Compare
XML 15 -3.1% Edit Delete Compare
Internet Security 20 -3.1% Edit Delete Compare
Supercoductors 5 -3.1% Edit Delete Compare

Bull Sector-optical 84 -1.7% Edit Delete Compare
Satellite Stocks1 3 -8.5% Edit Delete Compare
Strong Stocks March 16 Correction 22 -1.5% Edit Delete Compare
Biotechs 9 -10.4% Edit Delete Compare
CHIP EQUIPMENT 13 -2.7% Edit Delete Compare
CHIPS1 22 -4.5% Edit Delete Compare
Clint's Financials 40 -1.1% Edit Delete Compare
MEMS 2 +1.2% Edit Delete Compare
April 11 strong stocks1 16 -2.8% Edit Delete Compare
Day Traders 12 -2.8% Edit Delete Compare
Genomics 9 -6.5% Edit Delete Compare
Incubators 8 -4.6% Edit Delete Compare
Internet Sector 14 -0.9% Edit Delete Compare
Flat Panel Displays 4 -1.8% Edit Delete Compare
E-Gaming stocks 7 -1.3% Edit Delete Compare
Stocks pulling back on below avg vol 42 -1.3% Edit Delete Compare
Bottoming List 10 -3.9% Edit Delete Compare
Clint's Strong Stocks Sept Selloff 23 -3.9% Edit Delete Compare

Drug Stocks 15 -0.3% Edit Delete Compare
RTS Biotechs 13 -5.4% Edit Delete Compare
Gigabit 35 -3.5% Edit Delete Compare
Dec 1 Rev. Leaders 37 -3.2% Edit Delete Compare
Mata Market World 83 -3.5% Edit Delete Compare
Telecom Software 4 -8.5% Edit Delete Compare

Oil Drilers - Deep Water 6 +2.1% Edit Delete Compare
Storage 5 -4.2% Edit Delete Compare
M.L. Picks 23 -4.2% Edit Delete Compare



RETAIL 8 -1.1% Edit Delete Compare
SOFTWARE1 14 -3.3% Edit Delete Compare
DSL 6 -1.7% Edit Delete Compare
DWDM 21 -2.7% Edit Delete Compare
Financials1 7 -2.1% Edit Delete Compare
Carriers1 6 -1.9% Edit Delete Compare
Telecom Construction1 5 -1.7% Edit Delete Compare
networkers1 6 -0.8% Edit Delete Compare
Contract Manufacturers 5 -2.9% Edit Delete Compare
Telecom Equipment 18 -6.2% Edit Delete Compare
Tier 2, D-WDM 17 -1.7% Edit Delete Compare
Broadband Cable 1 8 -3.0% Edit Delete Compare
DOW 10 -0.3% Edit Delete Compare
XML 15 -3.1% Edit Delete Compare
Internet Security 20 -3.1% Edit Delete Compare
Supercoductors 5 -3.1% Edit Delete Compare
Bull Sector-optical 84 -1.7% Edit Delete Compare
Satellite Stocks1 3 -8.5% Edit Delete Compare
Strong Stocks March 16 Correction 22 -1.5% Edit Delete Compare
Biotechs 9 -10.4% Edit Delete Compare
CHIP EQUIPMENT 13 -2.7% Edit Delete Compare
CHIPS1 22 -4.5% Edit Delete Compare
Clint's Financials 40 -1.1% Edit Delete Compare
MEMS 2 +1.2% Edit Delete Compare
April 11 strong stocks1 16 -2.8% Edit Delete Compare
Day Traders 12 -2.8% Edit Delete Compare
Genomics 9 -6.5% Edit Delete Compare
Incubators 8 -4.6% Edit Delete Compare
Internet Sector 14 -0.9% Edit Delete Compare
Flat Panel Displays 4 -1.8% Edit Delete Compare
E-Gaming stocks 7 -1.3% Edit Delete Compare
Stocks pulling back on below avg vol 42 -1.3% Edit Delete Compare
Bottoming List 10 -3.9% Edit Delete Compare
Clint's Strong Stocks Sept Selloff 23 -3.9% Edit Delete Compare
Drug Stocks 15 -0.3% Edit Delete Compare
RTS Biotechs 13 -5.4% Edit Delete Compare
Gigabit 35 -3.5% Edit Delete Compare
Dec 1 Rev. Leaders 37 -3.2% Edit Delete Compare
Mata Market World 83 -3.5% Edit Delete Compare
Telecom Software 4 -8.5% Edit Delete Compare
Oil Drilers - Deep Water 6 +2.1% Edit Delete Compare
Storage 5 -4.2% Edit Delete Compare
M.L. Picks 23 -4.2% Edit Delete Compare

Symbol Price Change Volume Bid/Ask Day Range
ADCT 7.58 -0.40 (-5.01%) 4,901,600 7.58 - 7.59 7.46 - 7.80
ADTN 24.97 -0.48 (-1.89%) 62,900 24.80 - 24.95 24.50 - 25.00
AFCI 19.30 -0.71 (-3.55%) 387,500 19.29 - 19.34 19.25 - 19.80
ALA L 23.88 -1.08 (-4.33%) 951,800 23.22 - 23.96
AMAT 52.39 -1.23 (-2.29%) 6,916,800 52.36 - 52.39 51.00 - 52.61
AMCC 16.88 -1.04 (-5.80%) 6,859,900 16.87 - 16.88 16.65 - 17.32
ANAD 20.50 0.52 (+2.60%) 457,800 20.46 - 20.50 18.77 - 20.74
ANDW 18.16 0.23 (+1.28%) 375,600 18.16 - 18.22 17.57 - 18.24
ANN 34.99 -0.98 (-2.72%) 194,300 34.75 - 35.97
AOL 51.20 -0.59 (-1.14%) 5,059,800 50.60 - 51.90
APAT 9.61 0.36 (+3.89%) 44,000 9.65 - 9.68 9.20 - 9.68
ASYS 10.80 -0.40 (-3.57%) 18,500 10.80 - 10.90 10.50 - 10.91
AVCI 8.03 -0.77 (-8.75%) 1,710,600 8.02 - 8.03 7.60 - 8.33
AVNX 10.95 0.06 (+0.55%) 676,000 10.90 - 10.96 10.42 - 10.99
AXP 41.13 -0.28 (-0.68%) 2,611,700 40.90 - 41.44
BKB 43.38 0.00 (+0.00%) 100 41.44 - 44.12
BKHM 5.03 -0.53 (-9.53%) 95,300 5.02 - 5.06 5.03 - 5.26
BRCD 44.20 -1.87 (-4.06%) 9,041,600 44.20 - 44.21 43.71 - 46.37
BRCM 34.41 -1.49 (-4.15%) 4,044,000 34.41 - 34.42 34.01 - 35.45
CIEN 50.58 -2.41 (-4.55%) 8,509,700 50.60 - 50.63 49.92 - 51.59
CMGI 4.02 -0.03 (-0.74%) 2,133,100 4.01 - 4.02 3.99 - 4.18
CMTN 3.09 -0.17 (-5.21%) 408,500 3.06 - 3.08 3.00 - 3.14
CNXT 8.21 -0.79 (-8.78%) 1,944,200 8.21 - 8.22 8.17 - 8.86
COVD 1.39 0.00 (+0.00%) 1.40 - 1.42
CPWR 11.27 -0.63 (-5.29%) 2,648,300 11.27 - 11.28 11.10 - 11.80
CS 18.39 -0.31 (-1.66%) 615,900 18.13 - 18.47
CSCO 19.40 -0.98 (-4.81%) 25,074,500 19.41 - 19.42 19.35 - 19.95
CYMI 29.30 -0.65 (-2.17%) 124,100 29.30 - 29.34 29.10 - 29.76
DIS 30.78 -0.73 (-2.32%) 1,544,200 30.68 - 31.43
DITC 7.54 -0.23 (-2.96%) 134,800 7.54 - 7.55 7.25 - 7.72
EXDS 6.15 0.08 (+1.32%) 12,729,400 6.15 - 6.17 5.78 - 6.26
EXTR 28.89 -1.08 (-3.60%) 2,217,100 28.89 - 28.90 27.90 - 29.40
FDRY 18.63 0.80 (+4.49%) 2,383,100 18.61 - 18.62 16.80 - 18.95
FDX 37.87 -0.93 (-2.40%) 780,800 37.34 - 38.55
FFIV 13.21 1.41 (+11.95%) 1,025,200 13.20 - 13.21 12.48 - 13.90
GE 47.02 -0.38 (-0.80%) 17,474,700 46.00 - 47.40
GLM 24.50 0.75 (+3.16%) 834,900 23.76 - 24.55
GLW L 17.87 -0.68 (-3.67%) 7,765,400 17.50 - 18.27
GPS 30.52 -0.26 (-0.84%) 1,609,100 30.20 - 30.76
HEII 8.85 -0.30 (-3.28%) 15,400 8.86 - 8.90 8.85 - 9.10
HIFN 18.05 -0.27 (-1.47%) 37,200 17.98 - 18.05 17.81 - 18.14
IBI 14.49 -0.18 (-1.23%) 105,600 14.31 - 14.67
INKT 9.66 0.12 (+1.26%) 1,951,800 9.65 - 9.67 8.82 - 9.80
INTC 29.05 -1.28 (-4.22%) 25,541,700 29.04 - 29.05 29.00 - 29.77
IOM L 2.52 -0.02 (-0.79%) 340,500 2.50 - 2.54
ITWO 20.51 -0.99 (-4.60%) 3,259,400 20.49 - 20.51 20.00 - 20.99
JBL 25.99 -1.76 (-6.34%) 1,297,800 25.99 - 27.01
JDSU 14.80 -0.40 (-2.63%) 18,240,700 14.80 - 14.81 14.79 - 15.72
JNJ 101.06 -0.31 (-0.31%) 1,453,100 100.75 - 101.75
JNPR 34.03 -1.30 (-3.68%) 12,710,200 34.02 - 34.03 33.10 - 34.74
KOPN 9.83 -1.15 (-10.47%) 658,800 9.83 - 9.84 9.51 - 10.43
LU 7.78 -0.26 (-3.23%) 10,524,100 7.65 - 7.99
MCDT 29.86 -1.93 (-6.07%) 420,200 29.87 - 30.05 29.67 - 30.80
MER 61.94 -1.02 (-1.62%) 2,166,600 61.56 - 62.64
MERQ 61.09 -2.27 (-3.58%) 1,264,400 61.10 - 61.11 59.37 - 62.25
MONI 9.03 -0.47 (-4.95%) 90,900 9.02 - 9.09 8.80 - 9.09
MOT 13.61 -1.25 (-8.41%) 9,423,700 13.50 - 14.25
MRVC 9.24 -0.27 (-2.84%) 472,500 9.24 - 9.25 9.00 - 9.35
MRVL 25.01 -1.54 (-5.80%) 856,100 25.01 - 25.04 24.56 - 26.00
MSFT 70.98 -1.14 (-1.58%) 17,628,100 70.97 - 70.98 70.81 - 71.44
MTZ 18.50 -0.51 (-2.68%) 110,600 18.05 - 18.90
MWD 59.79 -2.46 (-3.95%) 2,612,700 59.70 - 62.05
NE 40.66 0.66 (+1.65%) 698,800 39.80 - 40.79
NEWP 29.90 -1.20 (-3.86%) 867,400 29.98 - 29.99 28.40 - 30.30
NT L 11.17 -0.87 (-7.23%) 11,001,000 11.16 - 11.69
NUFO L 7.84 0.44 (+5.95%) 2,839,500 7.81 - 7.85 7.18 - 8.20
NVLS 53.20 -1.08 (-1.99%) 4,317,700 53.20 - 53.22 51.90 - 53.53
ONIS 31.08 -1.83 (-5.56%) 2,544,100 31.02 - 31.03 30.36 - 31.89
OPWV 32.80 -4.91 (-13.02%) 5,596,700 32.78 - 32.80 31.94 - 33.72
PHTN 28.90 -1.11 (-3.70%) 36,100 28.84 - 28.90 28.25 - 30.00
PMCS 31.13 -2.16 (-6.49%) 3,572,900 31.12 - 31.13 30.88 - 32.66
PSFT 41.88 -1.89 (-4.32%) 4,123,800 41.88 - 41.89 41.15 - 42.80
Q 34.56 0.31 (+0.91%) 2,557,300 33.22 - 34.63
QCOM 55.93 -3.85 (-6.44%) 7,627,600 55.93 - 55.94 55.50 - 56.57
RFMD 23.92 -2.49 (-9.43%) 18,127,000 23.93 - 23.96 20.80 - 24.12
RIG 51.10 0.21 (+0.41%) 2,522,900 50.50 - 51.40
RMBS 11.10 -0.35 (-3.06%) 802,700 11.10 - 11.16 11.01 - 11.34
RNWK 11.96 0.29 (+2.49%) 898,700 11.93 - 11.95 11.17 - 12.10
SCH 17.53 -0.18 (-1.02%) 1,209,800 17.12 - 17.70
SCMR 9.80 -0.32 (-3.16%) 1,636,300 9.79 - 9.82 9.58 - 9.94
SDC 34.95 0.90 (+2.64%) 152,400 34.05 - 35.00
SEBL 44.93 -1.94 (-4.14%) 6,361,900 44.92 - 44.93 43.75 - 45.45
SHOO 17.22 -0.09 (-0.52%) 69,800 17.20 - 17.23 17.12 - 17.25
SONS 24.02 -2.02 (-7.76%) 1,719,000 24.01 - 24.08 23.56 - 24.61
SUNW 16.54 -0.34 (-2.01%) 14,012,000 16.54 - 16.55 16.30 - 16.73
SVGI 34.76 0.00 (+0.00%) 34.51 - 34.85
TDW 45.30 0.43 (+0.96%) 458,200 44.89 - 46.10
TER 41.82 -1.22 (-2.83%) 875,200 40.85 - 42.50
TLAB L 26.96 -1.84 (-6.39%) 4,368,400 26.97 - 27.02 26.80 - 28.61
TQNT 16.63 -0.72 (-4.15%) 2,037,700 16.62 - 16.63 16.12 - 17.09
TXCC 10.96 -0.51 (-4.45%) 794,200 10.95 - 10.96 10.50 - 11.08
UTEK 21.14 -0.88 (-4.00%) 72,200 21.14 - 21.20 20.65 - 21.75
VERT 1.82 -0.09 (-4.71%) 266,500 1.82 - 1.83 1.79 - 1.87
VTSS 21.38 -1.51 (-6.60%) 2,093,100 21.38 - 21.42 21.35 - 22.25
WIND 22.96 -0.63 (-2.67%) 154,200 22.95 - 22.96 22.94 - 23.47
YHOO 17.38 -0.48 (-2.69%) 3,781,200 17.38 - 17.39 17.00 - 17.71
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext