SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Samex Mining | OTC:BB - SMXMF | Canada - V.SXG
SMXMF 0.00010000.0%Sep 10 5:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Donald McRobb who wrote (223)6/18/1997 8:28:00 PM
From: Donald McRobb   of 539
 
06/18/97 - 14 Trades for SXG

Ex Time Price Change Volume Buyer Seller Marks

V Jun 18 09:23 0.57 0.00 500 026 Haywood 018 Georgia Pacific T
V Jun 18 09:21 0.57 0.00 1000 026 Haywood 063 Levesque T
V Jun 18 09:19 0.60 0.03 1000 089 CT International 063 Levesque T
V Jun 18 08:50 0.60 0.03 3000 052 McDermid 052 McDermid T
V Jun 18 08:50 0.65 0.08 3000 009 Green Line 052 McDermid T
V Jun 18 08:36 0.62 0.08 200 077 Union 009 Green Line E
V Jun 18 08:36 0.65 0.08 1000 009 Green Line 082 DS T
V Jun 18 08:17 0.56 -0.01 500 018 Georgia Pacific 038 Golden Capital T
V Jun 18 07:02 0.56 -0.01 3000 018 Georgia Pacific 012 Nesbitt T
V Jun 18 07:00 0.56 -0.01 500 018 Georgia Pacific 035 Canaccord T
V Jun 18 07:00 0.57 -0.01 500 082 DS 035 Canaccord T
V Jun 18 06:34 0.57 0.00 1500 082 DS 018 Georgia Pacific T
V Jun 18 06:30 0.57 0.00 500 082 DS 089 CT International T
V Jun 18 06:30 0.57 0.00 1500 082 DS 009 Green Line TW
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext