SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : SOUTHERNERA (t.SUF)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: marcos who wrote (6667)8/16/2001 12:30:38 PM
From: Jorj X Mckie  Read Replies (1) of 7235
 
I am sooooo transparent. Sorry about the horizontal scroll
thingie. usually I fix the charts up so that it isn't too
much of a problem, but the dog got out and I had to hit the submit button and run.

Here is the chart for Gold. Obviously moving up, but there
is resistance all the way up through the mid-290 region.
After that, blue sky. Other chart perspectives show that
sub-resistance levels have been taken out. 278 was a key
number for me.

stockcharts.com

364.00 ||1 X | | | | | | 364.00
360.00 ||O 3 O | | | | | | 360.00
356.00 ||O X O | | | | | | 356.00
352.00 ||O X O | | | | | | 352.00
348.00 ||O X 4 | | | | | | 348.00
344.00 ||2 X O | | | | | | 344.00
340.00 ||O 5 | | | | | | 340.00
336.00 || O A | | | | | | 336.00
332.00 || 7 X O| | | | | | 332.00
328.00 || O X O| | | | | | 328.00
324.00 || O X O| | X | | | | 324.00
320.00 || 8 O| | X X O|X + | | | 320.00
316.00 || O| + | X O X O|X O X + | | | 316.00
312.00 || B| X + | X O X O|X O X O + | | | 312.00
308.00 || O| X O + | X O X O|X O X O + | | | 308.00
304.00 || O| 2 X O + +| X O X O|X O X O + | | | 304.00
300.00 || O| X O 5 O X A|+ X A O|X O X O + | | | 300.00
296.00 || O|X X 3 X O 7 O X|O X O|X O O + | | | 296.00
292.00 || C|X O X O O X O X|O X O|X O X X +| | | 292.00
288.00 || O|1 O X + 6 O X|O X B|X 3 X X O 7 O|+ | | 288.00
284.00 || O| O X + O X|1 X C|2 O X O X O X O| + X | | 284.00
280.00 || | O + 8 X|O X O|1 + O X O X O X 9| + X O | | 280.00
276.00 || | + 9 |4 X O| + 4 O X O O|X + X O X |High| 276.00<
272.00 || | |O X |+ 5 A|X O X O X | | 272.00
268.00 || | |O X +| C|1 O X X 7 X |Avg | 268.00
264.00 || | |6 X + | O| 2 X 5 X 8 + | | 264.00
260.00 || | |7 X + | | O X O X + |Low | 260.00
256.00 || | |8 + | | O O + | | 256.00
252.00 || | |+ | | + | | 252.00
248.00 || | | | | | | 248.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext