SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : SOUTHERNERA (t.SUF)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jorj X Mckie who wrote (6671)8/16/2001 8:03:33 PM
From: Davy Crockett  Read Replies (1) of 7235
 
Hi Jorj,

It just like trading tech stocks a couple of years ago, before they went parabolic.

Lots of fun, $$$, & depending on the liquidity of the stock, it is reflected on the charts.

If PM's start to move, liquidity will not be a problem.

(note that on the 3 box reversal NEM had a Double Top Breakout)
Newmont Mining Corp.|Newmont Mining (NEM) NYSE
16-Aug-2001 O:21.30 H:21.45 L:20.70 C:21.14 V:2,597,700 Chg:0.08
© StockCharts.com
64.00 || | | | | | | | | | | | 64.00
63.00 || | | | | | | | | | | | 63.00
62.00 || | | | | | | | | | | | 62.00
61.00 || | | | | + | | | | | | | 61.00
60.00 || | | | |X X 6 + | | | | | | | 60.00
59.00 || | | | |X O X O X O + | | | | | | | 59.00
58.00 || | | | |2 O X O X O + | | | | | | | 58.00
57.00 || | | | |X O X 5 X O +| | | | | | | 57.00
56.00 || | | | |X O 4 O X O |+ | | | | | | 56.00
55.00 || | | | |X 3 X O X O | + | | | | | | 55.00
54.00 || | | | |X O X O O X | + | | | | | | 54.00
53.00 || | | | |X O O 9 O X| +| | | | | | 53.00
52.00 || | | | |X O X O X|O |+ | | | | | 52.00
51.00 || | | | |X O X O X|O | + | | | | | 51.00
50.00 || | | | |X 7 X O X|O | + | | | | | 50.00
49.00 || | | | |X O X O X|O | +| | | | | 49.00
48.00 || | |1 + | |X 8 X O X|O | |+ | | | | 48.00
47.00 || | X 8 |X O X + +| |1 O X A X|O 3 | | + | | | | 47.00
46.00 || | X O X O|X O X O X|+ X |X O O X|C X O | | + | | | | 46.00
45.00 || | X O X O|X O 4 O A|O + 8 O|X B +|O X O A| | + | | | | 45.00
44.00 || + | 7 O X O|X O X O X|O X + X O|X + |O X O X|O | + | | | | 44.00
43.00 || X + | X O X O|C 2 X O 9|O 4 O X O|C + |1 X O X|O | + | | | | 43.00
42.00 || X O +| 6 X O O|X 3 X O X|O X O 7 O|X + |O X O 9|O | + | | | | 42.00
41.00 || X O |+ X O X O|B O O X|B X 6 X O|X + |O X O 8|O | + | | | | 41.00
40.00 || X O X| X O X O|X 5 X|O X O X O|X + |2 X O 7|O | + | | | | 40.00
39.00 || 8 O X|O 5 O X 9|X 8 X|O X O O|X + |O O 6|O | + | | | | 39.00
38.00 ||X X 9 A|O X O X O|X + O |O X O|X + | 4 X|O | + | | | | 38.00
37.00 ||2 O X O X|O X O A| + |O X B|+ | O X|O | +| | | | 37.00
36.00 ||X O X O X|O X |+ |C X + +| | O X|O | |+ | | | 36.00
35.00 ||X O 6 O |O 4 +| |1 X + | | O X|B | | + | | | 35.00
34.00 ||X O X |O X + | |2 + | | 5 |O X | | + | | | 34.00
33.00 ||X O X |O X + | |+ | | |O X O | | + | | | 33.00
32.00 ||1 O X |1 X + | | | | |O 5 O | | + | | | 32.00
31.00 || O X |O X + | | | | |O X O | | + | | | 31.00
30.00 || 4 |2 + | | | | |O 4 O X| X| +| | | 30.00
29.00 || |+ | | | | |C 3 O X|O X|O |+ | | 29.00
28.00 || | | | | | |O 2 O X|O X|O X | + | | 28.00
27.00 || | | | | | |O X O X|O A|O X O | + | | 27.00
26.00 || | | | | | |O X O A|O X X|O X O | + | | 26.00
25.00 || | | | | | |O X O X|O X O X|O X O | + | | 25.00
24.00 || | | | | | |O O X|O 5 O X|O X O | X + | | 24.00
23.00 || | | | | | | 6 X|O X O X|1 5 O | X O + | | 23.00
22.00 || | | | | | | 7 X|O X O X|O 4 6 | X O | | 22.00
21.00 || | | | | | | O X|B X X O X|O X 7 | X O X |High| 21.00<
20.00 || | | | | | | O X|O X O X X X O 7 9|O X O | 6 O X | | 20.00
19.50 || | | | | | | O X|C X O X O X O X O X O X|2 O X | X O X |Avg | 19.50
19.00 || | | | | | | O X|O X O X O X O X O X O X| O X O | X 5 O X | | 19.00
18.50 || | | | | | | O X|O X O X O X O X O X O X| O X O | X O X 8 X | | 18.50
18.00 || | | | | | | O X|O X O X O X O X O X O 8| 9 X O |1 X O X O |Low | 18.00
17.50 || | | | | | | 8 X|1 X 2 O X O X O X O X| O X O |X O X O X | | 17.50
17.00 || | | | | | | O X|O X 3 4 6 O X| O O |X O 3 O X | | 17.00
16.50 || | | | | | | O X|O O | O X |X O X O X | | 16.50
16.00 || | | | | | | O X| | A X O|C O X O X | | 16.00
15.50 || | | | | | | O X| | O X O|X O X 4 | | 15.50
15.00 || | | | | | | O X| | O X O|X 2 X | | 15.00
14.50 || | | | | | | O X| | O X O|X O X | | 14.50
14.00 || | | | | | | O X| | O O|X O | | 14.00
13.50 || | | | | | | 9 | | O|X | | 13.50
13.00 || | | | | | | | | B| | | 13.00
12.50 || | | | | | | | | | | | 12.50
12.00 || | | | | | | | | | | | 12.00
11.50 || | | | | | | | | | | | 11.50
11.00 || | | | | | | | | | | | 11.00
92 93 94 95 96 97 98 99 00 01
--------------------------------------------------------------------------------
+ = bearish resistance line
+ = bullish support line
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext