SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : SOUTHERNERA (t.SUF)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Davy Crockett who wrote (6672)8/16/2001 8:10:13 PM
From: Jorj X Mckie  Read Replies (1) of 7235
 
I bought a fair amount of NEM last autumn....it may be the
only winner in my port. Too bad it isn't enough to offset
the losses...Doh!

Not knowing anything about the metals hasn't stopped me
from playing them though. I was just warning that if
someone was looking for an intelligent fundamental
conversation about metals, I was probably the last person
to talk to. I just like bright shiney things so I buy
gold...

I was talking with someone in IM about gold stocks....most
are looking good right now...all cept'n for ABX. Probably
has something to do with their hedge positions.

stockcharts.com

26.00 | | X + | | | | 26.00
25.00 | | X O + | | | | 25.00
24.00 | | X O + | | | | 24.00
23.00 | | X X O +| | | | 23.00
22.00 | | X O X O |+ | | | 22.00
21.00 | |X + 5 O X A | + + | | | 21.00
20.00 | |X O X + + X O X X O | + X + | | | 20.00
19.50 | O|1 O X O X + X O 7 X O X O X| X + X O + | + | | 19.50
19.00 | O|X 2 X O X O X O X O 9 O X O X X|O X O X + X O +| X + | | 19.00
18.50 | O|X O O X O X O X O X O O X O X|O X O X O X O |+ X O + | | 18.50
18.00 | O| + O X O X O X O 8 + O X O X|O X O X 6 X 7 | + + X O + | | 18.00
17.50 | | + 3 O X O X O X + B X O |C X O X O O X | X + X O X + | | 17.50
17.00 | |+ O X O X O + O |1 X O 5 O X O|1 X O X O X O | | 17.00
16.50 | +| 4 + 6 + + |O X O X + O X O|X O X O 5 6 X O X |High| 16.50<
16.00 | | + + |2 3 X + 8 O|X O 3 O X O O X | | 16.00
15.50 | | | 4 + 9|X O X O X O X | | 15.50
15.00 | | | + O|C 2 X O X + O X |Avg | 15.00
14.50 | | | A|X O X O X + 7 | | 14.50
14.00 | | | O|X O 4 + |Low | 14.00
13.50 | | | O|B + | | 13.50
13.00 | | | O|X | | 13.00
12.50 | | | O| | | 12.50
12.00 | | | | | | 12.00
11.50 | | | | | | 11.50
11.00 | | | | | | 11.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext