SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : Biotech Lock-Up Expiration Hell Portfolio

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: tom pope who wrote (340)8/18/2001 9:13:09 PM
From: tom pope  Read Replies (2) of 1005
 
Here's what I can give you, SI rejected the ab initio file as too big. Weirdness start at 15:52

INFORMAX INC
Date Time Price Volume Exch Type Bid BSize BEx Ask ASize AEx Cond
Vl: BSize: ASize:
Best Ask 5.00 100 Q 5.37 200 Q up
8/17/01 15:51 5.00 800 Trade
8/17/01 15:51 5.00 100 Trade
8/17/01 15:51 5.00 100 Trade
8/17/01 15:51 Best Bid 4.98 200 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.98 200 Q 5.37 200 Q down
8/17/01 15:51 Best Bid 4.96 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.96 100 Q 5.37 200 Q down
8/17/01 15:51 4.98 200 Trade
8/17/01 15:51 Best Bid 4.95 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.95 100 Q 5.37 200 Q down
8/17/01 15:51 5.00 200 Trade
8/17/01 15:51 4.96 100 Trade
8/17/01 15:51 4.96 100 Trade
8/17/01 15:51 Best Bid 4.91 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.91 100 Q 5.37 200 Q down
8/17/01 15:51 4.95 100 Trade
8/17/01 15:51 4.95 100 Trade
8/17/01 15:51 4.95 100 Trade
8/17/01 15:51 Best Bid 4.90 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.90 100 Q 5.37 200 Q down
8/17/01 15:51 4.91 100 Trade
8/17/01 15:51 4.91 100 Trade
8/17/01 15:51 Best Bid 4.86 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.86 100 Q 5.37 200 Q down
8/17/01 15:51 4.90 100 Trade
8/17/01 15:51 4.90 100 Trade
8/17/01 15:51 Best Bid 4.85 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.85 100 Q 5.37 200 Q down
8/17/01 15:51 4.86 100 Trade
8/17/01 15:51 4.85 100 Trade
8/17/01 15:51 4.85 100 Trade
8/17/01 15:51 Best Bid 4.80 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.80 100 Q 5.37 200 Q down
8/17/01 15:51 4.85 100 Trade
8/17/01 15:51 Best Bid 4.76 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.76 100 Q 5.37 200 Q down
8/17/01 15:51 4.80 100 Trade
8/17/01 15:51 4.80 100 Trade
8/17/01 15:51 4.80 100 Trade
8/17/01 15:51 4.76 100 Trade
8/17/01 15:51 Best Bid 4.75 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.75 100 Q 5.37 200 Q down
8/17/01 15:51 Best Bid 4.71 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.71 100 Q 5.37 200 Q down
8/17/01 15:51 4.75 100 Trade
8/17/01 15:51 4.75 100 Trade
8/17/01 15:51 4.75 100 Trade
8/17/01 15:51 4.75 100 Trade
8/17/01 15:51 4.75 100 Trade
8/17/01 15:51 Best Bid 4.71 100 Q 5.37 200 Q down
8/17/01 15:51 Best Ask 4.71 100 Q 5.36 100 Q down
8/17/01 15:51 Best Bid 4.70 200 Q 5.36 100 Q down
8/17/01 15:51 Best Ask 4.70 200 Q 5.36 100 Q down
8/17/01 15:51 4.71 100 Trade
8/17/01 15:51 Best Bid 4.70 100 Q 5.36 100 Q down
8/17/01 15:51 Best Ask 4.70 100 Q 5.36 100 Q down
8/17/01 15:51 Best Bid 4.70 100 Q 5.36 100 Q down
8/17/01 15:51 Best Ask 4.70 100 Q 5.36 500 Q down
8/17/01 15:51 Best Bid 4.68 200 Q 5.36 500 Q down
8/17/01 15:51 Best Ask 4.68 200 Q 5.36 500 Q down
8/17/01 15:51 Best Bid 4.68 200 Q 5.36 500 Q down
8/17/01 15:51 Best Ask 4.68 200 Q 5.25 100 Q down
8/17/01 15:51 Best Bid 4.68 200 Q 5.25 100 Q down
8/17/01 15:51 Best Ask 4.68 200 Q 5.36 500 Q down
8/17/01 15:51 Best Bid 4.68 200 Q 5.36 500 Q down
8/17/01 15:51 Best Ask 4.68 200 Q 5.10 100 Q down
8/17/01 15:51 4.70 100 Trade
8/17/01 15:51 4.70 200 Trade
8/17/01 15:51 4.70 100 Trade
8/17/01 15:51 4.70 100 Trade
8/17/01 15:51 4.68 200 Trade
8/17/01 15:51 Best Bid 4.66 100 Q 5.10 100 Q down
8/17/01 15:51 Best Ask 4.66 100 Q 5.10 100 Q down
8/17/01 15:51 4.66 100 Trade
8/17/01 15:51 4.66 100 Trade
8/17/01 15:51 Best Bid 4.65 100 Q 5.10 100 Q down
8/17/01 15:51 Best Ask 4.65 100 Q 5.10 100 Q down
8/17/01 15:51 Best Bid 4.65 100 Q 5.10 100 Q down
8/17/01 15:51 Best Ask 4.65 100 Q 5.09 500 Q down
8/17/01 15:51 Best Bid 4.60 100 Q 5.09 500 Q down
8/17/01 15:51 Best Ask 4.60 100 Q 5.09 500 Q down
8/17/01 15:51 Best Bid 4.60 100 Q 5.09 500 Q down
8/17/01 15:51 Best Ask 4.60 100 Q 4.66 100 Q down
8/17/01 15:51 4.65 100 Trade
8/17/01 15:51 4.65 100 Trade
8/17/01 15:51 4.65 100 Trade
8/17/01 15:51 Best Bid 4.56 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.56 100 Q 4.66 100 Q down
8/17/01 15:51 4.60 100 Trade
8/17/01 15:51 4.60 100 Trade
8/17/01 15:51 Best Bid 4.55 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.55 100 Q 4.66 100 Q down
8/17/01 15:51 4.56 100 Trade
8/17/01 15:51 Best Bid 4.52 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.52 100 Q 4.66 100 Q down
8/17/01 15:51 4.55 100 Trade
8/17/01 15:51 4.55 100 Trade
8/17/01 15:51 Best Bid 4.50 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.50 100 Q 4.66 100 Q down
8/17/01 15:51 4.52 100 Trade
8/17/01 15:51 Best Bid 4.46 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.46 100 Q 4.66 100 Q down
8/17/01 15:51 4.50 100 Trade
8/17/01 15:51 4.50 100 Trade
8/17/01 15:51 4.46 100 Trade
8/17/01 15:51 Best Bid 4.45 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.45 100 Q 4.66 100 Q down
8/17/01 15:51 4.45 100 Trade
8/17/01 15:51 4.45 100 Trade
8/17/01 15:51 4.50 100 Trade
8/17/01 15:51 Best Bid 4.41 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.41 100 Q 4.66 100 Q down
8/17/01 15:51 Best Bid 4.41 100 Q 4.66 100 Q down
8/17/01 15:51 Best Ask 4.41 100 Q 4.46 100 Q down
8/17/01 15:51 Best Bid 4.40 200 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.40 200 Q 4.46 100 Q down
8/17/01 15:51 4.41 100 Trade
8/17/01 15:51 Best Bid 4.40 100 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.40 100 Q 4.46 100 Q down
8/17/01 15:51 Best Bid 4.36 500 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.36 500 Q 4.46 100 Q down
8/17/01 15:51 4.40 100 Trade
8/17/01 15:51 4.40 200 Trade
8/17/01 15:51 4.40 100 Trade
8/17/01 15:51 4.40 100 Trade
8/17/01 15:51 Best Bid 4.35 100 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.35 100 Q 4.46 100 Q down
8/17/01 15:51 Best Bid 4.37 100 Q 4.46 100 Q up
8/17/01 15:51 Best Ask 4.37 100 Q 4.46 100 Q up
8/17/01 15:51 4.37 100 Trade
8/17/01 15:51 Best Bid 4.35 100 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.35 100 Q 4.46 100 Q down
8/17/01 15:51 Best Bid 4.30 100 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.30 100 Q 4.46 100 Q down
8/17/01 15:52 4.35 100 Trade
8/17/01 15:52 4.35 100 Trade
8/17/01 15:52 4.35 100 Trade
8/17/01 15:52 4.35 100 Trade
8/17/01 15:52 4.30 100 Trade
8/17/01 15:51 Best Bid 4.28 100 Q 4.46 100 Q down
8/17/01 15:51 Best Ask 4.28 100 Q 4.46 100 Q down
8/17/01 15:52 Best Bid 4.25 100 Q 4.46 100 Q down
8/17/01 15:52 Best Ask 4.25 100 Q 4.46 100 Q down
8/17/01 15:52 Best Bid 4.25 100 Q 4.46 100 Q down
8/17/01 15:52 Best Ask 4.25 100 Q 4.31 100 Q down
8/17/01 15:52 4.28 100 Trade
8/17/01 15:52 Best Bid 4.21 400 Q 4.31 100 Q down
8/17/01 15:52 Best Ask 4.21 400 Q 4.31 100 Q down
8/17/01 15:52 4.25 100 Trade
8/17/01 15:52 4.25 100 Trade
8/17/01 15:52 4.25 100 Trade
8/17/01 15:52 4.25 100 Trade
8/17/01 15:52 Best Bid 4.20 100 Q 4.31 100 Q down
8/17/01 15:52 Best Ask 4.20 100 Q 4.31 100 Q down
8/17/01 15:52 Best Bid 4.16 100 Q 4.31 100 Q down
8/17/01 15:52 Best Ask 4.16 100 Q 4.31 100 Q down
8/17/01 15:52 4.20 100 Trade
8/17/01 15:52 Best Bid 4.15 100 Q 4.31 100 Q down
8/17/01 15:52 Best Ask 4.15 100 Q 4.31 100 Q down
8/17/01 15:52 4.16 100 Trade
8/17/01 15:52 Best Bid 4.15 100 Q 4.31 100 Q down
8/17/01 15:52 Best Ask 4.15 100 Q 4.21 100 Q down
8/17/01 15:52 Best Bid 4.15 100 Q 4.21 100 Q down
8/17/01 15:52 Best Ask 4.15 100 Q 4.17 100 Q down
8/17/01 15:52 4.15 100 Trade
8/17/01 15:52 4.15 100 Trade
8/17/01 15:52 Best Bid 4.15 100 Q 4.17 100 Q down
8/17/01 15:52 Best Ask 4.15 100 Q 4.16 100 Q down
8/17/01 15:52 Best Bid 4.10 100 Q 4.16 100 Q down
8/17/01 15:52 Best Ask 4.10 100 Q 4.16 100 Q down
8/17/01 15:52 4.15 100 Trade
8/17/01 15:52 Best Bid 4.10 100 Q 4.16 100 Q down
8/17/01 15:52 Best Ask 4.10 100 Q 4.11 100 Q down
8/17/01 15:52 Best Bid 4.10 100 Q 4.11 100 Q down
8/17/01 15:52 Best Ask 4.10 100 Q 4.16 100 Q down
8/17/01 15:52 4.11 100 Trade
8/17/01 15:52 Best Bid 4.05 100 Q 4.16 100 Q down
8/17/01 15:52 Best Ask 4.05 100 Q 4.16 100 Q down
8/17/01 15:52 4.10 100 Trade
8/17/01 15:52 4.10 100 Trade
8/17/01 15:52 4.05 100 Trade
8/17/01 15:52 4.05 100 Trade
8/17/01 15:52 Best Bid 4.00 800 Q 4.16 100 Q down
8/17/01 15:52 Best Ask 4.00 800 Q 4.16 100 Q down
8/17/01 15:52 Best Bid 4.00 800 Q 4.16 100 Q down
8/17/01 15:52 Best Ask 4.00 800 Q 4.21 100 Q down
8/17/01 15:52 Best Bid 4.00 800 Q 4.21 100 Q down
8/17/01 15:52 Best Ask 4.00 800 Q 4.06 100 Q down
8/17/01 15:52 4.10 100 Trade
8/17/01 15:52 4.16 100 Trade
8/17/01 15:52 Best Bid 4.00 800 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 800 Q 4.01 100 Q down
8/17/01 15:52 4.00 100 Trade
8/17/01 15:52 Best Bid 4.00 800 Q 4.01 100 Q down
8/17/01 15:52 Best Ask 4.00 800 Q 4.06 100 Q down
8/17/01 15:52 Best Bid 4.00 700 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.06 100 Q down
8/17/01 15:52 4.01 100 Trade
8/17/01 15:52 Best Bid 4.00 700 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.11 100 Q down
8/17/01 15:52 4.06 100 Trade
8/17/01 15:52 Best Bid 4.00 700 Q 4.11 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.16 100 Q down
8/17/01 15:52 4.11 100 Trade
8/17/01 15:52 Best Bid 4.00 700 Q 4.16 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.01 100 Q down
8/17/01 15:52 Best Bid 4.00 700 Q 4.01 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.06 100 Q down
8/17/01 15:52 Best Bid 4.00 700 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.01 100 Q down
8/17/01 15:52 4.01 100 Trade
8/17/01 15:52 Best Bid 4.00 700 Q 4.01 100 Q down
8/17/01 15:52 Best Ask 4.00 700 Q 4.06 100 Q down
8/17/01 15:52 4.01 100 Trade
8/17/01 15:52 4.00 500 Trade
8/17/01 15:52 4.00 100 Trade
8/17/01 15:52 Best Bid 4.00 20000 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 20000 Q 4.06 100 Q down
8/17/01 15:52 Best Bid 4.00 20000 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 20000 Q 4.01 100 Q down
8/17/01 15:52 4.06 100 Trade
8/17/01 15:52 Best Bid 4.00 20000 Q 4.01 100 Q down
8/17/01 15:52 Best Ask 4.00 20000 Q 4.06 100 Q down
8/17/01 15:52 Best Bid 4.00 20000 Q 4.06 100 Q down
8/17/01 15:52 Best Ask 4.00 20000 Q 4.11 100 Q down
8/17/01 15:52 4.01 100 Trade
8/17/01 15:52 4.06 100 Trade
8/17/01 15:52 Best Bid 4.00 20000 Q 4.11 100 Q down
8/17/01 15:52 Best Ask 4.00 20000 Q 4.16 100 Q down
8/17/01 15:52 4.00 700 Trade
8/17/01 15:52 4.11 100 Trade
8/17/01 15:52 Best Bid 4.01 800 Q 4.16 100 Q up
8/17/01 15:52 Best Ask 4.01 800 Q 4.16 100 Q up
8/17/01 15:52 4.16 100 Trade
8/17/01 15:52 Best Bid 4.01 800 Q 4.16 100 Q up
8/17/01 15:52 Best Ask 4.01 800 Q 4.21 100 Q up
8/17/01 15:52 4.16 100 Trade
8/17/01 15:52 Best Bid 4.01 800 Q 4.21 100 Q up
8/17/01 15:52 Best Ask 4.01 800 Q 4.02 100 Q up
8/17/01 15:52 Best Bid 4.01 1000 Q 4.02 100 Q up
8/17/01 15:52 Best Ask 4.01 1000 Q 4.02 100 Q up
8/17/01 15:52 Best Bid 4.01 1000 Q 4.02 100 Q up
8/17/01 15:52 Best Ask 4.01 1000 Q 4.07 100 Q up
8/17/01 15:52 Best Bid 4.02 100 Q 4.07 100 Q up
8/17/01 15:52 Best Ask 4.02 100 Q 4.07 100 Q up
8/17/01 15:52 4.01 800 Trade
8/17/01 15:52 4.02 100 Trade
8/17/01 15:52 Best Bid 4.02 100 Q 4.07 100 Q up
8/17/01 15:52 Best Ask 4.02 100 Q 4.12 100 Q up
8/17/01 15:52 4.00 200 Trade
8/17/01 15:52 4.01 900 Trade
8/17/01 15:52 Best Bid 4.02 100 Q 4.12 100 Q up
8/17/01 15:52 Best Ask 4.02 100 Q 4.03 100 Q up
8/17/01 15:52 4.07 100 Trade
8/17/01 15:52 Best Bid 4.02 100 Q 4.03 100 Q up
8/17/01 15:52 Best Ask 4.02 100 Q 4.08 100 Q up
8/17/01 15:52 Best Bid 4.02 200 Q 4.08 100 Q up
8/17/01 15:52 Best Ask 4.02 200 Q 4.08 100 Q up
8/17/01 15:52 Best Bid 4.02 200 Q 4.08 100 Q up
8/17/01 15:52 Best Ask 4.02 200 Q 4.23 100 Q up
8/17/01 15:52 Best Bid 4.02 200 Q 4.23 100 Q up
8/17/01 15:52 Best Ask 4.02 200 Q 4.41 100 Q up
8/17/01 15:52 4.03 100 Trade
8/17/01 15:52 4.08 100 Trade
8/17/01 15:52 Best Bid 4.16 1000 Q 4.41 100 Q up
8/17/01 15:52 Best Ask 4.16 1000 Q 4.41 100 Q up
8/17/01 15:52 Best Bid 4.16 1000 Q 4.41 100 Q up
8/17/01 15:52 Best Ask 4.16 1000 Q 4.40 600 Q up
8/17/01 15:52 Best Bid 4.30 19800 Q 4.40 600 Q up
8/17/01 15:52 Best Ask 4.30 19800 Q 4.40 600 Q up
8/17/01 15:52 Best Bid 4.30 19800 Q 4.40 600 Q up
8/17/01 15:52 Best Ask 4.30 19800 Q 4.40 100 Q up
8/17/01 15:52 Best Bid 4.30 19800 Q 4.40 100 Q up
8/17/01 15:52 Best Ask 4.30 19800 Q 4.41 100 Q up
8/17/01 15:52 Best Bid 4.39 500 Q 4.41 100 Q up
8/17/01 15:52 Best Ask 4.39 500 Q 4.41 100 Q up
8/17/01 15:52 Best Bid 4.40 100 Q 4.41 100 Q up
8/17/01 15:52 Best Ask 4.40 100 Q 4.41 100 Q up
8/17/01 15:52 Best Bid 4.39 500 Q 4.41 100 Q down
8/17/01 15:52 Best Ask 4.39 500 Q 4.41 100 Q down
8/17/01 15:52 4.40 100 Trade
8/17/01 15:52 4.39 500 Trade
8/17/01 15:52 Best Bid 4.35 100 Q 4.41 100 Q down
8/17/01 15:52 Best Ask 4.35 100 Q 4.41 100 Q down
8/17/01 15:52 Best Bid 4.35 500 Q 4.41 100 Q down
8/17/01 15:52 Best Ask 4.35 500 Q 4.41 100 Q down
8/17/01 15:52 Best Bid 4.35 100 Q 4.41 100 Q down
8/17/01 15:52 Best Ask 4.35 100 Q 4.41 100 Q down
8/17/01 15:52 Best Bid 4.35 100 Q 4.41 100 Q down
8/17/01 15:52 Best Ask 4.35 100 Q 4.41 900 Q down
8/17/01 15:52 4.41 100 Trade
8/17/01 15:52 Best Bid 4.35 100 Q 4.41 900 Q down
8/17/01 15:52 Best Ask 4.35 100 Q 4.40 500 Q down
8/17/01 15:52 4.40 400 Trade
8/17/01 15:52 Best Bid 4.35 100 Q 4.40 500 Q down
8/17/01 15:52 Best Ask 4.35 100 Q 4.40 100 Q down
8/17/01 15:52 Best Bid 4.39 19800 Q 4.40 100 Q up
8/17/01 15:52 Best Ask 4.39 19800 Q 4.40 100 Q up
8/17/01 15:52 Best Bid 4.39 19500 Q 4.40 100 Q up
8/17/01 15:52 Best Ask 4.39 19500 Q 4.40 100 Q up
8/17/01 15:52 4.39 300 Trade
8/17/01 15:52 4.39 300 Trade
8/17/01 15:52 Best Bid 4.39 19200 Q 4.40 100 Q up
8/17/01 15:52 Best Ask 4.39 19200 Q 4.40 100 Q up
8/17/01 15:52 Best Bid 4.39 18900 Q 4.40 100 Q up
8/17/01 15:52 Best Ask 4.39 18900 Q 4.40 100 Q up
8/17/01 15:52 4.39 300 Trade
8/17/01 15:52 Best Bid 4.39 18900 Q 4.40 100 Q up
8/17/01 15:52 Best Ask 4.39 18900 Q 4.43 1000 Q up
8/17/01 15:52 Best Bid 4.39 18900 Q 4.43 1000 Q up
8/17/01 15:52 Best Ask 4.39 18900 Q 4.43 800 Q up
8/17/01 15:52 4.40 100 Trade
8/17/01 15:52 4.43 200 Trade
8/17/01 15:52 Best Bid 4.40 18900 Q 4.43 800 Q up
8/17/01 15:52 Best Ask 4.40 18900 Q 4.43 800 Q up
8/17/01 15:52 Best Bid 4.40 18900 Q 4.43 800 Q up
8/17/01 15:52 Best Ask 4.40 18900 Q 4.43 600 Q up
8/17/01 15:52 Best Bid 4.40 18900 Q 4.43 600 Q up
8/17/01 15:52 Best Ask 4.40 18900 Q 4.43 400 Q up
8/17/01 15:52 4.43 200 Trade
8/17/01 15:52 4.43 200 Trade
8/17/01 15:52 Best Bid 4.40 18900 Q 4.43 400 Q up
8/17/01 15:52 Best Ask 4.40 18900 Q 4.48 100 Q up
8/17/01 15:52 4.43 400 Trade
8/17/01 15:52 Best Bid 4.40 18900 Q 4.48 100 Q up
8/17/01 15:52 Best Ask 4.40 18900 Q 4.52 600 Q up
8/17/01 15:52 Best Bid 4.41 100 Q 4.52 600 Q up
8/17/01 15:52 Best Ask 4.41 100 Q 4.52 600 Q up
8/17/01 15:52 Best Bid 4.41 100 Q 4.52 600 Q up
8/17/01 15:52 Best Ask 4.41 100 Q 4.50 100 Q up
8/17/01 15:53 4.49 100 Trade
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 Best Bid 4.41 100 Q 4.50 100 Q up
8/17/01 15:53 Best Ask 4.41 100 Q 4.50 900 Q up
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 Best Bid 4.45 18900 Q 4.50 900 Q up
8/17/01 15:53 Best Ask 4.45 18900 Q 4.50 900 Q up
8/17/01 15:53 Best Bid 4.45 18900 Q 4.50 900 Q up
8/17/01 15:53 Best Ask 4.45 18900 Q 4.50 100 Q up
8/17/01 15:53 Best Bid 4.45 18300 Q 4.50 100 Q up
8/17/01 15:53 Best Ask 4.45 18300 Q 4.50 100 Q up
8/17/01 15:53 4.45 600 Trade
8/17/01 15:53 4.52 100 Trade
8/17/01 15:53 Best Bid 4.49 100 Q 4.50 100 Q up
8/17/01 15:53 Best Ask 4.49 100 Q 4.50 100 Q up
8/17/01 15:53 Best Bid 4.49 100 Q 4.50 100 Q up
8/17/01 15:53 Best Ask 4.49 100 Q 4.52 100 Q up
8/17/01 15:53 4.50 100 Trade
8/17/01 15:53 4.49 100 Trade
8/17/01 15:53 Best Bid 4.49 100 Q 4.52 100 Q up
8/17/01 15:53 Best Ask 4.49 100 Q 4.65 100 Q up
8/17/01 15:53 Best Bid 4.64 100 Q 4.65 100 Q up
8/17/01 15:53 Best Ask 4.64 100 Q 4.65 100 Q up
8/17/01 15:53 Best Bid 4.64 100 Q 4.65 100 Q up
8/17/01 15:53 Best Ask 4.64 100 Q 4.66 2000 Q up
8/17/01 15:53 4.65 100 Trade
8/17/01 15:53 Best Bid 4.64 100 Q 4.66 2000 Q up
8/17/01 15:53 Best Ask 4.64 100 Q 4.66 100 Q up
8/17/01 15:53 4.66 100 Trade
8/17/01 15:53 4.66 1900 Trade
8/17/01 15:53 4.64 100 Trade
8/17/01 15:53 Best Bid 4.45 18300 Q 4.66 100 Q down
8/17/01 15:53 Best Ask 4.45 18300 Q 4.66 100 Q down
8/17/01 15:53 4.64 100 Trade
8/17/01 15:53 Best Bid 4.46 100 Q 4.66 100 Q up
8/17/01 15:53 Best Ask 4.46 100 Q 4.66 100 Q up
8/17/01 15:53 Best Bid 4.46 1000 Q 4.66 100 Q up
8/17/01 15:53 Best Ask 4.46 1000 Q 4.66 100 Q up
8/17/01 15:53 Best Bid 4.46 1000 Q 4.66 100 Q up
8/17/01 15:53 Best Ask 4.46 1000 Q 4.71 100 Q up
8/17/01 15:53 Best Bid 4.50 18300 Q 4.71 100 Q up
8/17/01 15:53 Best Ask 4.50 18300 Q 4.71 100 Q up
8/17/01 15:53 4.66 100 Trade
8/17/01 15:53 Best Bid 4.50 18300 Q 4.71 100 Q up
8/17/01 15:53 Best Ask 4.50 18300 Q 4.70 100 Q up
8/17/01 15:53 Best Bid 4.51 100 Q 4.70 100 Q up
8/17/01 15:53 Best Ask 4.51 100 Q 4.70 100 Q up
8/17/01 15:53 Best Bid 4.51 1000 Q 4.70 100 Q up
8/17/01 15:53 Best Ask 4.51 1000 Q 4.70 100 Q up
8/17/01 15:53 Best Bid 4.51 1000 Q 4.70 100 Q up
8/17/01 15:53 Best Ask 4.51 1000 Q 4.67 100 Q up
8/17/01 15:53 Best Bid 4.60 18300 Q 4.67 100 Q up
8/17/01 15:53 Best Ask 4.60 18300 Q 4.67 100 Q up
8/17/01 15:53 4.69 100 Trade
8/17/01 15:53 4.70 100 Trade
8/17/01 15:53 Best Bid 4.60 18300 Q 4.67 100 Q up
8/17/01 15:53 Best Ask 4.60 18300 Q 4.71 100 Q up
8/17/01 15:53 4.67 100 Trade
8/17/01 15:53 Best Bid 4.60 18300 Q 4.71 100 Q up
8/17/01 15:53 Best Ask 4.60 18300 Q 4.85 400 Q up
8/17/01 15:53 4.71 100 Trade
8/17/01 15:53 Best Bid 4.60 18300 Q 4.85 400 Q up
8/17/01 15:53 Best Ask 4.60 18300 Q 4.89 100 Q up
8/17/01 15:53 4.85 400 Trade
8/17/01 15:53 Best Bid 4.61 100 Q 4.89 100 Q up
8/17/01 15:53 Best Ask 4.61 100 Q 4.89 100 Q up
8/17/01 15:53 Best Bid 4.70 18100 Q 4.89 100 Q up
8/17/01 15:53 Best Ask 4.70 18100 Q 4.89 100 Q up
8/17/01 15:53 Best Bid 4.70 18100 Q 4.89 100 Q up
8/17/01 15:53 Best Ask 4.70 18100 Q 4.96 100 Q up
8/17/01 15:53 4.70 200 Trade
8/17/01 15:53 Best Bid 4.70 18100 Q 4.96 100 Q up
8/17/01 15:53 Best Ask 4.70 18100 Q 4.89 100 Q up
8/17/01 15:53 Best Bid 4.70 18100 Q 4.89 100 Q up
8/17/01 15:53 Best Ask 4.70 18100 Q 4.99 800 Q up
8/17/01 15:53 Best Bid 4.71 100 Q 4.99 800 Q up
8/17/01 15:53 Best Ask 4.71 100 Q 4.99 800 Q up
8/17/01 15:53 4.89 100 Trade
8/17/01 15:54 Best Bid 4.71 100 Q 4.99 800 Q up
8/17/01 15:54 Best Ask 4.71 100 Q 5.00 100 Q up
8/17/01 15:54 Best Bid 4.71 100 Q 5.00 100 Q up
8/17/01 15:54 Best Ask 4.71 100 Q 5.05 100 Q up
8/17/01 15:54 4.99 800 Trade
8/17/01 15:54 5.00 900 Trade
8/17/01 15:54 5.00 100 Trade
8/17/01 15:54 Best Bid 4.71 100 Q 5.05 100 Q up
8/17/01 15:54 Best Ask 4.71 100 Q 5.09 500 Q up
8/17/01 15:54 5.05 100 Trade
8/17/01 15:54 Best Bid 4.71 100 Q 5.09 500 Q up
8/17/01 15:54 Best Ask 4.71 100 Q 5.10 100 Q up
8/17/01 15:54 5.09 500 Trade
8/17/01 15:54 Best Bid 4.71 100 Q 5.10 100 Q up
8/17/01 15:54 Best Ask 4.71 100 Q 4.75 600 Q up
8/17/01 15:54 Best Bid 4.72 1000 Q 4.75 600 Q up
8/17/01 15:54 Best Ask 4.72 1000 Q 4.75 600 Q up
8/17/01 15:54 Best Bid 4.72 1000 Q 4.75 600 Q up
8/17/01 15:54 Best Ask 4.72 1000 Q 4.74 300 Q up
8/17/01 15:54 Best Bid 4.71 100 Q 4.74 300 Q down
8/17/01 15:54 Best Ask 4.71 100 Q 4.74 300 Q down
8/17/01 15:54 4.75 600 Trade
8/17/01 15:54 Best Bid 4.74 17500 Q 4.74 300 Q up
8/17/01 15:54 Best Ask 4.74 17500 Q 4.74 300 Q up
8/17/01 15:54 Best Bid 4.74 18200 Q 4.74 300 Q up
8/17/01 15:54 Best Ask 4.74 18200 Q 4.74 300 Q up
8/17/01 15:54 Best Bid 4.74 18400 Q 4.74 300 Q up
8/17/01 15:54 Best Ask 4.74 18400 Q 4.74 300 Q up
8/17/01 15:54 Best Bid 4.74 18400 Q 4.74 300 Q up
8/17/01 15:54 Best Ask 4.74 18400 Q 4.74 200 Q up
8/17/01 15:54 Best Bid 4.73 18400 Q 4.74 200 Q down
