SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Buckey's Bottom Bounce Short Term Picks (CDN ONLY)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Buckey who started this subject10/2/2001 2:37:52 PM
From: bigbuk   of 5887
 
NSU sumthing seems to be up .48 ask now
reminds me waht happned on BGO a few weeks back

NEVSUN RES LTD
Date Time Price Volume Exch Type Bid BSize BEx Ask ASize AEx Cond BuyerID SellerID
Vl: BSize: ASize:
10/2/01 8:51 Best Bid .280 4000 T 0 0
10/2/01 8:51 Best Ask .280 4000 T .430 1000 T 0 0
10/2/01 9:09 Best Bid .400 1000 T .430 1000 T 0 0
10/2/01 9:09 Best Ask .400 1000 T .430 1000 T 0 0
10/2/01 9:41 .430 3000 T Trade 11 44
10/2/01 9:41 Best Bid .400 1000 T .430 1000 T 0 0
10/2/01 9:41 Best Ask .400 1000 T .430 400 T 0 0
10/2/01 10:02 .400 2000 T Trade 33 44
10/2/01 10:02 Best Bid .400 600 T .430 400 T 0 0
10/2/01 10:02 Best Ask .400 600 T .440 2400 T 0 0
10/2/01 10:37 Best Bid .420 1200 T .440 2400 T 0 0
10/2/01 10:37 Best Ask .420 1200 T .440 2400 T 0 0
10/2/01 11:13 .420 5000 T Trade 9 11
10/2/01 11:13 Best Bid .420 200 T .440 2400 T 0 0
10/2/01 11:13 Best Ask .420 200 T .440 2400 T 0 0
10/2/01 11:42 .430 4000 T Trade 62 7
10/2/01 11:42 Best Bid .430 1200 T .440 2400 T 0 0
10/2/01 11:42 Best Ask .430 1200 T .440 2400 T 0 0
10/2/01 11:44 .430 5000 T Trade 62 2
10/2/01 11:44 Best Bid .430 200 T .440 2400 T 0 0
10/2/01 11:44 Best Ask .430 200 T .440 2400 T 0 0
10/2/01 13:18 .440 10000 T Trade 62 22
10/2/01 13:18 Best Bid .430 200 T .440 2400 T 0 0
10/2/01 13:18 Best Ask .430 200 T .440 400 T 0 0
10/2/01 13:26 .440 2000 T Trade 62 22
10/2/01 13:26 Best Bid .440 1600 T .440 400 T 0 0
10/2/01 13:26 Best Ask .440 1600 T .445 2000 T 0 0
10/2/01 13:50 .440 1000 T Trade 62 79
10/2/01 13:50 Best Bid .440 1400 T .445 2000 T 0 0
10/2/01 13:50 Best Ask .440 1400 T .445 2000 T 0 0
10/2/01 13:50 .440 5000 T Trade 62 33
10/2/01 13:50 Best Bid .440 400 T .445 2000 T 0 0
10/2/01 13:50 Best Ask .440 400 T .445 2000 T 0 0
10/2/01 14:23 .445 10000 T Trade 22 33
10/2/01 14:23 Best Bid .445 400 T .445 2000 T 0 0
10/2/01 14:23 Best Ask .445 400 T .485 1000 T 0 0
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext