SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Mu Gamma Lambda

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jorj X Mckie who wrote (9301)10/16/2001 11:26:59 AM
From: Rich1  Read Replies (1) of 10077
 
So which comes first the Double bottom at9 or breaking the Triple Top I say the Triple Top given the fact they are going to be making the new cockpit doors...
Go to....Mutual FundsQueries------------Sym Look UpBP LinksTech IndiciShares/ETFsIndicesCommods------------Bigwire Rpt------------CanadaInternational------------Help Me!Message BoardMoney Mgrs

Be Aerospace Incorporated
BEAV (10/15/2001) 10.450 Down 0.300
Aerospace Airline (Status: Xs at 36%) Stock Wkly Mom: Pos (0 Wks)
DOW RS = Sell, 12/16/1997; column = Os; Peer RS = Sell, column = Xs
Trend Chart Broke a Quadruple Bottom on 09/05/2001 Evaluate This Stock Alert!

Momentum reversed Positive


--------------------------------------------------------------------------------

Another

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------
Print PDF



--------------------------------------------------------------------------------

Yahoo
411Stocks
Bloomberg
Fundamental

--------------------------------------------------------------------------------
Optionable 10/15/2001 High 10.950 Low 10.180 Last 10.450 Vol 632,300 Current 10.250 Down 0.070

Bearish Price Obj: N/A Risk/Reward 0.00

28 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |28
27 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |27
26 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |26
25 | | | | | | |X| | | | | | | | | |*| | | | | | | | | | | | | | | | | | | |25
24 | | | | | | |3|O| | | | |X| | | |X|*| | | | | | | | | | | | | | | | | | |24
23 | | | | | | |X|O| | | | |X|O| | |X|O|*| | | | | | | | | | | | | | | | | |23
22 | | | | | | |X|O| | | | |X|O| | |X|O| |*| | | | | | | | | | | | | | | Top22
21 | | | | | | |X|O| | | | |X|O|X| |X|6| | |*| | | | | | | | | | | | | | | |21
20 | | |X| | | |X|O|X| |X| |X|O|X|O|X|O| | | |*|*| | | | | | | | | | | | | |20
19.5 |X| |X|O| | |2|O|X|O|X|O|4|O|X|O|X|O| | |X| |X|*| | | | | | | | | | | | |19.5
19.0 |X|O|X|O|X| |X|O|X|O|X|O|X|O| |5|*|O|X| |X|O|X|O|*| | | | | | | | | | | |19.0
18.5 |X|O|X|O|X|O|X|O| |O|X|O|X| |*|*| |O|X|O|7|O|X|O|X|*| | | | | | | | | | |18.5
18.0 |X|O|X|O|X|O|X| | |O| |O| |*| | | |O|X|O|X|O|X|8|X|O|*| | | | | | | | | |18.0
17.5 |X|O|X|O| |O| | | | | | |*| | | | |O|X|O|X|O|X|O|X|O| |*| | | | | | | | |17.5
17.0 |X|O| | | | | | | | | |*| | | | | |O|X|O| |O| |O| |O| | |*| | | | | | | |17.0
16.5 |1| | | | | | | | | |*| | | | | | |O|X| | | | | | |9| | | |*| | | | | | |16.5
16.0 O|X| | | | | | | | |*| | | | | | | |O|X| | | | | | |O| | | | | | | | | | |16.0
15.5 O|X| | | | | | | |*| | | | | | | | |O| | | | | | | |O| | | | | | | | | | |15.5
15.0 O|X| | | | | | |*| | | | | | | | | | | | | | | | | |O| | | | | | | | | | |15.0
14.5 O| | | | | | |*| | | | | | | | | | | | | | | | | | |O| | | | | | | | | Med14.5
14.0 | | | | | |*| | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | |14.0
13.5 | | | | |*| | | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | |13.5
13.0 | | | |*| | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | |13.0
12.5 | | |*| | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | |12.5
12.0 | |*| | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | |12.0
11.5 |*| | | | | | | | | | | | | | | | | | | | | | | | |O|X| |X| | | | | | | |11.5
11.0 *| | | | | | | | | | | | | | | | | | | | | | | | | |O|X|O|X|O| | | | | | |11.0
10.5 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X|O|X|O| | | | | | |10.5
10.0 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X|O|X|O| | | | | | |10.0
9.5 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X|O| | | | | | | | |9.5
9.0 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |9.0
8.5 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |8.5
8.0 | | | | | | | | | | | | | | | | | | | | | | | | | |O|A| | | | | | | | Bot8.0
7.5 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |7.5
7.0 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |7.0
6.5 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |6.5
6.0 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |6.0
5.5 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |5.5
5.0 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |5.0
4.75 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |4.75
4.50 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |4.50
4.25 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |4.25
4.00 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |4.00
3.75 | | | | | | | | | | | | | | | | | | | | | | | | | |O|X| | | | | | | | | |3.75
3.50 | | | | | | | | | | | | | | | | | | | | | | | | | |O| | | | | | | | | | |3.50
3.25 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3.25
3.00 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |3.00
2.75 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2.75
2.50 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |2.50
0| |1| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext