SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : No Mideast Oil Products - A petition

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: marcos who wrote (241)10/23/2001 8:55:40 PM
From: Jorj X Mckie  Read Replies (1) of 280
 
to tie this all back into market related stuff, Light Crude
futures are not looking good. Back in August, it looked
like Light Crude was going to $20
Message 16182160

The pattern shown here is called a bearish catapult. High
reliability and suggests a continued strong move downward.
I would expect a bounce here on the Bullish Support Line
and then continue on down. If it can make it back to
$24....that is where I would look for resistance.

The crux, I think that the slack in demand is going to hurt
many of the countries who this original petition was aimed
at.

stockcharts.com

37.00 | | | | X X| | | 37.00
36.00 | | | | X O X|O | | 36.00
35.00 | | | | X O X|O | | 35.00
34.00 | | | |X X O X|O | | 34.00
33.00 | | | |X O X 9 O X|O | | 33.00
32.00 | | | |X O X O X O X|B X | | 32.00
31.00 | | | |3 O 7 O X A |C X O | | 31.00
30.00 | | | |X O 6 O X |O X O X | | 30.00
29.00 | | | |X O X O X |O X O X O X | | 29.00
28.00 | | | |2 O X 8 |O X 2 6 O X O | | 28.00
27.00 | | | |X O X |O X 3 X O X O | | 27.00
26.00 | | | |X 4 5 |1 4 8 9 O | | 26.00
25.00 | | | X |1 O X | O O | | 25.00
24.00 | +| | A O|X O | O | | 24.00
23.00 | X|+ | X O|X | O |High| 23.00
22.00 | X X|O + | 9 O|X | A |Avg | 22.00
21.00 | 6 O B|O + | X B| | O |Low | 21.00<
20.00 | X O 8|O + | 8 | | + | | 20.00
19.50 | X O X|O + | 7 | | + | | 19.50
19.00 | O X|O + | 5 X | | + | | 19.00
18.50 | O |C + | X O X | | + | | 18.50
18.00 | |O X + | X O X | | + | | 18.00
17.50 | |O X O X + | X O X | | + | | 17.50
17.00 | |1 2 O X O + | X O X | |+ | | 17.00
16.50 | |O X O X O + | 4 6 | +| | | 16.50
16.00 | |O O X O A + | X | + | | | 16.00
15.50 | | O X O X X O +| X | + | | | 15.50
15.00 | | 3 X 4 6 O X X O |+ X | + | | | 15.00
14.50 | | O X O X O X O X O | + X | + | | | 14.50
14.00 | | O X O X O 7 O X B | X | + | | | 14.00
13.50 | | O X O X O X 8 X O |X X |+ | | | 13.50
13.00 | | O O X O X 9 O |X O X +| | | | 13.00
12.50 | | O O X O X |X O X + | | | | 12.50
12.00 | | O X O X O|1 2 X + | | | | 12.00
11.50 | | O O X O|X O + | | | | 11.50
11.00 | | C O|X + | | | | 11.00
10.50 | | O|+ | | | | 10.50
10.00 | | +| | | | | 10.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext