SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Rich1 who wrote (1161)11/7/2001 12:11:37 AM
From: Jorj X Mckie  Read Replies (1) of 23786
 
That would give a new buy signal on the SPX

stockcharts.com

Notice though that the Dow has one of those funky megaphone
patterns that pretty much always end in a negative way.
And with the BRL at 9650.

I am sticking with the darkside for now.

stockcharts.com

11,350.00 | X + | | 11,350.00
11,300.00 | X O + | | 11,300.00
11,250.00 | X O + | | 11,250.00
11,200.00 | X O + | | 11,200.00
11,150.00 | X O X + | | 11,150.00
11,100.00 | X O X O + | | 11,100.00
11,050.00 | X O X O + | | 11,050.00
11,000.00 | X O X O X + | | 11,000.00
10,950.00 | X O X O X O + | | 10,950.00
10,900.00 | O X O X O X O + | | 10,900.00
10,850.00 | O X 6 O X O + | | 10,850.00
10,800.00 | O O O + | | 10,800.00
10,750.00 | O X + | | 10,750.00
10,700.00 | O X O + | | 10,700.00
10,650.00 | O X O X + | | 10,650.00
10,600.00 | O O 7 X O X + | | 10,600.00
10,550.00 | O X O X O 8 O + | | 10,550.00
10,500.00 | O X O X O X O + | | 10,500.00
10,450.00 | O X O X O X O X + | | 10,450.00
10,400.00 | O O X O X O X O X + | | 10,400.00
10,350.00 | + O X O X O X O X X O + | | 10,350.00
10,300.00 | + O X O X O X O X O X O + | | 10,300.00
10,250.00 | + O X O O X O X O X O + | | 10,250.00
10,200.00 | + O X O O O X O + | | 10,200.00
10,150.00 | + O O O 9 + | | 10,150.00
10,100.00 | + O X O + | | 10,100.00
10,050.00 | + O X O + | | 10,050.00
10,000.00 | + O X O + | | 10,000.00
9,950.00 | + O X O + | | 9,950.00
9,900.00 | + O O + | | 9,900.00
9,850.00 | O + | | 9,850.00
9,800.00 | O + | | 9,800.00
9,750.00 | O + | | 9,750.00
9,700.00 | O + | | 9,700.00
9,650.00 | O | | 9,650.00
9,600.00 | O X | | 9,600.00
9,550.00 | O X X |High| 9,550.00<
9,500.00 | O X O X | | 9,500.00
9,450.00 | O X X O X | | 9,450.00
9,400.00 | O X X O X O X | | 9,400.00
9,350.00 | O X O X O X O X | | 9,350.00
9,300.00 | O X O X O X O X |Avg | 9,300.00
9,250.00 | O X O X O X O X | | 9,250.00
9,200.00 | O X O O X O X | | 9,200.00
9,150.00 | O X X O X O X | | 9,150.00
9,100.00 | O X O X O O X | | 9,100.00
9,050.00 | O X O X B |Low | 9,050.00
9,000.00 | O X X O | | 9,000.00
8,950.00 | O X O X | | 8,950.00
8,900.00 | O X O X | | 8,900.00
8,850.00 | O X O A | | 8,850.00
8,800.00 | O O X | | 8,800.00
8,750.00 | O X | | 8,750.00
8,700.00 | O X X | | 8,700.00
8,650.00 | O X O X | | 8,650.00
8,600.00 | O X O X | | 8,600.00
8,550.00 | O X O X | | 8,550.00
8,500.00 | O X O | | 8,500.00
8,450.00 | O X | | 8,450.00
8,400.00 | O X | | 8,400.00
8,350.00 | O X | | 8,350.00
8,300.00 | O X | | 8,300.00
8,250.00 | O X | | 8,250.00
8,200.00 | O X | | 8,200.00
8,150.00 | O X | | 8,150.00
8,100.00 | O | | 8,100.00
8,050.00 | | | 8,050.00
8,000.00 | | | 8,000.00
7,950.00 | | | 7,950.00
7,900.00 | | | 7,900.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext