SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (9009)11/8/2001 9:13:31 PM
From: Cytokine1  Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 11/8/01 Change -$49310 DOWN -4.21%
Started 4/9/97, $100K . INDEX ^NBI DOWN -2.33%
YTD EQUITY CHANGE -37.5%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 5000 14.10 -0.48 -3.29% 70500 26.452 132259 -46.7% 6.3%
BTRN 14000 5.76 0.06 1.05% 80640 9.205 128875 -37.4% 7.2%
CELG 7000 35.99 -0.31 -0.85% 251930 16.452 115167 118.8% 22.4%
CRXA 4000 11.63 -0.55 -4.52% 46520 14.250 57000 -18.4% 4.1%
SEPR 5000 47.10 -4.96 -9.53% 235500 59.443 297213 -20.8% 21.0%
VRTX 2000 26.47 0.15 0.57% 52940 35.042 70083 -24.5% 4.7%
MLNM 2000 27.77 -0.49 -1.73% 55540 23.425 46850 18.5% 4.9%
LEXG 4000 9.08 -0.87 -8.74% 36320 9.813 39250 -7.5% 3.2%
CBST 3000 37.18 -1.82 -4.67% 111540 15.310 45930 142.8% 9.9%
OSIP 2000 45.35 -2.07 -4.37% 90700 45.000 90000 0.8% 8.1%
MOGN 2000 14.03 -0.18 -1.27% 28060 15.550 31100 -9.8% 2.5%
AFFX 2000 31.35 -2.23 -6.64% 62700 22.300 44600 40.6% 5.6%



STOCK ______ ______ ______ ______ 1122890 1098326 2.2% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 71.0% MIN 30% (325617)
BUYING POWER $ ______ 471657
EQUITY (NAV) ______ ______ ______ 797273 100000 697.3%


^NBI INDEX 869 -20.76 -2.33% 302.42 187.4%


NOTES: OPEN orders subject to available buying power---




10/12/01 -21850 BUY 1000 MLNM @ 21.85
10/12/01 -57000 BUY 4000 CRXA @ 14.25
10/12/01 93825 SELL 2500 TRMS @ 37.53
10/11/01 -31100 BUY 2000 MOGN @ 15.55
10/4/01 7500 SELL 2000 PRCS @ $3.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext