SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (9027)11/28/2001 8:07:40 PM
From: Cytokine1  Read Replies (3) of 9719
 
VD's MODEL PORTFOLIO 11/28/01 Change -$45910 DOWN -3.62%
Started 4/9/97, $100K . INDEX ^NBI DOWN -3.08%
YTD EQUITY CHANGE -32.2%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 5000 18.35 -0.64 -3.37% 91750 26.452 132259 -30.6% 7.5%
BTRN 14000 7.12 -0.03 -0.42% 99680 9.205 128875 -22.7% 8.2%
CELG 7000 35.16 -2.51 -6.66% 246120 16.452 115167 113.7% 20.1%
CRXA 4000 14.04 -1.16 -7.63% 56160 14.250 57000 -1.5% 4.6%
SEPR 7000 48.25 -1.23 -2.49% 337750 55.630 389413 -13.3% 27.6%
VRTX 2000 25.57 -1.46 -5.40% 51140 35.042 70083 -27.0% 4.2%
LEXG 4000 10.05 0.20 2.03% 40200 9.813 39250 2.4% 3.3%
CBST 3000 36.30 -0.37 -1.01% 108900 15.310 45930 137.1% 8.9%
OSIP 2000 45.49 -3.08 -6.34% 90980 45.000 90000 1.1% 7.4%
MOGN 2000 13.66 -0.27 -1.94% 27320 15.550 31100 -12.2% 2.2%
AFFX 2000 36.36 -0.77 -2.07% 72720 22.300 44600 63.0% 5.9%



STOCK ______ ______ ______ ______ 1222720 1143676 6.9% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 70.7% MIN 30% (357817)
BUYING POWER $ ______ 507087
EQUITY (NAV) ______ ______ ______ 864903 100000 764.9%


^NBI INDEX 920 -29.25 -3.08% 302.42 204.3%


NOTES: OPEN orders subject to available buying power---




11/21/01 -92200 BUY 2000 SEPR @ 46.10
11/21/01 60000 SELL 2000 MLNM @ 30.00
10/12/01 -21850 BUY 1000 MLNM @ 21.85
10/12/01 -57000 BUY 4000 CRXA @ 14.25
10/12/01 93825 SELL 2500 TRMS @ 37.53
10/11/01 -31100 BUY 2000 MOGN @ 15.55
10/4/01 7500 SELL 2000 PRCS @ $3.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext