SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (9039)12/5/2001 8:11:56 PM
From: Cytokine1  Read Replies (2) of 9719
 
VD's MODEL PORTFOLIO 12/5/01 Change $60828 UP 4.90%
Started 4/9/97, $100K . INDEX ^NBI UP 1.99%
YTD EQUITY CHANGE -27.3%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 4000 20.62 0.85 4.30% 82480 26.45 105807 -22.0% 6.3%
BTRN 14000 8.05 0.67 9.08% 112700 9.21 128875 -12.6% 8.7%
CELG 7000 34.38 1.34 4.06% 240660 16.45 115167 109.0% 18.5%
CRXA 4000 15.70 0.24 1.55% 62800 14.25 57000 10.2% 4.8%
SEPR 7000 51.94 1.48 2.93% 363580 55.63 389413 -6.6% 27.9%
VRTX 2000 26.95 1.59 6.27% 53900 35.04 70083 -23.1% 4.1%
LEXG 4000 11.17 1.17 11.69% 44678 9.81 39250 13.8% 3.4%
CBST 3000 35.55 4.10 13.04% 106650 15.31 45930 132.2% 8.2%
OSIP 2000 46.60 0.91 1.99% 93200 45.00 90000 3.6% 7.2%
MOGN 2000 14.70 0.72 5.15% 29400 15.55 31100 -5.5% 2.3%
KOSP 1000 31.00 0.45 1.47% 31000 30.45 30450 1.8% 2.4%
EBIO 3000 2.01 -0.04 -1.95% 6030 2.00 6000 0.5% 0.5%
AFFX 2000 37.83 1.80 5.00% 75660 22.30 44600 69.6% 5.8%



STOCK ______ ______ ______ ______ 1302738 1153675 12.9% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 71.1% MIN 30% (374867)
BUYING POWER $ ______ 546974
EQUITY (NAV) ______ ______ ______ 927871 100000 827.9%


^NBI INDEX 961 18.72 1.99% 302.42 217.8%


NOTES: OPEN orders subject to available buying power---




11/30/01 -30450 BUY 1000 KOSP @ 30.45 (Opening Price)
11/29/01 -6000 BUY 3000 EBIO @ 2.00
11/29/01 19400 SELL 1000 INCY @ 19.40
11/21/01 -92200 BUY 2000 SEPR @ 46.10
11/21/01 60000 SELL 2000 MLNM @ 30.00
10/12/01 -21850 BUY 1000 MLNM @ 21.85
10/12/01 -57000 BUY 4000 CRXA @ 14.25
10/12/01 93825 SELL 2500 TRMS @ 37.53
10/11/01 -31100 BUY 2000 MOGN @ 15.55
10/4/01 7500 SELL 2000 PRCS @ $3.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext