SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : Pharmacyclics (PCYC)

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Sam Citron who wrote (680)12/18/2001 10:00:37 AM
From: Biomaven  Read Replies (1) of 717
 
12/13/2001 15:56:18 22.16 100 Trade
12/13/2001 15:56:31 22.16 400 Trade
12/13/2001 15:56:31 22.16 100 Best ask
12/13/2001 15:56:53 22.16 100 Best bid
12/13/2001 15:57:14 22.16 500 Best ask
12/13/2001 15:57:14 22.16 500 Trade
12/13/2001 15:57:17 22.35 1000 Best ask
12/13/2001 15:57:17 22.16 500 Trade
12/13/2001 15:57:38 22.16 100 Best ask
12/13/2001 15:57:38 22.16 400 Trade
12/13/2001 15:58:00 22.17 100 Best bid
12/13/2001 15:58:48 22.16 400 Trade
12/13/2001 15:58:48 22.35 100 Best ask
12/13/2001 15:58:49 22.35 900 Trade
12/13/2001 15:59:47 22.33 200 Trade
12/13/2001 16:00:08 22.1 100 Best bid
12/13/2001 16:00:13 22.35 100 Trade
12/13/2001 16:00:51 22.15 4000 Best ask
12/13/2001 16:00:52 21.96 1000 Best bid
12/13/2001 16:00:55 21.95 4000 Trade
12/13/2001 16:00:55 21.96 1000 Trade
12/13/2001 16:00:56 21.72 1000 Best ask
12/13/2001 16:00:58 21.72 1000 Trade
12/13/2001 16:01:00 21.7 1000 Trade
12/13/2001 16:01:00 21.72 2000 Best ask
12/13/2001 16:01:01 21.7 2000 Trade
12/13/2001 16:01:02 21.7 1000 Trade
12/13/2001 16:01:03 21.7 1700 Best ask
12/13/2001 16:01:05 21.7 800 Trade
12/13/2001 16:01:05 21.7 1000 Trade
12/13/2001 16:01:05 21.69 300 Trade
12/13/2001 16:01:06 21.69 200 Best bid
12/13/2001 16:01:07 21.69 100 Trade
12/13/2001 16:01:08 21.69 100 Best ask
12/13/2001 16:01:09 21.51 200 Best bid
12/13/2001 16:01:09 21.51 800 Trade
12/13/2001 16:01:10 21.51 200 Trade
12/13/2001 16:01:10 21.51 600 Best bid
12/13/2001 16:01:10 21.51 200 Best bid
12/13/2001 16:01:10 21.51 400 Best bid
12/13/2001 16:01:10 21.7 300 Trade
12/13/2001 16:01:10 21.51 200 Trade
12/13/2001 16:01:10 21.51 1000 Best ask
12/13/2001 16:01:10 21.6 200 Trade
12/13/2001 16:01:10 21.6 200 Trade
12/13/2001 16:01:11 21.59 1000 Trade
12/13/2001 16:01:11 21.6 400 Trade
12/13/2001 16:01:11 21.6 600 Trade
12/13/2001 16:01:11 21.49 1000 Trade
12/13/2001 16:01:12 21.59 1000 Trade
12/13/2001 16:01:13 21.59 800 Best ask
12/13/2001 16:01:13 21.59 200 Best ask
12/13/2001 16:01:14 21.59 300 Best bid
12/13/2001 16:01:14 21.59 100 Best ask
12/13/2001 16:01:14 21.59 1000 Best bid
12/13/2001 16:01:15 21.59 200 Best ask
12/13/2001 16:01:15 22.16 7500 Best bid
12/13/2001 16:01:15 21.59 200 Best ask
12/13/2001 16:01:16 21.59 200 Best ask
12/13/2001 16:01:16 21.59 900 Best bid
12/13/2001 16:01:17 21.59 1000 Best ask
12/13/2001 16:01:17 21.59 800 Best bid
12/13/2001 16:01:18 21.59 200 Best ask
12/13/2001 16:01:19 21.59 400 Best ask
12/13/2001 16:01:19 21.59 600 Best bid
12/13/2001 16:01:20 21.59 200 Best bid
12/13/2001 16:01:21 21.7 1100 Best ask
12/13/2001 16:01:21 21.59 100 Best bid
12/13/2001 16:01:22 21.59 500 Best ask
12/13/2001 16:01:22 21.7 1000 Best bid
12/13/2001 16:01:23 21.7 1100 Best ask
12/13/2001 16:01:23 21.69 300 Best ask
12/13/2001 16:01:24 21.59 800 Best ask
12/13/2001 16:01:24 21.59 100 Best ask
12/13/2001 16:01:25 21.59 400 Best bid
12/13/2001 16:01:25 21.59 400 Best bid
12/13/2001 16:01:27 21.51 1000 Trade
12/13/2001 16:01:27 21.6 1100 Trade
12/13/2001 16:01:27 21.59 400 Best ask
12/13/2001 16:01:28 21.5 4000 Trade
12/13/2001 16:01:28 21.51 2000 Best bid
12/13/2001 16:01:30 21.51 500 Trade
12/13/2001 16:01:31 21.51 1000 Trade
12/13/2001 16:01:31 21.51 1100 Trade
12/13/2001 16:01:32 21.51 400 Best bid
12/13/2001 16:01:34 21.41 400 Trade
12/13/2001 16:01:34 21.2 500 Trade
12/13/2001 16:01:35 21.48 6000 Best bid
12/13/2001 16:01:35 21.48 1000 Best ask
12/13/2001 16:01:35 21.06 1000 Trade
12/13/2001 16:01:35 21.2 500 Best bid
12/13/2001 16:01:37 21.41 2000 Trade
12/13/2001 16:01:37 21.5 500 Trade
12/13/2001 16:01:39 21.5 3500 Trade
12/13/2001 16:01:41 21.21 1000 Best ask
12/13/2001 16:01:42 21.21 3000 Trade
12/13/2001 16:01:44 21.21 1000 Best bid
12/13/2001 16:01:44 21 2000 Trade
12/13/2001 16:01:45 20.61 500 Best bid
12/13/2001 16:01:47 21.21 100 Trade
12/13/2001 16:01:47 21.21 900 Trade
12/13/2001 16:01:51 20.67 500 Best bid
12/13/2001 16:01:52 20.61 100 Best bid
12/13/2001 16:01:52 20.61 200 Trade
12/13/2001 16:01:52 20.67 400 Best bid
12/13/2001 16:01:53 21.21 900 Best bid
12/13/2001 16:01:53 21.21 500 Trade
12/13/2001 16:01:53 21.21 400 Best bid
12/13/2001 16:01:54 21.2 1000 Best bid
12/13/2001 16:01:54 20.61 500 Best ask
12/13/2001 16:01:55 21.11 5000 Best ask
12/13/2001 16:01:56 20.61 500 Trade
12/13/2001 16:01:56 21.1 100 Best ask
12/13/2001 16:01:56 20.3 300 Best ask
12/13/2001 16:01:56 20.5 1000 Trade
12/13/2001 16:01:58 20.5 800 Trade
12/13/2001 16:01:58 20.5 200 Best bid
12/13/2001 16:01:59 20.36 400 Best bid
12/13/2001 16:01:59 21.21 1000 Best bid
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext