SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (9057)12/18/2001 8:10:10 PM
From: Cytokine1  Read Replies (2) of 9719
 
VD's MODEL PORTFOLIO 12/18/01 Change -$9990 DOWN -0.78%
Started 4/9/97, $100K . INDEX ^NBI UP 0.26%
YTD EQUITY CHANGE -29.6%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 4000 19.99 0.32 1.63% 79960 26.45 105807 -24.4% 6.3%
BTRN 14000 7.50 0.25 3.45% 105000 9.21 128875 -18.5% 8.3%
CELG 7000 30.60 -0.42 -1.35% 214200 16.45 115167 86.0% 16.8%
CRXA 4000 16.87 0.17 1.02% 67480 14.25 57000 18.4% 5.3%
SEPR 7000 53.92 -1.48 -2.67% 377440 55.63 389413 -3.1% 29.7%
VRTX 2000 23.89 -0.59 -2.41% 47780 35.04 70083 -31.8% 3.8%
LEXG 4000 11.54 0.16 1.41% 46160 9.81 39250 17.6% 3.6%
CBST 3000 36.03 -0.30 -0.83% 108090 15.31 45930 135.3% 8.5%
OSIP 2000 44.36 0.01 0.02% 88720 45.00 90000 -1.4% 7.0%
MOGN 2000 14.14 0.08 0.57% 28280 15.55 31100 -9.1% 2.2%
KOSP 1000 33.39 -2.61 -7.25% 33390 30.45 30450 9.7% 2.6%
EBIO 3000 1.93 0.00 0.00% 5790 2.00 6000 -3.5% 0.5%
AFFX 2000 35.20 0.86 2.50% 70400 22.30 44600 57.8% 5.5%



STOCK ______ ______ ______ ______ 1272690 1153675 10.3% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 70.4% MIN 30% (374867)
BUYING POWER $ ______ 517167
EQUITY (NAV) ______ ______ ______ 897823 100000 797.8%


^NBI INDEX 932 2.37 0.26% 302.42 208.1%


NOTES: OPEN orders subject to available buying power---




11/30/01 -30450 BUY 1000 KOSP @ 30.45 (Opening Price)
11/29/01 -6000 BUY 3000 EBIO @ 2.00
11/29/01 19400 SELL 1000 INCY @ 19.40
11/21/01 -92200 BUY 2000 SEPR @ 46.10
11/21/01 60000 SELL 2000 MLNM @ 30.00
10/12/01 -21850 BUY 1000 MLNM @ 21.85
10/12/01 -57000 BUY 4000 CRXA @ 14.25
10/12/01 93825 SELL 2500 TRMS @ 37.53
10/11/01 -31100 BUY 2000 MOGN @ 15.55
10/4/01 7500 SELL 2000 PRCS @ $3.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext