SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jorj X Mckie who started this subject1/4/2002 3:37:22 PM
From: Rich1  Read Replies (1) of 23786
 
25 point chart...which is logical cause of percentage shows a buy signal..
Nasdaq Composite
NASD (01/03/2002) 2044.200 Up 65.000
(Status: N/A) Stock Wkly Mom: Neg (3 Wks)
SPX RS = Buy, 12/11/2001; column = Os; Peer RS = None, column = s
Trend Chart Broke a Double Top on 11/14/2001 Evaluate This Index

--------------------------------------------------------------------------------

Other Scales
10 Box Size
100 Box Size
15 Box Size
20 Box Size
200 Box Size
25 Box Size
30 Box Size
40 Box Size
5 Box Size
50 Box Size
75 Box Size

--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------



--------------------------------------------------------------------------------

Yahoo
CNNfn
Fundamental
Insiders

--------------------------------------------------------------------------------
01/03/2002 High 2044.500 Low 1987.000 Last 2044.200 Vol 0 20 Min Delay 2065.000 20.800

Bullish Price Obj:2050.00 Risk/Reward 0.00

2375 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2375
2350 | | | |*|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2350
2325 | | | | |X|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2325
2300 | | | | |X|O|*| | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2300
2275 | | | | |X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | | 2275
2250 | | | | |X|O|X| |*| | | | | | | | | | | | | | | | | | | | | | | | | | | 2250
2225 |X| | | |X|O|X|O| |*| | | | | | | | | | | | | | | | | | | | | | | | | | 2225
2200 |X|O|X| |X|O|X|O| | |*| | | | | | | | | | | | | | | | | | | | | | | | | 2200
2175 O|5|O|X|O|X|O|6|O|X| | |*| | | | | | | | | | | | | | | | | | | | | | | | 2175
2150 O|X|O|X|O|X|O|X|O|X|O| | |*| | | | | | | | | | | | | | | | | | | | Top2150
2125 O|X|O|X|O|X|O|X|O|X|O| | | |*| | | | | | | | | | | | | | | | | | | | | | 2125
2100 O|X|O| |O|X|O| |O|X|7|X| |X| |*| | | | | | | | | | | | | | | | | | | | | 2100
2075 O|X| | |O| | | |O|X|O|X|O|8|O| |*| | | | | | | | | | | | |x| | | | | | | 2075
2050 O|X| | | | | | |O|X|O|X|O|X|O| | |*| | | | | | | | | |X| |x| | | | | | | 2050
2025 O| | | | | | | |O|X|O|X|O|X|O| | | |*| | | | | | | | |X|O|1| | | | | | | 2025
2000 | | | | | | | |O|X|O|X|O|X|O| | | | |*| | | | | | | |X|O|X| | | | | | | 2000
1975 | | | | | | | |O| |O|X|O|X|O| | | | | |*| | | | | | |C|O|X| | | | | | | 1975
1950 | | | | | | | | | |O| |O| |O| | | | | | |*| | | | | |X|O|X| | | | | | | 1950
1925 | | | | | | | | | | | | | |O|X| | | | | | |*| | | | |X|O| | | | | | | | 1925
1900 | | | | | | | | | | | | | |O|X|O| | | | | | |*| | | |X| | | | | | | | | 1900
1875 | | | | | | | | | | | | | |O|X|O| | | | | | | |*|X| |X| | | | | | Med1875
1850 | | | | | | | | | | | | | |O|X|O| | | | | | | | |X|O|X| | | | | | | | | 1850
1825 | | | | | | | | | | | | | |O| |O| | | | | | | | |X|O|X| | | | | | | | | 1825
1800 | | | | | | | | | | | | | | | |O| | | | | | | | |X|O| | | | | | | | | | 1800
1775 | | | | | | | | | | | | | | | |9| | | | | | |X| |X| | | | | | | | | | | 1775
1750 | | | | | | | | | | | | | | | |O| | | | |X| |X|O|X| | | | | | | | | | | 1750
1725 | | | | | | | | | | | | | | | |O| | | | |X|O|X|O|B| | | | | | | | | | | 1725
1700 | | | | | | | | | | | | | | | |O| | | | |X|O|X|O|X| | | | | | | | | | | 1700
1675 | | | | | | | | | | | | | | | |O| | | | |X|O|X|O|X| | | |*| | | | | | | 1675
1650 | | | | | | | | | | | | | | | |O| | | | |X|O| |O| | | |*| | | | | | | | 1650
1625 | | | | | | | | | | | | | | | |O| | |X| |X| | | | | |*| | | | | | | | | 1625
1600 | | | | | | | | | | | | | | | |O| | |X|O|X| | | | |*| | | | | | | Bot1600
1575 | | | | | | | | | | | | | | | |O| | |X|O|X| | | |*| | | | | | | | | | | 1575
1550 | | | | | | | | | | | | | | | |O| | |X|O| | | |*| | | | | | | | | | | | 1550
1525 | | | | | | | | | | | | | | | |O|X| |X| | | |*| | | | | | | | | | | | | 1525
1500 | | | | | | | | | | | | | | | |O|X|O|A| | |*| | | | | | | | | | | | | | 1500
1475 | | | | | | | | | | | | | | | |O|X|O|X| |*| | | | | | | | | | | | | | | 1475
1450 | | | | | | | | | | | | | | | |O|X|O|X|*| | | | | | | | | | | | | | | | 1450
1425 | | | | | | | | | | | | | | | |O|X|O|*| | | | | | | | | | | | | | | | | 1425
1400 | | | | | | | | | | | | | | | |O| |*| | | | | | | | | | | | | | | | | | 1400
1375 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1375
1350 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1350
1325 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 1325
1300 | | | | | | | | | | | | | | | | | | | | | | | | | | | |0| |0| | | | | | 1300
| | | | | | | | | | | | | | | | | | | | | | | | | | | |1| |2| | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

--------------------------------------------------------------------------------
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext