SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Biotech / Medical : VD's Model Portfolio & Discussion Thread

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Cytokine1 who wrote (9104)1/11/2002 5:51:31 PM
From: Cytokine1  Read Replies (1) of 9719
 
VD's MODEL PORTFOLIO 01/11/2002 Change -$5132 DOWN -0.40%
Started 4/9/97, $100K . INDEX ^NBI UP 0.09%
YTD EQUITY CHANGE -32.1%

# CURR . DAILY CURR COST TOTAL %GAIN/ % OF
SYMBOL SHRS PRICE CHG %CHG VALUE SHR COST LOSS TOTAL
. . . . . . . . . .
INCY 3000 17.70 -0.01 -0.06% 53100 26.45 79355 -33.1% 4.2%
BTRN 14000 7.89 -0.13 -1.62% 110460 9.21 128875 -14.3% 8.6%
CELG 7000 28.76 -0.28 -0.96% 201320 16.45 115167 74.8% 15.7%
CRXA 4000 13.35 0.97 7.84% 53400 14.25 57000 -6.3% 4.2%
SEPR 7000 54.13 -0.52 -0.95% 378910 55.63 389413 -2.7% 29.6%
VRTX 2000 23.76 0.19 0.81% 47520 35.04 70083 -32.2% 3.7%
LEXG 4000 11.21 0.04 0.36% 44840 9.81 39250 14.2% 3.5%
CBST 3000 33.36 -0.81 -2.37% 100080 15.31 45930 117.9% 7.8%
OSIP 2000 48.68 0.43 0.89% 97360 45.00 90000 8.2% 7.6%
MOGN 2000 15.49 0.09 0.58% 30980 15.55 31100 -0.4% 2.4%
KOSP 3000 26.80 -0.26 -0.96% 80400 29.48 88450 -9.1% 6.3%
EBIO 3000 2.34 0.25 11.92% 7018 2.00 6000 17.0% 0.5%
AFFX 2000 37.00 -0.34 -0.91% 74000 22.30 44600 65.9% 5.8%



STOCK ______ ______ ______ ______ 1279388 1185223 7.9% 100.0%
SHORT SALE CREDIT ______ ______ 0
MARGIN MTCE. EQUITY 67.5% MIN 30% (413417)
BUYING POWER $ ______ 445537
EQUITY (NAV) ______ ______ ______ 865971 100000 766.0%


^NBI INDEX 874 0.80 0.09% 302.42 189.0%


NOTES: OPEN orders subject to available buying power---




12/27/2001 19450 SELL 1000 INCY @ 19.45
12/20/2001 -28000 BUY 1000 KOSP @ 28.00
12/19/2001 -30000 BUY 1000 KOSP @ 30.00
11/30/2001 -30450 BUY 1000 KOSP @ 30.45 (Opening Price)
11/29/2001 -6000 BUY 3000 EBIO @ 2.00
11/29/2001 19400 SELL 1000 INCY @ 19.40
11/21/2001 -92200 BUY 2000 SEPR @ 46.10
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext