SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Gold/Mining/Energy : Anvil Range Mining
ARO 0.151-27.7%Apr 21 5:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Donald McRobb who wrote (54)7/2/1997 5:16:00 PM
From: Donald McRobb   of 143
 
07/02/97 - 34 Trades for ARO

Ex Time Price Change Volume Buyer Seller Marks

T Jul 2 15:25 2.57 0.28 5000 002 DS 035 Cassels Blaikie K
T Jul 2 15:08 2.52 0.23 5000 099 James Capel 055 Marleau Lemire K
T Jul 2 14:54 2.52 0.23 1900 009 Nesbitt 018 Georgia Pacific K
T Jul 2 14:32 2.52 0.23 500 011 Yorkton 018 Georgia Pacific K
T Jul 2 14:32 2.52 0.23 2000 086 Oliver 018 Georgia Pacific K
T Jul 2 14:32 2.52 0.23 600 035 Cassels Blaikie 018 Georgia Pacific K
T Jul 2 14:00 2.52 0.23 600 035 Cassels Blaikie 079 Gundy K
T Jul 2 13:58 2.52 0.23 3800 035 Cassels Blaikie 076 Moss Lawson K
T Jul 2 13:07 2.60 0.31 700 009 Nesbitt 076 Moss Lawson K
T Jul 2 12:57 2.60 0.31 2000 099 James Capel 076 Moss Lawson K
T Jul 2 12:42 2.60 0.31 500 007 Green Line 076 Moss Lawson K
T Jul 2 12:28 2.57 0.28 4000 074 Griffiths 002 DS K
T Jul 2 12:28 2.57 0.28 1000 074 Griffiths 007 Green Line K
T Jul 2 12:22 2.50 0.21 5000 080 First Marathon 074 Griffiths K
T Jul 2 12:22 2.50 0.21 2000 080 First Marathon 009 Nesbitt K
T Jul 2 12:21 2.50 0.21 1000 076 Moss Lawson 009 Nesbitt K
T Jul 2 12:21 2.49 0.20 5000 018 Georgia Pacific 074 Griffiths K
T Jul 2 12:16 2.50 0.21 1300 007 Green Line 027 Deacon K
T Jul 2 12:16 2.49 0.20 4000 007 Green Line 074 Griffiths K
T Jul 2 11:17 2.40 0.11 6000 074 Griffiths 055 Marleau Lemire K
T Jul 2 11:16 2.40 0.11 3000 076 Moss Lawson 055 Marleau Lemire K
T Jul 2 11:16 2.40 0.11 1000 007 Green Line 055 Marleau Lemire K
T Jul 2 11:04 2.40 0.11 2000 085 ScotiaMcLeod 076 Moss Lawson K
T Jul 2 10:10 2.44 0.15 3000 074 Griffiths 033 Canaccord K
T Jul 2 09:53 2.40 0.11 5000 035 Cassels Blaikie 007 Green Line K
T Jul 2 09:53 2.40 0.11 200 035 Cassels Blaikie 009 Nesbitt K
T Jul 2 09:53 2.40 0.11 5000 035 Cassels Blaikie 007 Green Line K
T Jul 2 09:53 2.40 0.11 2500 035 Cassels Blaikie 079 Gundy K
T Jul 2 09:53 2.35 0.06 2000 076 Moss Lawson 007 Green Line K
T Jul 2 09:53 2.34 0.05 3000 076 Moss Lawson 033 Canaccord K
T Jul 2 09:50 2.30 0.04 50 070 McDermid 009 Nesbitt EC
T Jul 2 09:50 2.33 0.04 3900 007 Green Line 035 Cassels Blaikie K
T Jul 2 09:30 2.33 0.04 1100 039 Midland 035 Cassels Blaikie K
T Jul 2 09:30 2.33 0.04 900 039 Midland 009 Nesbitt KL
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext