SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: AugustWest who wrote (13156)2/5/2002 6:45:23 PM
From: Jorj X Mckie  Read Replies (1) of 23786
 
A view of the COMP....

Though I know we piffers don't predict...ahem....well, some
of us take wags. I am looking for a rally that brings up
to 1880-1890 before heading back down. My downside target
is somewhere around 1650. This, will of course change
along the way and should be ignored by sane people.

stockcharts.com

2,100.00 | | | | 2,100.00
2,090.00 | | X | | 2,090.00
2,080.00 | | X X O | | 2,080.00
2,070.00 | | X O X O |High| 2,070.00
2,060.00 | X | X O X O | | 2,060.00
2,050.00 | X O | X O X O | | 2,050.00
2,040.00 | X O | X O X O | | 2,040.00
2,030.00 | X O X | X O O | | 2,030.00
2,020.00 | X O X O | X O | | 2,020.00
2,010.00 | X O X O X | X O X | | 2,010.00
2,000.00 | X O X O X O X| X O X O | | 2,000.00
1,990.00 | X O O X O X|O X O X O | | 1,990.00
1,980.00 | X O X O X|O X O O X | | 1,980.00
1,970.00 | X O X O X|O X O X O | | 1,970.00
1,960.00 | X X O X O X|O X O X O | | 1,960.00
1,950.00 | X O X O X O X|O X O O X | | 1,950.00
1,940.00 | X O X X O O X|1 O X O 2 |Avg | 1,940.00
1,930.00 | X X O X O X O X| O X O X O | | 1,930.00
1,920.00 | X X O X O X O X O | O X O X O | | 1,920.00
1,910.00 | X O X O X O X O X | O X O X O | | 1,910.00
1,900.00 | X O X O X O X C | O X O X O | | 1,900.00
1,890.00 | X O O X O | O X O X O | | 1,890.00
1,880.00 | X X O X | O O X O | | 1,880.00
1,870.00 | X O X O X | O X O | | 1,870.00
1,860.00 | X O X O | O O | | 1,860.00
1,850.00 | X O X | O | | 1,850.00
1,840.00 | X O X | O | | 1,840.00
1,830.00 | X O X | O | | 1,830.00<
1,820.00 | X O X | |Low | 1,820.00
1,810.00 | X O X | | | 1,810.00
1,800.00 | X O X | | | 1,800.00
1,790.00 | X X O | | | 1,790.00
1,780.00 | X O X | | | 1,780.00
1,770.00 | X O X | | | 1,770.00
1,760.00 | X O X | | | 1,760.00
1,750.00 | X X O X | | | 1,750.00
1,740.00 | X O X O B | | | 1,740.00
1,730.00 | X O X X O X | | | 1,730.00
1,720.00 | X O X O X O X | | | 1,720.00
1,710.00 | X O X O X O X | | | 1,710.00
1,700.00 | X O X O X O X | | | 1,700.00
1,690.00 | X O X O O X | | | 1,690.00
1,680.00 | X O X O X | | | 1,680.00
1,670.00 | X O X O X | | | 1,670.00
1,660.00 | O X O X | | | 1,660.00
1,650.00 | O X O | | | 1,650.00
1,640.00 | O X | | | 1,640.00
1,630.00 | O | | | 1,630.00
1,620.00 | | | | 1,620.00
1,610.00 | | | | 1,610.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext