SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Paint The Table

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Junkyardawg who wrote (20789)3/19/2002 3:33:17 AM
From: Jorj X Mckie  Read Replies (1) of 23786
 
Japan was up nearly 300pts tonight. Unfortunately, they are
topping out in a very serious way. It has a pattern that
I would call a "short and hold". I look for these types of
tops. I would give it another 150....maybe 200 points,
tops before it falls again, and this time it will be hard.
IMO, the congestion at 12k wasn't just resistance, it was a
serious top.

my prediction of 12000 top on March 8
Message 17169570

stockcharts.com

12,050.00 | | | | 12,050.00
12,000.00 | | X | | 12,000.00
11,950.00 | | X O | | 11,950.00
11,900.00 | | X O | | 11,900.00
11,850.00 | | X O | | 11,850.00
11,800.00 | + | X O | | 11,800.00
11,750.00 | + | X O X | | 11,750.00
11,700.00 | + | X O X | | 11,700.00
11,650.00 | + | X O X | | 11,650.00
11,600.00 | + | X X O X | | 11,600.00
11,550.00 | + | X O X O X | | 11,550.00
11,500.00 | + | X O X O X | | 11,500.00
11,450.00 | + | X O X O X | | 11,450.00<
11,400.00 | + | X O O X | | 11,400.00
11,350.00 | + | X O | | 11,350.00
11,300.00 | + | X | | 11,300.00
11,250.00 | + | X | | 11,250.00
11,200.00 | + | X | | 11,200.00
11,150.00 | X + | X | | 11,150.00
11,100.00 | X O + | X | | 11,100.00
11,050.00 | X O X + | X | | 11,050.00
11,000.00 | O X O X O + |+ X |Avg | 11,000.00
10,950.00 | O X O X O + |X + X | | 10,950.00
10,900.00 | O X O X O +|X O + X | | 10,900.00
10,850.00 | O X X O X O |1 O + X | | 10,850.00
10,800.00 | O X O X O X O X |X O + 3 | | 10,800.00
10,750.00 | O X O X O X O X O |X O + X | | 10,750.00
10,700.00 | O X O X X O X O X O |X O + X | | 10,700.00
10,650.00 | O X O X O X O X O X O |X O + X | | 10,650.00
10,600.00 | O X X O X O X O X O X O |X O + X | | 10,600.00
10,550.00 | O X O X O X O O X O X O X |X O + X | | 10,550.00
10,500.00 | O X X O X O O X O O X O X |X O + X | | 10,500.00
10,450.00 | O X O X O X O X O X O X O|X O + X | | 10,450.00
10,400.00 | O X O X O X C X O X O X O|X O X | | 10,400.00
10,350.00 | B O O X O O O O|X O X X | | 10,350.00
10,300.00 | O X O|X O X O X X | | 10,300.00
10,250.00 | O X O|X O X O X O X | | 10,250.00
10,200.00 | O X O| O X O X X O X X | | 10,200.00
10,150.00 | O X | O X O X O X O X O X | | 10,150.00
10,100.00 | O X | O O X O X O X O X | | 10,100.00
10,050.00 | O X | O O O X O X | | 10,050.00
10,000.00 | O | O X X O X | | 10,000.00
9,950.00 | | O X O X O X | | 9,950.00
9,900.00 | | O X O X O X | | 9,900.00
9,850.00 | | O O X O X | | 9,850.00
9,800.00 | | O X O | | 9,800.00
9,750.00 | | 2 X + | | 9,750.00
9,700.00 | | O X + | | 9,700.00
9,650.00 | | O X + |Low | 9,650.00
9,600.00 | | O X + | | 9,600.00
9,550.00 | | O X + | | 9,550.00
9,500.00 | | O X + | | 9,500.00
9,450.00 | | O + | | 9,450.00
9,400.00 | | + | | 9,400.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext