SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Groundhog Day
QQQ 596.31-1.2%Nov 18 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Rainy_Day_Woman who wrote (339)4/8/2002 5:43:31 PM
From: Jorj X Mckie  Read Replies (2) of 6346
 
Well, hell, that may have been a nice pump
job...err....rally, but that downmove this morning doesn't
look so hot, even on the 50pt chart.

stockcharts.com
3,200.00 | X + | | | | 3,200.00
3,150.00 | X O + | | | | 3,150.00
3,100.00 | X O +| | | | 3,100.00
3,050.00 | X O |+ | | | 3,050.00
3,000.00 | X O X | + | | | 3,000.00
2,950.00 | X O X X O | + | | | 2,950.00
2,900.00 | O X O X X O | + + | | | 2,900.00
2,850.00 | O X O X O X O | X + X + | | | 2,850.00
2,800.00 | O O X O X O | X O X O + | | | 2,800.00
2,750.00 | O X O O | X O X O + | | | 2,750.00
2,700.00 | O C O | X O 2 + | | | 2,700.00
2,650.00 | O X O | X O + | | | 2,650.00
2,600.00 | O X O | X X O + | | | 2,600.00
2,550.00 | O O X| X O X O X + | | | 2,550.00
2,500.00 | O X|O X O X O X O + | | | 2,500.00
2,450.00 | O X|O X O X O X O + | | | 2,450.00
2,400.00 | O X|O X O X + O O + | | | 2,400.00
2,350.00 | O X|O X O X + O + | | | 2,350.00
2,300.00 | O |1 O + O X + | | | 2,300.00
2,250.00 | | + O X O 6 + | | | 2,250.00
2,200.00 | | O X 5 O X O + | | | 2,200.00
2,150.00 | | O X O X O X O X + + | | | 2,150.00
2,100.00 | | 3 X O X O O X O X 8 +|+ | | 2,100.00
2,050.00 | | O X O O X O X O X O|C + | | 2,050.00
2,000.00 | | O X O 7 X O X O|X O + | | 2,000.00
1,950.00 | | O X X O O O|X O + | | 1,950.00
1,900.00 | | O X O X O|X 1 X |High| 1,900.00
1,850.00 | | O X O X O|X 2 3 O | | 1,850.00
1,800.00 | | O O X O|B O X O |Avg | 1,800.00
1,750.00 | | O X 9|X O X 4 |Low | 1,750.00<
1,700.00 | | 4 X O|X O | | 1,700.00
1,650.00 | | O O|X | | 1,650.00
1,600.00 | | O|X | | 1,600.00
1,550.00 | | O|A | | 1,550.00
1,500.00 | | O|X | | 1,500.00
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext