SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : 100 Acre Wood

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Lost1 who wrote (835)5/7/2002 1:18:55 PM
From: Lost1  Read Replies (2) of 3287
 
PPDI and BRCM could be played for a bounce on their oversold status..beware of their bad news though

PPDI

42.00 | | | | 42.00
41.00 | | | | 41.00
40.00 | | | | 40.00
39.00 | + | | | 39.00
38.00 | X X + | | | 38.00
37.00 | X O X O + | | | 37.00
36.00 | X X O X O + | + | | 36.00
35.00 | X O X O X 7 X O + | X X + | | 35.00
34.00 | X O X O X X X O X O X O X + | 2 X O X O |High| 34.00
33.00 | X O 6 O X O X O X O X O X 8 X O X + |X X O 3 O X O | | 33.00
32.00 | X O X O X O X O X O X O X O X O X O + |X O X O X O 4 | | 32.00
31.00 | X X O X O O X O O O X O + O X O + |X O X O X + O | | 31.00
30.00 | X O X O O X O + + O A O X +|X 1 X O + O | | 30.00
29.00 | + X O X O + O X O X O|X O X + O | | 29.00
28.00 | X + X 5 X + 9 X O X O|X O X + O |Avg | 28.00
27.00 | X O + X O + O X O X X O|X O + O | | 27.00
26.00 | X O + X + O X B X O C O| + O | | 26.00
25.00 | X 3 X + O X O X O X |+ O | | 25.00
24.00 | O X + O X O O X +| 5 | | 24.00<
23.00 | O X + O X O + | |Low | 23.00
22.00 | O X X + O X + | | | 22.00
21.00 | O X O X + O X + | | | 21.00
20.00 | O X O X + O X + | | | 20.00
19.50 | O X O X + O + | | | 19.50
19.00 | O X 4 X + + | | | 19.00
18.50 | O X O + | | | 18.50
18.00 | O X + | | | 18.00
17.50 | + O X + | | | 17.50
17.00 | O + | | | 17.00
16.50 | + | | | 16.50
16.00 | | | | 16.00

BRCM------------------

57.00 | | + | | 57.00
56.00 | | + | | 56.00
55.00 | | + | | 55.00
54.00 | | + | | 54.00
53.00 | | X + | | 53.00
52.00 | X | X O + | | 52.00
51.00 | X O | X O + | | 51.00
50.00 | X O X | X O + | | 50.00
49.00 | X O X O |X X O + | | 49.00
48.00 | X O X O |X O X O + | | 48.00
47.00 | X X O X O X |X O X O | | 47.00
46.00 | X O X O X O X O|X O O X | | 46.00
45.00 | X O X O X O X O|X O X O | | 45.00
44.00 | X O O X O O|1 O X O X | | 44.00
43.00 | X O X O|X O O X O | | 43.00
42.00 | X C O|X O X O | | 42.00
41.00 | X O|X O X X O | | 41.00
40.00 | X X O|X O X O X O |High| 40.00
39.00 | X O X O|X 2 X O X O X | | 39.00
38.00 | X O X O|X O X O X O X O | | 38.00
37.00 | X X O B O| O O X O X O | | 37.00
36.00 | X O X O X | O X O X O | | 36.00
35.00 | X O X O X | O X 3 O X O X | | 35.00
34.00 | X O 9 X O X | O X O X O X O X O |Avg | 34.00
33.00 | X O X O X X O | O X O X 4 X O X O | | 33.00
32.00 | O X O X O X | O O X O X O O | | 32.00
31.00 | O O X O X | O O O | | 31.00
30.00 | O X O X | 5 | | 30.00
29.00 | O X O X | O | | 29.00
28.00 | O X X O | O |Low | 28.00
27.00 | O X O X | O | | 27.00
26.00 | O X X O X | O | | 26.00<
25.00 | O X O X O | O | | 25.00
24.00 | O X O X | | | 24.00
23.00 | O X O X | | | 23.00
22.00 | O O X | | | 22.00
21.00 | O X | | | 21.00
20.00 | O X | | | 20.00
19.50 | O X | | | 19.50
19.00 | O X | | | 19.00
18.50 | A | | | 18.50
18.00 | | | | 18.00
17.50 | | | | 17.50
17.00 | | | | 17.00
16.50 | | | | 16.50
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext