SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Intel Corporation (INTC)
INTC 41.41+2.2%Dec 5 9:30 AM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: wanna_bmw who wrote (166677)6/20/2002 1:03:16 PM
From: Alan Smithee  Read Replies (4) of 186894
 
wanna_bmw:

Sorry for showing up unannounced and all, and throwing Trashboy's name around.

That said, I'll note that I tend to make trading decisions based on Point & Figure charting.
From the point of view of Point & Figure, the INTC chart is broken.
It's sitting on weak support at 19 with not much to hold it there. You have to go back to 1999
to find any support. If I'd owned it, I'd have taken the stop at 24.

Intel Corp.|Intel Corporation (INTC) Nasdaq Nat. Mkt.
20-Jun-2002 O:20.12 H:21.15 L:18.91 C:19.98 V:32,001,300 Chg:-0.11
Alert Descending Triple Bottom Breakdown© StockCharts.com
42.00 | | + | | | 42.00
41.00 | | + | | | 41.00
40.00 | | + | | | 40.00
39.00 | | + | | | 39.00
38.00 | | X + | | | 38.00
37.00 | | X O + | | | 37.00
36.00 | X| X O X + |X | | 36.00
35.00 | X|O X X O X O +|1 O X | | 35.00
34.00 | X|O 1 O X X 2 X O |C O X O X | | 34.00
33.00 | |O X O X O X O X O X |X O X O 3 O | | 33.00
32.00 | |O X O X O X O O X O X 5 8 |X O 2 X O + | | 32.00
31.00 | |O X O O X O 3 O X O X O X X O|X O X O X X + |High| 31.00
30.00 | |O O O X O X O X O X 6 O X X O|X O X O X O X O | | 30.00
29.00 | | O X O X X O X O X O X O X O X O|X O 4 X O X O | | 29.00
28.00 | | O O X O X O O X O X O X O X O|X O O X O | | 28.00
27.00 | | O X O X O O O 7 O|B 5 X O | | 27.00
26.00 | | O X O X 9|X O + O | | 26.00
25.00 | | O 4 X O|X + O | | 25.00
24.00 | | O X O|X + O |Avg | 24.00
23.00 | | O O|X + O | | 23.00
22.00 | | O|A + 6 | | 22.00
21.00 | | O|X + O | | 21.00
20.00 | | O|X + O | | 20.00
19.50 | | O|X + O | | 19.50<
19.00 | | O|+ O | | 19.00
18.50 | | +| |Low | 18.50
18.00 | | | | | 18.00
17.50 | | | | | 17.50
17.00 | | | | | 17.00

PS - If you wanna BMW, you might want to opt for a different investment vehicle than INTC,
unless you're short.
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext