SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Technology Stocks : Semi Equipment Analysis
SOXX 288.52-0.3%Nov 14 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: James Calladine who started this subject7/16/2002 6:54:00 PM
From: Gottfried  Read Replies (1) of 95420
 
NDX bullish percent increased to 29% from 21% yesterday

July 16.2002
Symbol Open High Low Close Volume
ADRX 21.91 24.58 21.03 23.6 3717800
ALTR 13.61 14.69 13.31 13.56 10586900
AMCC 4.79 5.19 4.76 4.9 9083400
AMZN 15.69 17.07 15.66 16.29 10056400
APOL 37.16 37.25 35.15 35.47 2797400
BRCD 19.5 21.49 19.5 20.42 15401000
BRCM 21.85 22.96 20.78 20.99 16727300
CEPH 41.75 45.9 41.7 42.59 2552500
CHKP 14.77 14.96 14 14.07 5310100
CSCO 14.23 14.8 14.09 14.27 70159800
EBAY 60.3 61.18 59.37 60.74 8411600
FLEX 9.05 9.36 8.37 8.45 9672000
HGSI 13.3 15.23 13.3 13.7 4025300
ICOS 15.73 17.839 15.7 16.13 1105100
IDPH 36 40.49 35.99 38.91 6937600
INTC 18.56 19.45 18.14 18.36 79471100
JNPR 7.94 8.9 7.87 8.31 17738800
KLAC 45.7 51.09 44.1 44.73 14245100
MXIM 41.59 42.83 40 40.99 9155400
NVDA 21.35 23.35 20.95 21.3 11595500
NVLS 32.42 34 31.57 32.13 11017500
NXTL 6.11 6.6 5.8 6.53 76091400
ORCL 9.96 10.97 9.88 9.99 67931800
PDLI 12.11 13.19 11.7 12.5 3049300
QCOM 28.76 30.4 28.74 29.84 15988300
QLGC 42.41 44.72 42.21 42.85 12124800
SPOT 22.9 23.4 22.61 22.81 918600
SYMC 31.34 33.25 30.95 32.77 3732400
YHOO 12.86 14.33 12.82 13.76 15435300

July 15.2002
Symbol Open High Low Close Volume
ALTR 13 13.83 12.65 13.82 9576100
APOL 37.59 37.8 35.6 37.4 2349900
BRCD 18 20.1 17.93 20.08 11627900
BRCM 20.1 22.32 19.79 22.29 13877400
CHKP 13.17 14.53 12.94 14.49 6268900
CSCO 14.25 14.45 12.68 14.44 76490500
EBAY 60.3 62 58 60.8 9205500
FLEX 8.41 9.35 8.01 9.25 10439800
HGSI 12.16 13.65 11.77 13.59 3720200
IDPH 35.95 37.11 34.74 36.96 4827100
INTC 18.04 19.14 17.43 19.12 66043300
KLAC 43.53 46.3 42.86 46.3 13770500
MXIM 39.02 42 38.01 41.72 8469000
NVDA 19.96 21.9 19.06 21.89 9613200
NXTL 4.44 5.03 4.12 5 28242500
ORCL 9.48 10.18 9.4 10.15 53671500
PDLI 10.75 12.2 10.3 12.19 3866100
QCOM 27.68 29.49 26.89 29.38 13303600
QLGC 39.28 42.86 38.9 42.81 12163300
SPOT 22.25 23.05 21.9 23.01 867300
SYMC 31.4 31.87 30.04 31.5 3550500
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext