SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : Formerly About Applied Materials
AMAT 233.63+2.8%Nov 6 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Gottfried who wrote (64995)7/24/2002 12:57:31 AM
From: Paul V.  Read Replies (2) of 70976
 
Gottfried and threaders, Following is the DW data as of
Tues. close.

Paul

Scroll to the right to see all data. Note, only savings and
loans above the 70%.

Banks and real estate starting to take tumble. Only three
sectors above the 50%; rest 36% down.
Paul

6/11/02 6/18/02 6/25/02 7/3/02 7/9/02 7/16/02 7/23/02
10week 33.01 10week 30.78 10week 26 10week 24 10week 24 10week 14 10week 8
30nyse 56.227 30nyse 53.707 30nyse 48 30nyse 42 30nyse 40 30nyse 26 30nyse 14
30OTC 39.229 30OTC 36.421 30OTC 34 30OTC 32 30OTC 31 30OTC 24 30OTC 14
bpaero 53.846 bpaero 50 bpaero 40 bpaero 39 bpaero 36 bpaero 28 bpaero 18
bpauto 56.977 bpauto 53.488 bpauto 46 bpauto 46 bpauto 42 bpauto 32 bpauto 22
bpbank 86.728 bpbank 82.569 bpbank 82 bpbank 82 bpbank 80 bpbank 76 bpbank 62
bpbiom 14.024 bpbiom 18.293 bpbiom 14 bpbiom 14 bpbiom 12 bpbiom 18 bpbiom 20
bpbuil 70.079 bpbuil 69.291 bpbuil 64 bpbuil 58 bpbuil 54 bpbuil 40 bpbuil 22
bpbusi 56.098 bpbusi 52.709 bpbusi 46 bpbusi 46 bpbusi 40 bpbusi 32 bpbusi 20
bpchem 68.889 bpchem 61.111 bpchem 58 bpchem 58 bpchem 54 bpchem 44 bpchem 26
BPCOMP 29.391 BPCOMP 25.899 BPCOMP 24 BPCOMP 24 BPCOMP 24 BPCOMP 22 BPCOMP 22
bpdrug 23.944 bpdrug 23.239 bpdrug 20 bpdrug 21 bpdrug 20 bpdrug 14 bpdrug 12
bpelec 29.137 bpelec 25.993 bpelec 22 bpelec 20 bpelec 22 bpelec 18 bpelec 18
bpeuro bpeuro bpeuro bpeuro bpeuro bpeuro bpeuro
bpeuti 50.98 bpeuti 50 bpeuti 50 bpeuti 48 bpeuti 46 bpeuti 30 bpeuti 18
bpfina 56.429 bpfina 55.797 bpfina 52 bpfina 51 bpfina 48 bpfina 42 bpfina 36
bpfood 65.517 bpfood 60.69 bpfood 60 bpfood 57 bpfood 54 bpfood 44 bpfood 32
bpfore 68.085 bpfore 63.83 bpfore 62 bpfore 62 bpfore 62 bpfore 48 bpfore 24
bpgame 33.333 bpgame 28.125 bpgame 22 bpgame 29 bpgame 30 bpgame 30 bpgame 16
bpguti 54.902 bpguti 54.902 bpguti 56 bpguti 53 bpguti 54 bpguti 44 bpguti 22
bpheal 41.371 bpheal 39.086 bpheal 32 bpheal 30 bpheal 28 bpheal 20 bpheal 18
bphous 64.474 bphous 58.442 bphous 58 bphous 56 bphous 56 bphous 38 bphous 22
bpinet 19.82 bpinet 17.117 bpinet 16 bpinet 17 bpinet 16 bpinet 16 bpinet 14
bpinsu 69.173 bpinsu 62.406 bpinsu 58 bpinsu 58 bpinsu 54 bpinsu 38 bpinsu 24
bplati 48.387 bplati 41.935 bplati 34 bplati 33 bplati 34 bplati 34 bplati 34
bpleis 52 bpleis 49 bpleis 50 bpleis 48 bpleis 48 bpleis 38 bpleis 30
bpmach 45.045 bpmach 42.342 bpmach 40 bpmach 37 bpmach 34 bpmach 24 bpmach 20
bpmedi 39.007 bpmedi 36.17 bpmedi 30 bpmedi 26 bpmedi 24 bpmedi 22 bpmedi 16
bpmeta 67.241 bpmeta 36.17 bpmeta 62 bpmeta 62 bpmeta 62 bpmeta 50 bpmeta 34
bpnyse 57.04 bpnyse 54.6 bpnyse 50 bpnyse 48 bpnyse 46 bpnyse 38 bpnyse 28
bpoil 57.042 bpoil 53.521 bpoil 54 bpoil 53 bpoil 52 bpoil 36 bpoil 24
bpoils 52.941 bpoils 51.961 bpoils 50 bpoils 44 bpoils 44 bpoils 36 bpoils 22
bpopti 42.264 bpopti 40.7 bpopti 35 bpopti 34 bpopti 32 bpopti 24 bpopti 20
bpotc 40.306 bpotc 38.6 bpotc 36 bpotc 36 bpotc 36 bpotc 30 bpotc 26
bpprec 59.375 bpprec 57.576 bpprec 58 bpprec 52 bpprec 56 bpprec 66 bpprec 22
bpprot 43.333 bpprot 50 bpprot 50 bpprot 45 bpprot 44 bpprot 38 bpprot 28
bpreal 82.979 bpreal 82.888 bpreal 82 bpreal 80 bpreal 82 bpreal 72 bpreal 58
bprest 82.353 bprest 82.353 bprest 74 bprest 70 bprest 64 bprest 42 bprest 36
bpreta 65.888 bpreta 63.551 bpreta 54 bpreta 50 bpreta 46 bpreta 28 bpreta 20
bpsavi 91.837 bpsavi 91.919 bpsavi 94 bpsavi 92 bpsavi 94 bpsavi 84 bpsavi 78
BPSEMI 20 BPSEMI 22.481 BPSEMI 12 BPSEMI 14 BPSEMI 18 BPSEMI 24 BPSEMI 24
bpsoft 21.012 bpsoft 20.784 bpsoft 18 bpsoft 20 bpsoft 18 bpsoft 18 bpsoft 16
bpstee 55.556 bpstee 55.556 bpstee 50 bpstee 51 bpstee 44 bpstee 40 bpstee 26
BPTELE 16.933 BPTELE 13.782 BPTELE 12 BPTELE 13 BPTELE 12 BPTELE 12 BPTELE 12
bptext 73.438 bptext 73.782 bptext 66 bptext 67 bptext 66 bptext 48 bptext 36
bptran 61.972 bptran 65.278 bptran 62 bptran 65 bptran 62 bptran 50 bptran 32
bpwall 27.273 bpwall 25 bpwall 26 bpwall 27 bpwall 26 bpwall 16 bpwall 10
bpwast 55 bpwast 52.5 bpwast 52 bpwast 47 bpwast 42 bpwast 36 bpwast 30
HLnyse 56.89 HLnyse 48.8 HLnyse 46 HLnyse 51 HLnyse 42 HLnyse 30 HLnyse 14
HLotc 28.5 HLotc 26.4 HLotc 28 HLotc 34 HLotc 26 HLotc 24 HLotc 10
twotc 25.1 twotc 23.525 twotc 24 twotc 21 twotc 20 twotc 16 twotc 8
Changes Changes Changes Changes Changes Changes Changes
6/13/02 6/18/02 6/25/02 7/3/02 7/5/02 7/16/02 7/23/02
bpeuro bpeuro bpeuro bpeuro bpeuro bpeuro bpeuro
bpsavi 91.837 bpsavi 91.919 bpsavi 94 bpsavi 92 bpsavi 94 bpsavi 84 bpsavi 78
bpbank 86.728 bpreal 82.888 bpreal 82 bpbank 82 bpreal 82 bpbank 76 bpbank 62
bpreal 82.979 bpbank 82.569 bpbank 82 bpreal 80 bpbank 80 bpreal 72 bpreal 58
bprest 82.353 bprest 82.353 bprest 74 bprest 70 bptext 66 bpprec 66 bptext 36
bptext 73.438 bptext 73.782 bptext 66 bptext 67 bprest 64 bptran 50 bprest 36
bpbuil 70.079 bpbuil 69.291 bpbuil 64 bptran 65 bptran 62 bpmeta 50 bpfina 36
bpinsu 69.173 bptran 65.278 bptran 62 bpmeta 62 bpmeta 62 bptext 48 bpmeta 34
bpchem 68.889 bpfore 63.83 bpmeta 62 bpfore 62 bpfore 62 bpfore 48 bplati 34
bpfore 68.085 bpreta 63.551 bpfore 62 bpinsu 58 bpprec 56 bpguti 44 bptran 32
bpmeta 67.241 bpinsu 62.406 bpfood 60 bpchem 58 bphous 56 bpfood 44 bpfood 32
bpreta 65.888 bpchem 61.111 bpprec 58 bpbuil 58 bpinsu 54 bpchem 44 bpwast 30
bpfood 65.517 bpfood 60.69 bpinsu 58 bpfood 57 bpguti 54 bprest 42 bpleis 30
bphous 64.474 bphous 58.442 bphous 58 bphous 56 bpfood 54 bpfina 42 bpprot 28
bptran 61.972 bpprec 57.576 bpchem 58 bpoil 53 bpchem 54 bpstee 40 bpnyse 28
bpprec 59.375 bpfina 55.797 bpguti 56 bpguti 53 bpbuil 54 bpbuil 40 bpstee 26
bpoil 57.042 bpstee 55.556 bpreta 54 bpprec 52 bpoil 52 bpprot 38 bpotc 26
bpnyse 57.04 bpguti 54.902 bpoil 54 HLnyse 51 bpleis 48 bpnyse 38 bpchem 26
bpauto 56.977 bpnyse 54.6 bpwast 52 bpstee 51 bpfina 48 bpleis 38 BPSEMI 24
HLnyse 56.89 30nyse 53.707 bpfina 52 bpfina 51 bpreta 46 bpinsu 38 bpoil 24
bpfina 56.429 bpoil 53.521 bpstee 50 bpreta 50 bpnyse 46 bphous 38 bpinsu 24
30nyse 56.227 bpauto 53.488 bpprot 50 bpnyse 48 bpeuti 46 bpwast 36 bpfore 24
bpbusi 56.098 bpbusi 52.709 bpoils 50 bpleis 48 bpstee 44 bpoils 36 bpprec 22
bpstee 55.556 bpwast 52.5 bpnyse 50 bpeuti 48 bpprot 44 bpoil 36 bpoils 22
bpwast 55 bpoils 51.961 bpleis 50 bpwast 47 bpoils 44 bplati 34 bphous 22
bpguti 54.902 bpprot 50 bpeuti 50 bpbusi 46 HLnyse 42 bpbusi 32 bpguti 22
bpaero 53.846 bpeuti 50 30nyse 48 bpauto 46 bpwast 42 bpauto 32 BPCOMP 22
bpoils 52.941 bpaero 50 HLnyse 46 bpprot 45 bpauto 42 HLnyse 30 bpbuil 22
bpleis 52 bpleis 49 bpbusi 46 bpoils 44 bpbusi 40 bpotc 30 bpauto 22
bpeuti 50.98 HLnyse 48.8 bpauto 46 30nyse 42 30nyse 40 bpgame 30 bpreta 20
bplati 48.387 bpmach 42.342 bpmach 40 bpaero 39 bpotc 36 bpeuti 30 bpopti 20
bpmach 45.045 bplati 41.935 bpaero 40 bpmach 37 bpaero 36 bpreta 28 bpmach 20
bpprot 43.333 bpopti 40.7 bpotc 36 bpotc 36 bpmach 34 bpaero 28 bpbusi 20
bpopti 42.264 bpheal 39.086 bpopti 35 HLotc 34 bplati 34 30nyse 26 bpbiom 20
bpheal 41.371 bpotc 38.6 bplati 34 bpopti 34 bpopti 32 HLotc 24 bpheal 18
bpotc 40.306 30OTC 36.421 30OTC 34 bplati 33 30OTC 31 BPSEMI 24 bpeuti 18
30OTC 39.229 bpmeta 36.17 bpheal 32 30OTC 32 bpgame 30 bpopti 24 bpelec 18
bpmedi 39.007 bpmedi 36.17 bpmedi 30 bpheal 30 bpheal 28 bpmach 24 bpaero 18
bpgame 33.333 10week 30.78 HLotc 28 bpgame 29 HLotc 26 30OTC 24 bpsoft 16
10week 33.01 bpgame 28.125 bpwall 26 bpwall 27 bpwall 26 bpmedi 22 bpmedi 16
BPCOMP 29.391 HLotc 26.4 10week 26 bpmedi 26 bpmedi 24 BPCOMP 22 bpgame 16
bpelec 29.137 bpelec 25.993 twotc 24 BPCOMP 24 BPCOMP 24 bpheal 20 HLnyse 14
HLotc 28.5 BPCOMP 25.899 BPCOMP 24 10week 24 10week 24 bpsoft 18 bpinet 14
bpwall 27.273 bpwall 25 bpgame 22 twotc 21 bpelec 22 bpelec 18 30OTC 14
twotc 25.1 twotc 23.525 bpelec 22 bpdrug 21 twotc 20 bpbiom 18 30nyse 14
bpdrug 23.944 bpdrug 23.239 bpdrug 20 bpsoft 20 bpdrug 20 twotc 16 BPTELE 12
bpsoft 21.012 BPSEMI 22.481 bpsoft 18 bpelec 20 bpsoft 18 bpwall 16 bpdrug 12
BPSEMI 20 bpsoft 20.784 bpinet 16 bpinet 17 BPSEMI 18 bpinet 16 HLotc 10
bpinet 19.82 bpbiom 18.293 bpbiom 14 BPSEMI 14 bpinet 16 bpdrug 14 bpwall 10
BPTELE 16.933 bpinet 17.117 BPTELE 12 bpbiom 14 BPTELE 12 10week 14 twotc 8
bpbiom 14.024 BPTELE 13.782 BPSEMI 12 BPTELE 13 bpbiom 12 BPTELE 12 10week 8
20bonds 102.32 20bonds 101.95 20bonds 101.95 20bonds 101.8 20bonds 101.2 20bonds 20bonds
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext