SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Take the Money and Run

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Dave Gore who wrote (13133)8/5/2002 3:29:41 PM
From: Augustus Gloop  Read Replies (1) of 17639
 
Same deal on AKLM. On a technical basis the stock is toast.
Could it bounce? Sure! But is it a good play for the average
person on this board? I don't think so. I'm not ripping
on you but lets try and improve the quality of play.
Penny stocks are not popular on this thread.

StockCharts.com
8.00 | | | | | 8.00
7.50 | | | | | 7.50
7.00 | | | | | 7.00
6.50 | + | | | | 6.50
6.00 | 3 + | X | + | | 6.00
5.50 | X O + | X + X O|X X X + | | 5.50
5.00 | X O + | X O X + B O|C O 4 O X O | | 5.00
4.75 | X O +| X O 8 O + X O|X O X O X O | | 4.75
4.50 | X O |+ X 7 X X O + X O|X 1 X X 5 6 | | 4.50
4.25 | X O | + X O X O X O X O|X O X O 3 O | | 4.25
4.00 | O | + X X X O X O X O X O| O X O X + O | | 4.00
3.75 | + O | + X O X O X O O 9 X | O X O X + O | | 3.75
3.50 | O | + X X O X O X + O X | O X 2 + O | | 3.50
3.25 | O | + X O X O X O + O A | O + + 7 | | 3.25
3.00 | 4 X | X + X O X 6 + O X X | + O |High| 3.00
2.75 | O X O | X O X O + O X O X |+ O | | 2.75
2.50 | O X O | X O X + O X O X +| O | | 2.50
2.25 | O 5 X| X O + O O + | O |Avg | 2.25
2.00 | O 8|O X X + + | 8 | | 2.00<
1.75 | 6 X|O 2 O 5 + | |Low | 1.75
1.50 | O X|A X O X + | | | 1.50
1.25 | 7 |O X X O X + | | | 1.25
1.00 | |O X O X O X + | | | 1.00
0.88 | |B X O X O X + | | | 0.88
0.75 | |O 1 O 3 + | | | 0.75
0.63 | |C X + | | | 0.63
0.50 | |O X | | | 0.50
0.38 | |O | | | 0.38
0.25 | | | | | 0.25
0.19 | | | | | 0.19
0.13 | | | | | 0.13
0.06 | | | | | 0.06
01 02
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext