SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : The New Bull Market.
RMBS 87.70-3.8%Nov 18 3:59 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: LTK007 who wrote (1359)10/21/2002 10:16:39 AM
From: Rich1  Read Replies (1) of 1750
 
Decent short here...
Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price Countrywide Credit Industries, Inc. (CCR)
Updated Through- 10/18/2002 (51.90 Up 1.58)
Finance (Favored) (Status: Bear Confirmed 32% Os)
Wkly Mom: Pos (0 Wks)
DOW RS = Buy, 10/02/2001; col=Xs Peer RS = Buy, 11/06/2001; col=Xs
Trend Chart Bearish Signal Reversal on 10/15/2002
Evaluate This Stock Tech Attrib: 4
Alert!

Momentum reversed Positive
Earnings 10/24/2002

RS Chart
Peer RS Chart
Comments
Company Info
Other Ideas

--------------------------------------------------------------------------------
Other Scales
2 Pt


--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Expand
Indices
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
Optionable 10/18/2002 High 51.990 Low 49.950 Last 51.900 Vol 1,075,400 20 Min Delay 51.370 0.530

Bullish Price Obj: 68.00 Bullish Reward to Risk 1.63

59 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |59
58 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |58| |
57 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |57| |
56 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | |•| | | | | | | | | | |56| |
55 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | |X|•|•| | | | | | | | |55| |
54 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | |X|O|X|•| | | | | | | |54| |
53 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | |X|O|X|O|•| | | | | | |53| |
52 | |•| | | | | | | | | | | | | | | | | | | ||| | | | | | | | |X|O|X|O| |•|•| | | | |52| |
51 | |O|•| | | | | | | | | | | | | | | | | | ||| | |•| | | |8| |X|9|X|O| | |X| | | | |51| |
50 | |O|X|•| | | | |•| | | | | | | | | | | | ||| | |X|•|•| |X|O|X|O| |O|X| |X| | |Med|50| |
49 | |O|X|O|•| | | |X|•| | | | | | |•| | | | ||| | |X|O|X|•|X|O|X| | |O|A|O|X| | | | |49| |
48 | |O|X|O| |•| | |X|O|•| | | | | |X|•| | | ||| | |5|O|X|O|X|O| | | |O|X|O|X| | | | |48| |
47 | |O|X|O| | |•| |X|O| |•| | | | |X|O|•| | ||| | |X|6|X|O|X| | | | |O|X|O|X| | | | |47| |
46 | |O|X|2|X| |X|•|X|4|X| |•| | | |X|O|X|•| ||| | |4|O| |7|X| | | | |O|•|O|X| | | | |46| |
45 | |O| |O|X|O|X|O|X|O|X|O|X|•| | |A|O|X|O|•||| | |X| | |O|X| | | | |•| |O|X| | | | |45| |
44 | | | |O|X|O|X|O|X|O|X|O|8|O|•| |X|O|X|O| |•| | |X| | |O|X| | | |•| | |O|X| | | | |44| |
43 | | | |O|X|O|X|O|X|O|X|7|X|O| |•|X|O|B|O|X|||•| |X| | |O|X| | |•| | | |O| | | | | |43| |
42 | | | |3| |O| |O|X|5|6|O|X|O|X| |X|O|X|O|X|O| |•|3| | |O|X| |•| | | | | | | | | | |42| |
41 | | | | | | |•|O|•|O|X|O| |O|X|O|X|O|X|O|X|O|X| |X| | |O|X|•| | | | | | | | | | | |41| |
40 | | | | | |•| |•| |O|X| | |9|X|O|X|O|•|C|X|1|X|O|X| |•|O|•| | | | | | | | | | |Bot|40| |
39 | | | | |•| | | | |O| | | |O|X|O|•|•| |O| |2|X|O|X|•| |•| | | | | | | | | | | | | |39| |
38 | | | |•| | | | | | | | | |O|•|•| | | | | |O| |O|•| | | | | | | | | | | | | | | | |38| |
37 | | |•| | | | | | | | | | |•| | | | | | | ||| |•| | | | | | | | | | | | | | | | | |37| |
36 | |•| | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |36| |
35 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |35| |
34 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |34| |
33 | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | |33| |
---| | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | | | | | | | | |
---| |0| | | | | | | | | | | | | | | | | | |0|||0| | | | | | | | | | | | | | | | | | | |
---| |1| | | | | | | | | | | | | | | | | | |1|||2| | | | | | | | | | | | | | | | | | | |




Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.9710
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext