SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Pastimes : ScottOnStocks News Repository

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Smiling Bob who started this subject11/12/2002 7:34:07 AM
From: Smiling Bob   of 71
 
Date Open High Low Close Volume Adj. Close*
Nov-11-02 8,535.81 8,541.09 8,315.40 8,358.95 11,130,000 8,358.95
Nov-08-02 8,585.75 8,688.96 8,455.01 8,537.13 14,465,000 8,537.13
Nov-07-02 8,766.08 8,766.08 8,517.78 8,586.24 14,669,000 8,586.24
Nov-06-02 8,677.17 8,841.61 8,561.48 8,771.01 16,237,000 8,771.01
Nov-05-02 8,568.76 8,730.92 8,497.60 8,678.27 13,541,000 8,678.27
Nov-04-02 8,521.60 8,787.30 8,510.08 8,571.60 16,459,000 8,571.60
Nov-01-02 8,395.64 8,569.24 8,271.77 8,517.64 14,504,000 8,517.64
Oct-31-02 8,427.34 8,538.17 8,293.17 8,397.03 16,413,000 8,397.03
Oct-30-02 8,363.95 8,502.32 8,273.99 8,427.41 14,223,000 8,427.41
Oct-29-02 8,367.28 8,456.19 8,161.01 8,368.94 15,297,000 8,368.94
Oct-28-02 8,448.98 8,601.01 8,281.34 8,368.04 13,826,000 8,368.04
Oct-25-02 8,317.48 8,474.92 8,210.74 8,443.99 13,404,000 8,443.99
Oct-24-02 8,495.38 8,607.04 8,253.60 8,317.34 17,005,700 8,317.34
Oct-23-02 8,448.56 8,546.57 8,256.79 8,494.27 15,939,000 8,494.27
Oct-22-02 8,534.08 8,543.65 8,303.33 8,450.16 15,492,000 8,450.16
Oct-21-02 8,320.74 8,580.13 8,191.87 8,538.24 14,470,000 8,538.24
Oct-18-02 8,287.72 8,383.16 8,115.72 8,322.40 14,231,000 8,322.40
Oct-17-02 8,038.31 8,395.99 8,038.31 8,275.04 17,803,900 8,275.04
Oct-16-02 8,232.10 8,232.10 7,958.34 8,036.03 15,850,000 8,036.03
Oct-15-02 7,883.23 8,304.58 7,883.23 8,255.68 19,560,000 8,255.68
Oct-14-02 7,848.21 7,948.91 7,725.23 7,877.40 12,003,000 7,877.40
Oct-11-02 7,540.74 7,919.57 7,540.74 7,850.29 18,541,300 7,850.29
Oct-10-02 7,286.34 7,588.25 7,181.47 7,533.95 20,902,300 7,533.95
Oct-09-02 7,499.96 7,500.03 7,215.39 7,286.27 18,850,300 7,286.27
Oct-08-02 7,425.82 7,680.57 7,294.53 7,501.49 19,384,300 7,501.49
Oct-07-02 7,528.68 7,685.42 7,368.46 7,422.84 15,765,000 7,422.84
Oct-04-02 7,719.34 7,817.06 7,428.32 7,528.40 18,359,300 7,528.40
Oct-03-02 7,753.46 7,943.64 7,638.47 7,717.19 16,745,000 7,717.19
Oct-02-02 7,936.57 7,996.77 7,696.66 7,755.61 16,689,000 7,755.61
Oct-01-02 7,593.04 7,964.24 7,558.36 7,938.79 17,809,000 7,938.79
Sep-30-02 7,698.81 7,729.53 7,422.28 7,591.93 17,218,700 7,591.93
Sep-27-02 7,996.01 7,997.12 7,664.89 7,701.45 15,073,000 7,701.45
Sep-26-02 7,844.62 8,086.86 7,800.97 7,997.12 16,500,000 7,997.12
Sep-25-02 7,687.16 7,939.90 7,641.87 7,841.82 16,515,000 7,841.82
Sep-24-02 7,871.23 7,893.36 7,606.77 7,683.13 16,702,400 7,683.13
Sep-23-02 7,984.77 7,984.77 7,738.06 7,872.15 13,811,000 7,872.15
Sep-20-02 7,945.93 8,016.95 7,922.15 7,986.02 17,928,000 7,986.02
Sep-19-02 8,170.65 8,170.65 7,904.87 7,942.39 15,240,000 7,942.39
Sep-18-02 8,203.07 8,283.49 8,013.42 8,172.45 15,010,000 8,172.45
Sep-17-02 8,386.35 8,508.61 8,169.88 8,207.55 14,486,000 8,207.55
Sep-16-02 8,311.79 8,435.04 8,214.27 8,380.18 10,014,000 8,380.18
Sep-13-02 8,377.68 8,414.79 8,175.85 8,312.69 12,710,000 8,312.69
Sep-12-02 8,574.94 8,574.94 8,334.82 8,379.41 11,916,000 8,379.41
Sep-11-02 8,604.27 8,767.82 8,545.11 8,581.17 8,466,000 8,581.17
Sep-10-02 8,520.14 8,660.94 8,447.73 8,602.61 11,864,000 8,602.61
Sep-09-02 8,425.88 8,584.30 8,288.28 8,519.38 11,306,000 8,519.38
Sep-06-02 8,296.46 8,526.80 8,296.46 8,427.20 11,845,000 8,427.20
Sep-05-02 8,420.20 8,420.20 8,173.56 8,283.70 14,013,000 8,283.70
Sep-04-02 8,308.53 8,495.03 8,216.98 8,425.12 13,721,000 8,425.12
Sep-03-02 8,659.27 8,659.27 8,282.87 8,308.05 13,234,000 8,308.05
Aug-30-02 8,669.26 8,811.72 8,572.85 8,663.50 9,299,000 8,663.50
Aug-29-02 8,690.69 8,769.34 8,514.10 8,670.99 12,711,000 8,670.99
Aug-28-02 8,823.93 8,832.18 8,610.79 8,694.09 11,466,000 8,694.09
Aug-27-02 8,917.49 9,040.04 8,747.77 8,824.41 13,077,000 8,824.41
Aug-26-02 8,873.93 8,981.23 8,723.43 8,919.01 10,169,000 8,919.01
Aug-23-02 9,051.49 9,051.49 8,806.38 8,872.96 10,715,000 8,872.96
Aug-22-02 8,961.20 9,129.10 8,860.30 9,053.60 13,730,000 9,053.60
Aug-21-02 8,866.10 9,033.50 8,768.50 8,957.20 13,531,000 8,957.20
Aug-20-02 8,986.50 8,989.70 8,789.10 8,872.10 13,085,000 8,872.10
Aug-19-02 8,777.10 9,037.40 8,720.80 8,990.80 12,998,000 8,990.80
Aug-16-02 8,813.10 8,899.40 8,644.60 8,778.10 12,653,000 8,778.10
Aug-15-02 8,745.00 8,914.40 8,621.00 8,818.10 15,051,000 8,818.10
Aug-14-02 8,479.10 8,778.90 8,295.30 8,743.30 15,338,000 8,743.30
Aug-13-02 8,683.20 8,801.90 8,445.90 8,482.40 12,977,000 8,482.40
Aug-12-02 8,741.90 8,753.10 8,528.20 8,688.90 10,365,000 8,688.90
Aug-09-02 8,707.20 8,824.90 8,538.50 8,745.50 12,949,000 8,745.50
Aug-08-02 8,456.30 8,755.70 8,364.30 8,712.00 16,467,000 8,712.00
Aug-07-02 8,282.30 8,521.00 8,171.70 8,456.20 14,904,000 8,456.20
Aug-06-02 8,049.90 8,472.30 8,049.90 8,274.10 15,141,000 8,274.10
Aug-05-02 8,312.90 8,371.00 7,991.40 8,043.60 14,255,000 8,043.60
Aug-02-02 8,505.00 8,566.40 8,179.80 8,313.10 15,381,000 8,313.10
Aug-01-02 8,732.60 8,758.40 8,430.70 8,506.60 16,722,000 8,506.60
Jul-31-02 8,678.70 8,793.40 8,463.20 8,736.60 20,493,600 8,736.60
Jul-30-02 8,707.00 8,806.90 8,484.10 8,680.00 18,260,900 8,680.00
Jul-29-02 8,268.00 8,749.10 8,268.00 8,711.90 17,786,500 8,711.90
Jul-26-02 8,192.60 8,350.10 8,039.90 8,264.40 17,961,000 8,264.40
Jul-25-02 8,185.90 8,390.40 7,893.30 8,186.30 24,247,000 8,186.30
Jul-24-02 7,698.50 8,243.10 7,489.50 8,191.30 27,755,600 8,191.30
Jul-23-02 7,785.60 8,007.90 7,590.80 7,702.30 24,410,200 7,702.30
Jul-22-02 8,015.00 8,173.10 7,668.40 7,784.60 22,480,600 7,784.60
Jul-19-02 8,356.74 8,356.74 7,940.83 8,019.26 26,541,000 8,019.26
Jul-18-02 8,540.50 8,683.80 8,350.70 8,409.50 17,363,000 8,409.50
Jul-17-02 8,476.20 8,765.40 8,401.10 8,542.50 25,665,000 8,542.50
Jul-16-02 8,635.30 8,697.70 8,346.30 8,473.10 18,437,000 8,473.10
Jul-15-02 8,681.30 8,720.20 8,220.80 8,639.20 25,748,000 8,639.20
Jul-12-02 8,805.30 8,903.00 8,555.20 8,684.50 16,074,000 8,684.50
Jul-11-02 8,812.10 8,937.90 8,557.80 8,801.50 20,804,800 8,801.50
Jul-10-02 9,098.20 9,188.70 8,772.90 8,813.50 18,169,000 8,813.50
Jul-09-02 9,273.40 9,357.40 9,065.90 9,096.10 13,489,000 9,096.10
Jul-08-02 9,375.70 9,433.10 9,184.90 9,274.90 11,844,000 9,274.90
Jul-05-02 9,061.50 9,399.70 9,055.00 9,379.50 6,994,000 9,379.50
Jul-03-02 9,006.40 9,140.30 8,832.90 9,055.00 15,278,000 9,055.00
Jul-02-02 9,105.00 9,185.90 8,918.10 9,007.80 18,230,000 9,007.80
Jul-01-02 9,239.30 9,381.40 9,059.90 9,109.80 14,255,000 9,109.80
Jun-28-02 9,270.30 9,435.40 9,131.50 9,243.30 21,170,000 9,243.30
Jun-27-02 9,122.10 9,342.30 8,992.30 9,269.90 19,086,000 9,269.90
Jun-26-02 9,108.20 9,207.10 8,831.90 9,120.10 3,365,700 9,120.10
Jun-25-02 9,285.60 9,457.40 9,089.20 9,126.80 15,137,000 9,126.80
Jun-24-02 9,252.50 9,417.20 9,046.00 9,281.80 15,526,000 9,281.80
Jun-21-02 9,430.70 9,456.80 9,186.70 9,253.80 14,972,000 9,253.80
Jun-20-02 9,561.60 9,628.10 9,390.10 9,431.80 13,897,000 9,431.80
Jun-19-02 9,702.00 9,760.20 9,514.30 9,561.60 13,361,000 9,561.60
Jun-18-02 9,684.50 9,775.80 9,588.30 9,706.10 11,931,000 9,706.10
Jun-17-02 9,476.50 9,736.60 9,462.30 9,687.40 12,366,000 9,687.40
Jun-14-02 9,498.90 9,538.90 9,229.60 9,474.20 15,490,000 9,474.20
Jun-13-02 9,612.90 9,671.60 9,454.40 9,502.80 14,055,000 9,502.80
Jun-12-02 9,515.10 9,682.40 9,380.80 9,617.70 17,957,200 9,617.70
Jun-11-02 9,647.60 9,794.20 9,487.90 9,517.30 12,124,000 9,517.30
Jun-10-02 9,587.40 9,744.30 9,509.90 9,645.40 12,262,000 9,645.40
Jun-07-02 9,592.40 9,668.20 9,416.30 9,589.70 13,413,000 9,589.70
Jun-06-02 9,795.70 9,820.40 9,552.90 9,624.60 16,015,000 9,624.60
Jun-05-02 9,688.50 9,860.90 9,636.80 9,796.80 13,001,000 9,796.80
Jun-04-02 9,710.30 9,798.70 9,541.40 9,687.80 14,666,000 9,687.80
Jun-03-02 9,923.90 10,016.00 9,685.50 9,709.80 13,243,000 9,709.80
May-31-02 9,915.20 10,074.20 9,865.90 9,925.30 12,773,000 9,925.30
May-30-02 9,915.00 9,995.80 9,769.60 9,911.70 12,866,000 9,911.70
May-29-02 9,976.90 10,056.30 9,860.40 9,923.00 10,818,000 9,923.00
May-28-02 10,106.50 10,144.50 9,917.60 9,981.60 9,965,000 9,981.60
May-24-02 10,211.90 10,255.90 10,054.60 10,104.30 8,854,000 10,104.30
May-23-02 10,158.30 10,268.90 10,044.20 10,216.10 11,929,000 10,216.10
May-22-02 10,098.60 10,200.80 10,004.40 10,157.90 11,363,000 10,157.90
May-21-02 10,229.10 10,322.20 10,060.50 10,105.70 11,692,000 10,105.70
May-20-02 10,348.90 10,357.40 10,164.40 10,229.50 9,898,000 10,229.50
May-17-02 10,291.10 10,400.60 10,209.50 10,353.10 12,744,000 10,353.10
May-16-02 10,242.10 10,374.10 10,168.60 10,289.20 12,566,000 10,289.20
May-15-02 10,288.60 10,383.00 10,153.00 10,243.70 14,202,000 10,243.70
May-14-02 10,119.30 10,346.60 10,119.30 10,298.10 14,145,000 10,298.10
May-13-02 9,938.80 10,148.70 9,892.70 10,109.70 10,886,000 10,109.70
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext