SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : News Links and Chart Links
SPXL 212.96+0.3%Nov 7 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Les H who wrote (2554)11/12/2002 10:49:21 PM
From: Les H  Read Replies (1) of 29594
 
Some history

AIQ market log (buy - sell ratios of signals for stocks >= 7 and ADV >= 75,000)

--------DAILY--------- --------WEEKLY--------
Unconfirmed Signals Trend Price Phase Trend Price Phase
market DJIA SPX OTC Universe SPX Score Phase Change Score Phase Change
---------- ------ ----- ----- -------- -------- ----- ----- ------ ----- ----- ------
Nov 12 8,386 883 1349 64 - 36 83 - 17 77 1.60 95 -7.87
Nov 11 8,359 876 1319 60 - 40 74 - 26 88 1.80
Nov 8 8,537 894 1359 27 - 73 36 - 64 100 2.07 DOWN 94 -8.20
Nov 7 8,586 902 1376 15 - 85 14 - 86 100 2.10
Nov 6 8,771 923 1419 9 - 91 10 - 90 100 2.04
Nov 5 8,678 915 1401 11 - 89 11 - 89 100 1.63
Nov 4 8,571 908 1396 10 - 90 16 - 84 100 1.27
Nov 1 8,517 901 1360 8 - 92 10 - 90 100 1.00 63 -8.78
Oct 31 8,397 885 1329 11 - 89 12 - 88 98 0.74
Oct 30 8,427 890 1326 11 - 89 9 - 91 97 0.63
Oct 29 8,369 882 1300 8 - 92 9 - 91 96 0.43
Oct 28 8,368 890 1316 6 - 94 5 - 95 97 0.28
Oct 25 8,444 897 1331 5 - 95 4 - 96 99 0.09 -52 -9.41
Oct 24 8,317 882 1298 5 - 95 3 - 97 100 -0.27
Oct 23 8,494 896 1320 5 - 95 1 - 99 100 -0.49
Oct 22 8,450 890 1293 3 - 97 1 - 99 100 -1.06
Oct 21 8,538 899 1309 2 - 98 1 - 99 100 -1.69
Oct 18 8,322 884 1288 4 - 96 2 - 98 100 -2.60 -85 -9.99 UP
Oct 17 8,275 879 1272 5 - 95 3 - 97 100 -3.33
Oct 16 8,036 860 1232 12 - 88 5 - 95 97 -4.12
Oct 15 8,255 881 1282 11 - 89 6 - 94 95 -4.64
Oct 14 7,877 841 1220 44 - 56 22 - 78 62 -5.64
Oct 11 7,850 835 1210 73 - 27 46 - 54 -66 -6.16 -100 -10.45
Oct 10 7,534 804 1163 93 - 7 89 - 11 -100 -6.71 UP
Oct 9 7,286 776 1114 95 - 5 92 - 8 -100 -6.78
Oct 8 7,501 798 1129 92 - 8 90 - 10 -99 -6.40
Oct 7 7,423 785 1119 93 - 7 94 - 6 -69 -6.25
Oct 4 7,528 800 1140 84 - 16 83 - 17 -39 -5.90 -100 -10.19
Oct 3 7,717 819 1165 75 - 25 77 - 23 45 -5.61
Oct 2 7,755 828 1187 76 - 24 76 - 24 37 -5.54 DOWN
Oct 1 7,938 848 1213 70 - 30 72 - 28 37 -5.48 UP
Sep 30 7,591 815 1172 85 - 15 90 - 10 -31 -5.67
Sep 27 7,701 827 1199 81 - 19 82 - 18 -42 -5.29 DOWN -98 -9.32
Sep 26 7,997 855 1221 81 - 19 81 - 19 -72 -4.97 UP
Sep 25 7,842 839 1222 95 - 5 95 - 5 -100 -5.04
Sep 24 7,683 819 1182 97 - 3 97 - 3 -100 -4.82
Sep 23 7,872 833 1185 97 - 3 97 - 3 -100 -4.27
Sep 20 7,986 845 1221 95 - 5 96 - 4 -85 -3.87 -67 -8.48
Sep 19 7,942 843 1216 96 - 4 97 - 3 -83 -3.55
Sep 18 8,172 869 1252 89 - 11 95 - 5 -82 -3.05
Sep 17 8,207 873 1260 87 - 13 95 - 5 -96 -2.80
Sep 16 8,380 891 1276 76 - 24 89 - 11 -65 -2.53
Sep 13 8,312 890 1291 73 - 27 89 - 11 -34 -2.46 -37 -7.83
Sep 12 8,379 887 1279 73 - 27 88 - 12 16 -2.25 DOWN
Sep 11 8,581 909 1315 57 - 43 74 - 26 -16 -2.08
Sep 10 8,602 909 1320 57 - 43 77 - 23 -33 -2.19
Sep 9 8,519 903 1304 65 - 35 81 - 19 -58 -2.33 UP
Sep 6 8,427 894 1295 77 - 23 89 - 11 -69 -2.36 39 -7.48 DOWN
Sep 5 8,283 879 1251 79 - 21 93 - 7 -70 -2.22
Sep 4 8,425 893 1292 67 - 33 83 - 17 -44 -1.81
Sep 3 8,308 878 1264 66 - 34 81 - 19 -23 -1.52
Aug 30 8,663 916 1315 31 - 69 32 - 68 19 -0.97 45 -7.18
Aug 29 8,671 918 1335 25 - 75 25 - 75 43 -0.85
Aug 28 8,694 918 1314 21 - 79 10 - 90 66 -0.71 DOWN
Aug 27 8,824 935 1347 10 - 90 3 - 97 89 -0.57
Aug 26 8,919 948 1391 3 - 97 1 - 99 95 -0.60
Aug 23 8,873 941 1380 4 - 96 1 - 99 99 -0.77 -39 -7.12
Aug 22 9,053 962 1423 1 - 99 0 -100 100 -0.91
Aug 21 8,957 949 1409 1 - 99 0 -100 100 -1.37
Aug 20 8,872 937 1376 3 - 97 0 -100 99 -1.76
Aug 19 8,991 950 1394 3 - 97 0 -100 97 -2.10
Aug 16 8,778 928 1361 4 - 96 0 -100 94 -2.69 -70 -7.31 UP
Aug 15 8,818 930 1345 4 - 96 0 -100 95 -3.05
Aug 14 8,743 920 1334 7 - 93 0 -100 96 -3.54
Aug 13 8,482 884 1269 11 - 89 2 - 98 99 -4.00
Aug 12 8,689 904 1307 9 - 91 3 - 97 100 -4.11
Aug 9 8,745 908 1306 7 - 93 2 - 98 97 -4.55 -99 -7.34
Aug 8 8,712 905 1316 11 - 89 3 - 97 67 -5.14
Aug 7 8,456 876 1281 30 - 70 16 - 84 -62 -5.79
Aug 6 8,274 859 1259 48 - 52 38 - 62 -66 -6.12 UP
Aug 5 8,043 834 1206 55 - 45 54 - 46 52 -6.20 DOWN
Aug 2 8,313 864 1248 33 - 67 24 - 76 83 -5.88 -100 -7.29
Aug 1 8,506 884 1280 18 - 82 16 - 84 94 -5.88
Jul 31 8,736 911 1328 15 - 85 3 - 97 93 -6.15
Jul 30 8,680 903 1344 20 - 80 9 - 91 80 -6.79
Jul 29 8,712 899 1335 26 - 74 19 - 81 67 -7.44
Jul 26 8,264 853 1262 80 - 20 80 - 20 42 -8.24 -100 -6.54
Jul 25 8,186 838 1240 90 - 10 83 - 17 -39 -8.45
Jul 24 8,191 843 1290 95 - 5 89 - 11 -69 -8.53 UP
Jul 23 7,702 797 1229 97 - 3 95 - 5 -100 -8.57
Jul 22 7,784 820 1282 95 - 5 97 - 3 -98
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext