SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : P&S and STO Death Blow's

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Jeffrey S. Lillie who wrote (16869)11/24/2002 7:13:25 PM
From: Rich1  Read Replies (2) of 30712
 
Heres a chart of the NASTY..
Top of 10 week trading band approximately 1500 so I gave you benefit of the doubt..LOL..
Lotsa resistance at 1700

11/22/2002 High 1475.350 Low 1449.500 Last 1468.740 Vol 0 Close 1468.740

Bullish Price Obj: 2100. Bullish Reward to Risk 1.71

3200 | |•| | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |3200
3150 | | |•| ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |3150|
3100 | | | |•||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |3100|
3050 | | | | |•| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |3050|
3000 | |X| | |||•| | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |3000|
2950 | |X|O| ||| |•| | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |2950|
2900 | |X|O| ||| | |•| |•| | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |2900|
2850 |O|X|O| ||| | |X|•|X|•| | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |2850|
2800 |O|X|O| ||| | |X|O|X|O|•| | | | | | | | | | | | | | | | ||| | | | | | | | | | | |2800|
2750 |O| |O| ||| | |X|O|X|O| |•| | | | | | | | | | | | | | | ||| | | | | | | | | | | |2750|
2700 | | |O| ||| | |X|O| ||| | |•| | | | | | | | | | | | | | ||| | | | | | | | | | | |2700|
2650 | | |O| ||| | |X| | |O| | | |•| | | | | | | | | | | | | ||| | | | | | | | | | | |2650|
2600 | | |O| |||X| |X| | |O| | | | |•| | | | | | | | | | | | ||| | | | | | | | | | | |2600|
2550 | | |O|X|||X|O|X| | |O|X| | | | |•| | | | | | | | | | | ||| | | | | | | | | | | |2550|
2500 | | |O|X|O|X|O|X| | |O|X|O| | | | |•| | | | | | | | | | ||| | | | | | | | | | | |2500|
2450 | | |O|X|O|X|O|X| | |O|X|O| | | | | |•| | | | | | | | | ||| | | | | | | | | | | |2450|
2400 | | |O|X|1|X|O|X| | |O| |O| | | | | | |•| | | | | | | | ||| | | | | | | | | | | |2400|
2350 | | |O|X|O|X|O|X| | | | |O| | | | | | | |•| | | | | | | ||| | | | | | | | | | | |2350|
2300 | | |O| |O| |O| | | | | |O| | | | |X| | | |•| | | | | | ||| | | | | | | | | | | |2300|
2250 | | | | ||| | | | | | | |O| | | | |X|O|6| | |•| | | | | ||| | | | | | | | | | | |2250|
2200 | | | | ||| | | | | | | |O| | |X| |5|O|X|O| | |•| | | | ||| | | | | | | | | | | |2200|
2150 | | | | ||| | | | | | | |O| | |X|O|X|O|X|O|X| | |•|•| | ||| | | | | | | | | | | |2150|
2100 | | | | ||| | | | | | | |3| | |X|O|X|O| |O|X|O|X| |8|•|•||| | | | | | | | | | | |2100|
2050 | | | | ||| | | | | | | |O| | |X|O| | | |O|X|O|X|O|X|O|X|•| | | | | | | | | | | |2050|
2000 | | | | ||| | | | | | | |O| | |X| | | | |O| |7|X|O|X|O|C|O|•| | | | | | | | | | |2000|
1950 | | | | ||| | | | | | | |O|X| |X| | | | | | |O| |O| |O|X|O| |•| | | | | | | | | |1950|
1900 | | | | ||| | | | | | | |O|X|O|X| | | | | | | | | | |O|X|1|X| |•| | | | | | | | |1900|
1850 | | | | ||| | | | | | | |O|X|O|X| | | | | | | | | | |O|X|||3|O| |•| | | | | | | |1850|
1800 | | | | ||| | | | | | | |O| |O|X| | | | | | | | | | |O|B|O|X|O| | |•| | | | | | |1800|
1750 | | | | ||| | | | | | | | | |4|X| | | | | | | | | | |9|X|O|X|4|X| | |•| | | | | |1750|
1700 | | | | ||| | | | | | | | | |O|X| | | | | | | | | | |O|X|O| |O|X|O| | |•| | | | |1700|
1650 | | | | ||| | | | | | | | | |O| | | | | | | | | | | |O|X||| |O|X|O| | | | | | | |1650|
1600 | | | | ||| | | | | | | | | | | | | | | | | | | | | |O|X||| |5| |6| | | | | | | |1600|
1550 | | | | ||| | | | | | | | | | | | | | | | | | | | | |O|A||| | | |O| | | | | | | |1550|
1500 | | | | ||| | | | | | | | | | | | | | | | | | | | | |O|X||| | | |O| | | | | |Top|1500|
1450 | | | | ||| | | | | | | | | | | | | | | | | | | | | |O|X||| | | |O| | |X| | | | |1450|
1400 | | | | ||| | | | | | | | | | | | | | | | | | | | | |O| ||| | | |O|8| |X| | | | |1400|
1350 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | |7|X|O|B| | | | |1350|
1300 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | |O|X|O|X| | | | |1300|
1250 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | |O|X|9|X| | |Med|1250|
1200 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | |O| |O|X| | | | |1200|
1150 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | |A| | | | | |1150|
1100 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |1100|
1050 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | |Bot|1050|
1000 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |1000|
950 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |950|
900 | | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | |900|
-----| | | | ||| | | | | | | | | | | | | | | | | | | | | | | ||| | | | | | | | | | | | | |
-----| | | |0|||0| | | | | | | | | | | | | | | | | | | | | |0|||0| | | | | | | | | | | | |
-----| | | |0|||1| | | | | | | | | | | | | | | | | | | | | |1|||2| | | | | | | | | | | | |




Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.9710
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext