SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Technology Stocks & Market Talk With Don Wolanchuk
SOXL 61.20-6.1%Feb 3 4:00 PM EST

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: GROUND ZERO™ who wrote (6006)12/13/2002 7:14:42 AM
From: Rich1  Read Replies (1) of 208228
 
Gold broke $330 long term bear trend line...

Message Welcome Database Query Portfolios Research Education Mutual Fund Int'l Page


Add to Temp Port
Set Action Price Gold Feb 2003 (GCG3)
Updated Through- 12/12/2002 (332.10 Up 6.60) Wkly Mom: Pos (5 Wks)
Trend Chart Broke a Double Top on 12/12/2002
Alert!

Positive Breakout

New Comment
Company Info
Other Ideas

--------------------------------------------------------------------------------

Another



--------------------------------------------------------------------------------

Scale

--------------------------------------------------------------------------------

Print Chart
PDF Chart
Compact PDF
Expand
Indices
Email Chart
Sym Lookup
User Notes

--------------------------------------------------------------------------------
Quotes
Yahoo
CNNfn
Fundamental
Insiders
Options
12/12/2002 High 333.500 Low 324.900 Last 332.100 Vol 4,021 Close 0.000

Bullish Price Obj: 357.0 Bullish Reward to Risk 2.74

337 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 337
336 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 336|
335 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 335|
334 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 334|
333 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | | |333|
332 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | X| | | | |332|
331 | | | | | | | | | | | | | | | | | | | | •| | | | | | | | | | | | | | | |X| | | | |331|
330 | | | | | | | | | | | | | | | | | | | | X|•| | | | | | | | | | | | |X| |X| | | | |330|
329 | | | | | | | | | | | | | | | | | | | | X|O|•| | | | | | | | | | | |X|O|X| | | | |329|
328 •| | | | | | | | | | | | | | | | | | | |X|O| |•| | | | | | | | | | |X|O|X| | | | |328|
327 X|•| | | | | | | | | | | | | | | | | | |X|O|X| |•| | | | | | | | | |X|O|X| | | | |327|
326 X|O|•| | | | | | | | | | | | | |X| | | |X|O|X|O| |•| | |X| | | | | |X|O|X| | | | |326|
325 X|O| |•| | | | | | | | | | | | |X|O| | |X|O|X|O| | |•| |X|O| | | | |X|O|X| | | | |325|
324 X|O| | |•| | | | | | | | | | | |X|O| | |X|O|X|A| | | |•|X|O| | | | |X|O| | | | | |324|
323 X|O| | | |•| | | | | | | | | | |X|O| | |X|O|X|O| | | | |X|O| | | | |X| | | | | | |323|
322 X|O| | | | |•| | | |•| | | | | |X|O|X| |X|O|X|O| | |X| |X|O|X| |X| |X| | | | | | |322|
321 X|O| | | | | |•| | |X|•| | | | |X|O|X|O|X|O| |O| | |X|O|X|O|X|O|X|O|X| | | | | | |321|
320 X|O| | | | | | |•| |X|O|•| | | |X|O|X|O|X| | |O| | |B|O|X|O|X|O|X|O|X| | | | |Med|320|
319 X|O| | | | | | | |•|X|O| |•| | |X|O|X|O|X| | |O| | |X|O|X|O| |O|X|O|X| |•| | | | |319|
318 X|O| | | | | | | | |X|O| | |•| |X|O|X|O|X| | |O| | |X|O| | | |O| |O|X|•| | | | | |318|
317 X|O| | | | | | |X| |X|O|X| | |•|9|O| |O|X| | |O| | |X| | | | | | |C|•| | | | | | |317|
316 X|O| | | | | | |X|O|X|O|X|O| | |X| | |O| | | |O| | |X| | | | | |•|•| | | | | | | |316|
315 •|O| | | | | | |X|O|X|O|X|O| | |X| | | | | | |O|X| |X| | | | |•| | | | | | | | | |315|
314 | O| | | | | | |X|O|X|O| |O| | |X| | | | | | |O|X|O|X| | | |•| | | | | | | | | | |314|
313 | O|X| | | | | |X|O| | | |O| | |X| | | | | |•|O|X|O|X| | |•| | | | | | | | | | | |313|
312 | O|X|O| | |X| |X| | | | |O| | |X| | | | |•| |O|X|O|X| |•| | | | | | | | | | | | |312|
311 | O|X|O| | |X|O|X| | | | |O|X| |X| | | |•| | |O| |O|X|•| | | | | | | | | | | | | |311|
310 | O|X|O| | |X|O|X| | | | |O|X|O|X| | |•| | | | | |O|•| | | | | | | | | | | | | | |310|
309 | O|X|O| | |X|O|X| | | | |O|X|O|X| |•| | | | | | |•| | | | | | | | | | | | | | | |309|
308 | O| |O|X| |X|O| | | | | |O|•|O|X|•| | | | | | | | | | | | | | | | | | | | | | | |308|
307 | | | O|X|O|X| | | | | |•|•| |O|•| | | | | | | | | | | | | | | | | | | | | | | | |307|
306 | | | O|X|O|X| | | | |•| | | |•| | | | | | | | | | | | | | | | | | | | | | | | | |306|
305 | | | O|X|O|X| | | |•| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |305|
304 | | | O| |8|X| | |•| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |304|
303 | | | | | O|X| |•| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |303|
302 | | | | | O|X|•| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |302|
301 | | | | | O|•| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |Bot|301|
300 | | | | | •| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |300|
299 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 299|
298 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 298|
297 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 297|
296 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 296|
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
----| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |




Copyright © 1995-2002 Dorsey, Wright & Associates, Inc.
All quotes displayed are delayed 20 minutes
Disclaimer/Terms of Use/Copyright.
0.9820
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext