SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Politics : PRESIDENT GEORGE W. BUSH

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Doug R who wrote (441560)8/12/2003 2:08:21 AM
From: Ga Bard  Read Replies (2) of 769668
 
LOL ... Bush did not even get elected until the end of 2000 ... No one knew he would win over Gore.

2000 is the by product of Clinton. By election time all markets had crashed.

By August most technology stocks had been crushed.

My database:

Symbol	 52-High 	10/6	10/25	11/21	3/30	6/14	18-Aug	
ZIPL $23.88 $3.06 $2.56 $0.41 $0.00 $0.00 $0.00 -100%
QNTS $59.25 $5.31 $7.75 $2.97 $0.00 $0.00 $0.00 -100%
TJOB $20.00 $1.91 $2.00 $1.03 $0.00 $0.00 $0.00 -100%
TURF $25.00 $1.19 $0.91 $0.00 $0.00 $0.00 $0.00 -100%
ETYS $86.00 $4.47 $4.03 $1.28 $0.00 $0.00 $0.00 -100%
BLSW $155.00 $14.75 $20.38 $16.13 $0.00 $0.00 $0.00 -100%
CAVN $37.63 $2.13 $2.50 $1.81 $0.00 $0.00 $0.00 -100%
FATB $42.25 $3.81 $4.03 $3.38 $0.00 $0.00 $0.00 -100%
ATPM $61.00 $2.88 $0.00 $0.00 $0.00 $0.00 $0.00 -100%
PCOR $74.75 $3.69 $6.13 $6.25 $0.00 $0.00 $0.00 -100%
NTCR $69.75 $9.88 $5.69 $6.00 $0.00 $0.00 $0.00 -100%
FOGD $22.00 $0.75 $0.69 $0.91 $0.00 $0.00 $0.00 -100%
RAMP $26.75 $2.19 $2.19 $3.00 $0.00 $0.00 $0.00 -100%
AGS $39.63 $4.81 $5.00 $11.13 $0.00 $0.00 $0.00 -100%
INTW $93.50 $3.13 $2.38 $1.44 $0.28 $0.00 $0.00 -100%
TCTY $29.00 $0.91 $0.72 $0.38 $0.19 $0.00 $0.00 -100%
XPDR $34.75 $3.06 $1.88 $1.16 $0.31 $0.00 $0.00 -100%
MAIL $29.00 $4.06 $4.31 $1.13 $0.69 $0.00 $0.00 -100%
ALLR $94.13 $6.72 $6.19 $6.03 $6.75 $0.00 $0.00 -100%
UPRO $35.00 $3.25 $2.25 $2.31 $3.00 $0.00 $0.00 -100%
PSIX $60.94 $7.69 $6.84 $1.28 $0.22 $0.19 $0.00 -100%
WOMN $23.38 $2.00 $1.38 $0.44 $0.13 $0.39 $0.00 -100%
TPTI $26.13 $1.91 $1.19 $1.31 $0.44 $0.40 $0.00 -100%
MYPT $97.7 $6.0 $2.3 $1.8 $0.6 $2.6 $0.00 -100%
BBSW $86.0 $11.4 $9.8 $9.2 $2.0 $2.0 $0.00 -100%
CIRC $21.7 $2.0 $1.2 $1.1 $0.8 $1.1 $0.00 -100%
CUSM $49.6 $3.5 $3.4 $2.1 $0.9 $1.1 $0.00 -100%
PRVW $94.0 $3.8 $3.9 $4.2 $2.7 $3.2 $0.00 -100%

RTHMQ.OB $50.00 $5.88 $2.97 $1.53 $0.44 $0.00 $0.02 -100%
HEAR.OB $37.50 $3.97 $2.81 $1.44 $0.50 $0.60 $0.07 -100%
PLRX.OB $26.69 $0.44 $0.47 $0.19 $0.00 $0.00 $0.11 -100%
ESTM.OB $44.88 $0.91 $0.69 $0.38 $0.06 $0.19 $0.11 -100%
BUYX.OB $35.44 $2.56 $2.31 $1.09 $0.25 $0.38 $0.14 -100%
VCAT.OB $21.0 $3.1 $2.4 $2.1 $0.7 $0.3 $0.15 -99%
IMPV.OB $20.0 $1.3 $1.5 $0.9 $0.5 $0.4 $0.15 -99%
PRMO.OB $35.00 $1.38 $1.13 $1.06 $0.24 $0.46 $0.20 -99%
CBQI.OB $16.9 $0.9 $0.5 $0.5 $0.2 $0.3 $0.20 -99%
GSVI.OB $73.75 $1.81 $1.56 $1.13 $0.00 $0.00 $0.22 -100%
ASDS.OB $32.38 $0.66 $0.94 $0.63 $0.09 $0.00 $0.25 -99%
HMSK.OB $25.50 $2.00 $0.63 $1.38 $0.16 $0.50 $0.27 -99%
EGGSQ $26.5 $2.1 $2.5 $1.6 $0.8 $0.7 $0.30 -99%

ASFD $35.00 $2.44 $2.13 $2.03 $0.63 $0.27 $0.12 -100%
ARCC $48.8 $4.5 $3.1 $2.1 $1.6 $0.8 $0.15 -100%
TFSM $65.25 $6.75 $5.50 $1.75 $0.34 $0.34 $0.21 -100%
RRRR $94.75 $5.50 $4.38 $3.53 $1.72 $0.50 $0.21 -100%
IPIX $46.25 $5.31 $2.50 $2.19 $0.16 $0.56 $0.22 -100%
ENGA $95.0 $7.4 $5.4 $1.7 $0.7 $0.8 $0.25 -100%
SNOWC $20.0 $1.0 $1.0 $1.1 $0.0 $0.6 $0.30 -99%
HSAC $28.8 $3.2 $3.4 $2.2 $1.5 $1.3 $0.32 -99%
NWKC $25.94 $4.44 $3.13 $2.00 $0.13 $0.12 $0.33 -99%
OGNC $60.00 $3.75 $3.50 $3.19 $0.50 $0.27 $0.34 -99%
ATHY $37.88 $6.25 $4.00 $3.00 $1.13 $0.68 $0.34 -99%
IIXL $58.75 $3.91 $2.97 $1.31 $2.38 $1.18 $0.34 -99%
ONVI $78.0 $3.3 $2.5 $1.4 $0.7 $0.9 $0.35 -100%
ACRU $75.00 $7.50 $5.00 $2.94 $0.19 $0.71 $0.37 -100%
GLBN $57.50 $5.03 $4.53 $3.13 $0.72 $0.38 $0.38 -99%
MESG $21.88 $2.56 $2.50 $1.53 $0.50 $0.49 $0.40 -98%
IPRT $28.50 $2.72 $1.34 $1.50 $0.38 $0.45 $0.40 -99%
KNOT $21.00 $3.09 $2.41 $1.20 $0.69 $0.46 $0.40 -98%
GEEK $27.00 $2.03 $1.53 $1.19 $0.50 $0.75 $0.41 -98%
LCTO $44.88 $4.00 $2.50 $1.44 $1.19 $0.55 $0.42 -99%
MDLI $54.0 $3.7 $4.0 $2.5 $1.5 $1.0 $0.42 -99%
NTWO $33.13 $1.69 $1.22 $0.63 $0.38 $0.76 $0.44 -99%
INIT $55.5 $6.4 $5.3 $7.5 $1.3 $1.1 $0.44 -99%
SCNT $133.75 $12.81 $17.13 $9.63 $1.97 $1.12 $0.45 -100%
EWEB $21.25 $2.06 $1.88 $1.41 $1.06 $0.93 $0.49 -98%
DRTN $94.3 $15.1 $15.1 $7.5 $3.0 $2.5 $0.49 -99%
DDDC $62.38 $3.75 $3.00 $2.16 $1.25 $0.84 $0.51 -99%
RMKR $29.25 $1.81 $1.88 $1.31 $0.75 $0.83 $0.51 -98%
TALK $26.0 $4.1 $3.3 $1.6 $2.3 $1.2 $0.52 -98%
FLCG $68.3 $11.0 $13.0 $13.8 $10.2 $2.5 $0.55 -99%
NIKU $105.81 $17.75 $15.63 $11.63 $2.69 $1.08 $0.60 -99%
NZRO $40.00 $2.44 $1.97 $1.50 $0.66 $0.99 $0.64 -98%
NTGX $59.00 $8.56 $6.50 $3.50 $1.91 $1.00 $0.65 -99%
USIX $71.7 $4.2 $2.8 $3.0 $1.2 $1.3 $0.65 -99%
LOUD $54.0 $4.5 $4.0 $3.0 $0.8 $2.0 $0.65 -99%
IGLD $50.00 $4.38 $3.06 $2.69 $1.25 $0.74 $0.66 -99%
LOOK $72.00 $9.06 $6.16 $6.38 $1.34 $1.28 $0.67 -99%
CALD $33.0 $4.3 $3.3 $2.5 $2.0 $1.6 $0.67 -98%
NAVI $164.9 $18.9 $8.1 $4.4 $1.5 $2.0 $0.70 -100%
NEOF $78.75 $2.88 $1.91 $1.81 $1.19 $0.86 $0.71 -99%
ONT $40.75 $3.40 $2.40 $1.36 $0.61 $0.51 $0.72 -98%
EONC $31.13 $3.50 $2.75 $2.00 $1.20 $0.90 $0.76 -98%
SQST $91.63 $4.06 $4.28 $1.72 $0.88 $1.16 $0.80 -99%
BWEB $59.1 $8.0 $6.0 $8.2 $1.6 $1.7 $0.82 -99%
MPLX $104.13 $3.19 $2.66 $1.31 $0.59 $0.94 $0.85 -99%
ICGE $212.0 $11.2 $12.7 $6.3 $2.2 $1.8 $0.85 -100%
OMKT $66.0 $3.9 $3.1 $2.0 $1.3 $1.4 $0.90 -99%
VERT $148.4 $21.8 $25.6 $13.0 $2.0 $1.7 $0.90 -99%
IISX $28.00 $4.00 $3.00 $2.00 $0.75 $1.20 $0.91 -97%
LNTE $87.5 $4.0 $4.3 $1.9 $1.5 $1.1 $0.94 -99%
JWEB $87.0 $2.6 $3.3 $2.5 $1.1 $1.5 $0.99 -99%

SPLN $83.3 $12.0 $9.3 $7.9 $3.7 $3.3 $1.00 -99%
REDF $27.6 $5.3 $3.9 $4.8 $2.9 $2.4 $1.00 -96%
DSCM $55.0 $3.1 $2.5 $2.4 $0.9 $1.3 $1.01 -98%
ITRA $99.0 $5.9 $8.2 $4.6 $1.2 $1.4 $1.02 -99%
IMGX $45.0 $3.6 $2.3 $2.3 $0.9 $1.7 $1.02 -98%
ELOQ $45.0 $2.8 $2.8 $2.4 $0.7 $1.2 $1.02 -98%
VNWI $72.5 $8.0 $6.8 $6.5 $2.6 $1.6 $1.03 -99%
HAXS $40.00 $2.56 $2.50 $2.63 $0.91 $1.31 $1.05 -97%
KANA $175.5 $16.6 $24.1 $16.5 $1.9 $2.0 $1.05 -99%
IVIL $34.7 $3.5 $1.8 $1.7 $0.5 $1.3 $1.07 -97%
DIGI $65.0 $5.0 $4.8 $3.9 $1.3 $1.5 $1.12 -98%
GRIC $75.0 $5.3 $7.3 $3.9 $1.2 $2.5 $1.12 -99%
GIGM $91.0 $8.5 $5.4 $4.0 $2.0 $1.3 $1.14 -99%
VIAN $63.6 $5.6 $6.1 $3.8 $2.5 $2.1 $1.20 -98%
TSCM $22.2 $3.8 $3.3 $2.6 $3.1 $1.7 $1.20 -95%
FSST $22.03 $1.88 $1.13 $0.63 $0.94 $0.90 $1.25 -94%
LCOR $21.8 $2.0 $1.6 $2.7 $1.8 $1.9 $1.25 -94%
VOCL $53.3 $9.8 $8.8 $6.4 $3.8 $2.5 $1.30 -98%
SIFY $113.0 $11.1 $8.0 $7.2 $3.0 $3.9 $1.38 -99%
AVEA $89.0 $4.8 $4.3 $3.0 $1.1 $1.4 $1.39 -98%
INAP $111.0 $19.9 $15.9 $11.4 $1.9 $2.1 $1.40 -99%
ENON $33.8 $4.4 $3.2 $3.9 $1.9 $2.1 $1.45 -96%
LFMN $94.8 $14.8 $9.9 $8.6 $0.9 $1.6 $1.46 -98%
MED $24.25 $2.25 $1.69 $1.63 $0.67 $1.05 $1.50 -94%
IBAS $94.3 $10.7 $7.8 $5.1 $3.1 $3.3 $1.50 -98%
SINA $58.6 $9.4 $6.4 $5.9 $1.5 $2.0 $1.51 -97%
VCNT $76.3 $10.3 $10.4 $3.2 $1.8 $1.7 $1.55 -98%
WEBB $70.3 $7.8 $5.9 $3.0 $1.5 $3.3 $1.56 -98%
UAXS $63.0 $11.8 $16.6 $10.7 $5.7 $3.5 $1.58 -97%
APRS $69.0 $6.8 $9.2 $7.1 $3.5 $2.6 $1.65 -98%
BFRE $60.9 $3.5 $3.6 $2.9 $1.6 $1.3 $1.66 -97%
QXLC $117.4 $2.6 $2.3 $1.6 $2.2 $1.9 $1.70 -99%
INSP $138.5 $21.9 $20.3 $14.3 $2.2 $3.6 $1.71 -99%
ESIM $41.0 $6.3 $3.8 $4.1 $1.0 $2.4 $1.72 -96%
TMNT $21.4 $1.6 $1.8 $1.2 $1.0 $1.8 $1.77 -92%
ORCC $24.5 $3.5 $4.5 $3.6 $1.8 $2.7 $1.80 -93%
SOFN $50.3 $5.0 $4.1 $2.9 $1.5 $2.0 $1.85 -96%
FUTR $37.9 $6.3 $5.4 $3.9 $2.5 $2.1 $1.91 -95%
CMGI $163.5 $20.8 $16.7 $10.9 $2.5 $2.9 $2.03 -99%
KOREA $82.0 $4.8 $7.1 $4.4 $2.5 $2.9 $2.12 -97%
NETZ $31.0 $3.9 $2.8 $1.5 $0.6 $5.1 $2.13 -93%
LQID $49.3 $5.3 $4.8 $5.6 $2.4 $2.7 $2.29 -95%
CHINA $78.0 $9.9 $9.9 $7.6 $2.4 $2.5 $2.31 -97%
STMP $98.5 $3.6 $2.7 $3.0 $3.0 $3.1 $2.36 -98%
HPOL $24.0 $4.2 $3.8 $3.5 $3.8 $3.2 $2.40 -90%
MKTW $64.8 $6.4 $4.6 $4.3 $3.1 $3.0 $2.46 -96%
PKSI $137.3 $6.2 $7.8 $6.1 $3.8 $3.3 $2.50 -98%
PCNTF $79.0 $8.5 $7.0 $4.4 $3.6 $3.7 $2.51 -97%
MRBA $68.9 $5.6 $5.8 $6.5 $3.4 $2.5 $2.99 -96%
LTNX $30.0 $4.1 $4.9 $4.6 $3.7 $3.1 $3.00 -90%
EBKR $43.0 $5.4 $4.9 $3.6 $2.6 $4.6 $3.20 -93%
ITXC $124.8 $11.8 $11.0 $8.6 $5.7 $3.3 $3.21 -97%
EPRE $40.6 $5.1 $5.5 $4.7 $4.6 $3.9 $3.22 -92%
ACOM $98.0 $12.3 $11.6 $6.3 $1.4 $2.6 $3.26 -97%
EGOV $78.0 $3.0 $3.9 $2.8 $3.5 $2.4 $3.30 -96%
ICCA $96.0 $6.0 $5.4 $4.9 $2.0 $2.7 $3.41 -96%
CBLT $34.0 $3.0 $2.4 $3.0 $2.7 $3.4 $3.42 -90%
SFE $98.9 $15.6 $14.6 $11.6 $5.6 $5.0 $3.43 -97%
EXTN $83.5 $13.6 $10.8 $10.9 $5.9 $8.8 $3.70 -96%
RHAT $151.0 $14.6 $12.1 $7.8 $6.1 $4.8 $3.86 -97%
IMAN $40.1 $3.9 $4.0 $3.3 $2.0 $3.1 $4.00 -90%
EBNX $79.0 $11.4 $10.4 $8.8 $4.6 $3.3 $4.34 -95%
MDRX $89.6 $17.6 $13.8 $11.9 $5.0 $6.4 $4.60 -95%
TREE $21.0 $3.5 $3.0 $3.2 $3.6 $6.0 $4.69 -78%
MPPP $64.6 $3.9 $3.5 $7.3 $2.2 $4.9 $4.95 -92%
NTPA $92.0 $10.9 $11.5 $4.8 $2.9 $6.0 $5.02 -95%
BRNC $84.6 $14.8 $12.7 $5.8 $4.1 $8.6 $6.14 -93%
PCLN $104.3 $5.6 $5.3 $2.3 $2.5 $8.0 $6.58 -94%
KEYN $177.0 $22.6 $25.5 $21.4 $11.2 $9.8 $8.23 -95%
CRFH $166.0 $2.2 $1.6 $0.0 $9.1 $11.0 $8.25 -95%
RCOM $116.0 $8.8 $5.9 $6.8 $6.3 $10.5 $8.59 -93%
DCLK $135.3 $24.8 $14.2 $13.8 $11.6 $12.5 $9.87 -93%
SONE $142.3 $9.8 $9.6 $7.8 $7.3 $12.9 $12.30 -91%
LBRT $148.5 $22.8 $21.4 $15.6 $8.3 $8.9 $12.33 -92%
FFIV $160.5 $30.6 $27.0 $27.5 $5.3 $14.2 $14.55 -91%
XCAR $42.0 $4.0 $5.4 $8.6 $6.7 $11.3 $14.88 -65%
ASIA $111.2 $13.5 $12.3 $11.9 $12.1 $16.1 $15.04 -86%
MCAF $63.8 $12.4 $5.1 $6.4 $6.0 $11.1 $16.15 -75%
FMKT $370.0 $40.6 $55.3 $35.4 $9.5 $14.0 $18.36 -95%
GOTO $114.5 $12.1 $12.4 $13.0 $7.8 $22.7 $23.92 -79%
CTXS $122.3 $20.1 $19.9 $28.0 $21.1 $26.0 $30.83 -75%
EXPE $65.9 $9.5 $11.2 $14.1 $13.1 $36.7 $39.82 -40%
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext