SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (3498)8/12/1997 9:40:00 PM
From: Galirayo   of 9262
 
[ Big Sto List ]

Double Check the data.

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ACTM Big Sto 50 43.812 38.79 30 68 08/12/1997 14371 8.827
ADV Big Sto 50 22.312 22.05 16 46 08/12/1997 1314 8.765
AGI Big Sto 50 11.375 11.03 7 52 08/12/1997 11222 18.223
AIMM Big Sto 50 2.312 2.02 -1 67 08/12/1997 -6059 10.209
APR Big Sto 50 20.688 20.01 20 67 08/12/1997 3637 7.316
APW Big Sto 50 53.688 50.32 19 66 08/12/1997 3006 13.812
ASNT Big Sto 50 5.938 5.41 33 54 08/12/1997 5414 9.106
AWK Big Sto 50 21.875 21.84 17 57 08/12/1997 4935 78.977
BMET Big Sto 50 20.500 19.58 22 52 08/12/1997 42883 111.249
BNYN Big Sto 50 2.250 2.14 -1 48 08/12/1997 -194 18.974
BUR Big Sto 50 12.438 12.49 14 34 08/12/1997 8514 61.255
CBA Big Sto 50 9.500 8.77 0 51 08/12/1997 3451 17.391
CIB Big Sto 50 17.625 17.60 0 38 08/12/1997 483 4.875
CNWK Big Sto 50 25.125 28.35 -20 38 08/12/1997 3457 13.322
CQ Big Sto 50 22.625 23.51 -53 48 08/12/1997 27038 49.074
CSRV Big Sto 50 12.062 11.23 -9 58 08/12/1997 20759 92.6
DBCC Big Sto 50 5.625 5.36 -12 50 08/12/1997 -13420 32.999
ELTX Big Sto 50 6.375 6.83 -7 43 08/12/1997 -112 6.584
FRT Big Sto 50 26.125 26.63 23 50 08/12/1997 4203 39.081
GRT Big Sto 50 20.750 20.71 17 47 08/12/1997 5648 21.902
HTR Big Sto 50 9.688 9.74 0 55 08/12/1997 -7313 24.782
LCBM Big Sto 50 15.000 14.38 -188 55 08/12/1997 7878 12.122
LOJN Big Sto 50 14.500 13.95 38 58 08/12/1997 6830 18.985
MARQ Big Sto 50 26.750 23.92 20 61 08/12/1997 -3368 17.641
MDCD Big Sto 50 4.375 4.26 -23 50 08/12/1997 7906 9.59
METHA Big Sto 50 21.375 19.69 20 56 08/12/1997 34628 34.272
MVF Big Sto 50 9.500 9.45 0 52 08/12/1997 7593 61.123
PHTN Big Sto 50 7.875 7.21 -21 54 08/12/1997 708 6.888
PIOS Big Sto 50 14.875 14.10 15 54 08/12/1997 4815 27.572
PLDI Big Sto 50 6.688 5.74 -14 64 08/12/1997 9261 30.012
PTNX Big Sto 50 15.625 15.17 10 54 08/12/1997 -951 8.289
RTEL Big Sto 50 10.625 10.97 10 50 08/12/1997 -2380 8.862
SBG Big Sto 50 9.812 9.78 0 50 08/12/1997 -1297 34.511
SEE Big Sto 50 47.438 47.49 26 48 08/12/1997 -7321 42.593
SIAL Big Sto 50 34.438 33.67 22 53 08/12/1997 16403 100.118
USEYW Big Sto 50 1.062 1.18 0 47 08/12/1997 -167 3.1
UTEK Big Sto 50 26.375 23.42 20 56 08/12/1997 7047 20.229

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ACTM Big Sto W 43.812 26.80 30 76 08/12/1997 50789 8.827
ADV Big Sto W 22.312 14.13 16 73 08/12/1997 11933 8.765
AGI Big Sto W 11.375 8.53 7 69 08/12/1997 46488 18.223
ALDA Big Sto W 5.125 4.82 14 55 08/12/1997 -37054 16.437
ANRG Big Sto W 2.625 3.40 -8 44 08/12/1997 -1150 15.029
APR Big Sto W 20.688 17.61 20 65 08/12/1997 15327 7.316
APW Big Sto W 53.688 41.47 19 88 08/12/1997 23651 13.812
ASNT Big Sto W 5.938 5.23 33 73 08/12/1997 -2730 9.106
AWK Big Sto W 21.875 21.50 17 50 08/12/1997 7095 78.977
BMET Big Sto W 20.500 16.92 22 65 08/12/1997 38817 111.249
BNYN Big Sto W 2.250 3.47 -1 54 08/12/1997 -12726 18.974
BOOM Big Sto W 10.000 10.15 12 60 08/12/1997 -4668 2.519
BTH Big Sto W 37.375 28.26 40 78 08/12/1997 41653 47.55
BUR Big Sto W 12.438 11.77 14 70 08/12/1997 32318 61.255
CBA Big Sto W 9.500 5.74 0 71 08/12/1997 8284 17.391
CCLR Big Sto W 6.375 9.47 71 57 08/12/1997 9724 6.65
CIB Big Sto W 17.625 17.85 0 45 08/12/1997 -68 4.875
CNWK Big Sto W 25.125 23.01 -20 57 08/12/1997 -1204 13.322
CORX Big Sto W 3.000 3.29 -5 47 08/12/1997 -98428 7.897
CQ Big Sto W 22.625 24.05 -53 55 08/12/1997 42279 49.074
CSRV Big Sto W 12.062 11.12 -9 67 08/12/1997 73177 92.6
CYTR Big Sto W 3.625 3.90 -4 40 08/12/1997 -12164 39.54
DBCC Big Sto W 5.625 6.70 -12 52 08/12/1997 -61982 32.999
GETTY Big Sto W 11.875 14.48 52 40 08/12/1997 4026 15.399
GRT Big Sto W 20.750 20.06 17 68 08/12/1997 16583 21.902
HART Big Sto W 1.938 9.10 0 38 08/12/1997 -30849 19.358
HTR Big Sto W 9.688 9.40 0 61 08/12/1997 -36891 24.782
IMMU Big Sto W 5.250 5.64 -13 64 08/12/1997 -4169 35.52
INSV Big Sto W 4.375 4.76 5 43 08/12/1997 8255 12.936
LCBM Big Sto W 15.000 16.52 -188 49 08/12/1997 -6979 12.122
LOJN Big Sto W 14.500 11.12 38 67 08/12/1997 -31096 18.985
LTRE Big Sto W 25.688 31.63 48 35 08/12/1997 -30603 21.995
MARQ Big Sto W 26.750 20.30 20 70 08/12/1997 15053 17.641
MCOM Big Sto W 4.625 11.24 -1 20 08/12/1997 -23999 13.462
MDCD Big Sto W 4.375 5.52 -23 62 08/12/1997 -25761 9.59
METHA Big Sto W 21.375 18.37 20 77 08/12/1997 20147 34.272
MOGN Big Sto W 3.594 4.38 -8 45 08/12/1997 4164 12.818
MOOV Big Sto W 3.375 5.60 21 44 08/12/1997 -24274 11.85
MVF Big Sto W 9.500 9.19 0 63 08/12/1997 10093 61.123
OLOG Big Sto W 18.188 17.97 17 50 08/12/1997 27986 20.041
PCOP Big Sto W 14.625 17.53 16 48 08/12/1997 -6722 11.267
PHTN Big Sto W 7.875 6.91 -21 56 08/12/1997 -18314 6.888
PIOS Big Sto W 14.875 12.96 15 75 08/12/1997 7797 27.572
PLDI Big Sto W 6.688 6.39 -14 66 08/12/1997 -309 30.012
PLNR Big Sto W 11.250 11.24 19 44 08/12/1997 1994 10.948
PTNX Big Sto W 15.625 14.32 10 69 08/12/1997 -7951 8.289
PVH Big Sto W 13.812 13.06 18 61 08/12/1997 19653 27.058
QHGI Big Sto W 34.750 30.91 19 54 08/12/1997 37542 50.109
RTEL Big Sto W 10.625 10.78 10 64 08/12/1997 1351 8.862
SBG Big Sto W 9.812 9.29 0 71 08/12/1997 7342 34.511
SEPR Big Sto W 21.000 20.45 -10 39 08/12/1997 224001 27.093
SIAL Big Sto W 34.438 30.86 22 76 08/12/1997 146494 100.118
TKN Big Sto W 22.500 28.25 16 51 08/12/1997 -3646 19.203
TMR Big Sto W 10.500 14.17 17 32 08/12/1997 -12964 15.9
UTEK Big Sto W 26.375 22.63 20 72 08/12/1997 70932 20.229
WPOG Big Sto W 2.875 2.81 -10 39 08/12/1997 30867 7.316
ZRAN Big Sto W 18.875 18.83 90 53 08/12/1997 10587 9.069

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

AIMM Big Sto 2.312 9.87 -1 46 08/12/1997 -64447 10.209
BVN Big Sto 18.500 18.49 0 38 08/12/1997 -6011 71.909
CH Big Sto 25.750 23.72 0 66 08/12/1997 11954 13.997
CHX Big Sto 11.500 10.14 21 41 08/12/1997 -8262 27.589
CKE Big Sto 32.125 27.89 15 42 08/12/1997 4604 11.179
ELTX Big Sto 6.375 6.23 -7 45 08/12/1997 6266 6.584
ESCI Big Sto 2.625 2.86 -29 29 08/12/1997 1412 7.186
FRT Big Sto 26.125 26.24 23 46 08/12/1997 10670 39.081
GOU Big Sto 7.250 7.56 -181 35 08/12/1997 156996 243.3
IBP Big Sto 23.062 23.88 18 40 08/12/1997 -6652 92.068
IML Big Sto 37.250 38.90 0 44 08/12/1997 -10668 5.661
ION Big Sto 41.688 46.75 24 34 08/12/1997 -14910 16.402
ITRI Big Sto 25.000 21.78 -32 51 08/12/1997 -20190 13.446
NCDI Big Sto 8.750 10.17 62 27 08/12/1997 92315 16.778
ODSI Big Sto 10.750 14.10 60 22 08/12/1997 -77470 16.314
REP Big Sto 39.875 39.09 12 41 08/12/1997 158101 300
SCNG Big Sto 2.906 3.33 -6 51 08/12/1997 72082 8.719
SEE Big Sto 47.438 43.03 26 59 08/12/1997 5628 42.593
VISX Big Sto 19.500 23.02 23 41 08/12/1997 -41981 15.41
WHIT Big Sto 25.625 22.87 64 57 08/12/1997 24070 20.096
WWW Big Sto 24.938 22.37 30 47 08/12/1997 46431 43.543
XSYS Big Sto 2.125 3.08 -5 22 08/12/1997 -13299 7.27

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ADV BigSto WT 22.312 14.13 16 73 08/12/1997 11933 8.765
ALDA BigSto WT 5.125 4.82 14 55 08/12/1997 -37054 16.437
ANSS BigSto WT 8.125 9.56 26 66 08/12/1997 -7575 16.216
APR BigSto WT 20.688 17.61 20 65 08/12/1997 15327 7.316
APW BigSto WT 53.688 41.47 19 88 08/12/1997 23651 13.812
ASNT BigSto WT 5.938 5.23 33 73 08/12/1997 -2730 9.106
BMET BigSto WT 20.500 16.92 22 65 08/12/1997 38817 111.249
BNYN BigSto WT 2.250 3.47 -1 54 08/12/1997 -12726 18.974
CIB BigSto WT 17.625 17.85 0 45 08/12/1997 -68 4.875
CYTR BigSto WT 3.625 3.90 -4 40 08/12/1997 -12164 39.54
FBR BigSto WT 22.875 25.34 19 39 08/12/1997 50110 40.353
GETTY BigSto WT 11.875 14.48 52 40 08/12/1997 4026 15.399
GIDL BigSto WT 20.812 15.37 -55 52 08/12/1997 117330 31.958
GRT BigSto WT 20.750 20.06 17 68 08/12/1997 16583 21.902
HGSI BigSto WT 33.062 37.29 -26 43 08/12/1997 -51939 18.685
IMMU BigSto WT 5.250 5.64 -13 64 08/12/1997 -4169 35.52
LCBM BigSto WT 15.000 16.52 -188 49 08/12/1997 -6979 12.122
LOJN BigSto WT 14.500 11.12 38 67 08/12/1997 -31096 18.985
LTRE BigSto WT 25.688 31.63 48 35 08/12/1997 -30603 21.995
LUSA BigSto WT 14.938 11.13 15 77 08/12/1997 35328 20.791
MDCD BigSto WT 4.375 5.52 -23 62 08/12/1997 -25761 9.59
METHA BigSto WT 21.375 18.37 20 77 08/12/1997 20147 34.272
MRY BigSto WT 22.375 21.34 18 65 08/12/1997 41977 37.957
PTNX BigSto WT 15.625 14.32 10 69 08/12/1997 -7951 8.289
SBG BigSto WT 9.812 9.29 0 71 08/12/1997 7342 34.511
SPD BigSto WT 26.625 24.34 13 64 08/12/1997 -609 16.809
TMR BigSto WT 10.500 14.17 17 32 08/12/1997 -12964 15.9
UNIT BigSto WT 61.500 54.07 21 75 08/12/1997 9094 37.338

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

BVN Big Sto T 18.500 18.49 0 38 08/12/1997 -6011 71.909
CDTS Big Sto T 6.125 7.33 -7 45 08/12/1997 -369 6.782
CHX Big Sto T 11.500 10.14 21 41 08/12/1997 -8262 27.589
CKE Big Sto T 32.125 27.89 15 42 08/12/1997 4604 11.179
DAI Big Sto T 80.625 71.35 0 54 08/12/1997 12228 523.416
ELTX Big Sto T 6.375 6.23 -7 45 08/12/1997 6266 6.584
ESCI Big Sto T 2.625 2.86 -29 29 08/12/1997 1412 7.186
IBSF Big Sto T 17.000 14.70 29 65 08/12/1997 -7769 11.012
IML Big Sto T 37.250 38.90 0 44 08/12/1997 -10668 5.661
NPIX Big Sto T 6.500 12.82 -10 24 08/12/1997 -26155 11.891
RYK Big Sto T 26.188 17.77 50 80 08/12/1997 43513 28.482
SCNG Big Sto T 2.906 3.33 -6 51 08/12/1997 72082 8.719
WHIT Big Sto T 25.625 22.87 64 57 08/12/1997 24070 20.096
WWW Big Sto T 24.938 22.37 30 47 08/12/1997 46431 43.543
XSYS Big Sto T 2.125 3.08 -5 22 08/12/1997 -13299 7.27
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext