SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : TA- Scans and System Tests

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Michael Quarne who wrote (859)8/13/1997 12:49:00 AM
From: Rob Kipp   of 989
 
Performance of list "D:\QPLUSR2\LISTS\BBB.LST" based on their
1 day performance. Created 08/12/1997

Percent Price 08/12/97 08/11/97
Change Change Price Price

1 EDUSF EDUSOFT LTD 43.137 2.750 9.12 6.38
2 REXW REXWORK INC 32.000 1.000 4.12 3.12
3 KIDE 4 KIDS ENTMT INC 23.077 0.750 4.00 3.25
4 SSAX SYSTEM SOFTWARE ASSOC INC 21.472 2.188 12.38 10.19
5 ENR ENVIROTEST SYS CORP 20.833 0.625 3.62 3.00
6 MSON MISONIX INC 19.048 2.000 12.50 10.50
7 LABZ LABORATORY SPECIALISTS AMER 14.894 0.438 3.38 2.94
8 SIRC SIRCO INTL CORP 14.000 0.875 7.12 6.25
9 INAI INTELLICORP INC 12.000 0.375 3.50 3.12
10 MFAC MARKET FACTS INC 11.888 2.125 20.00 17.88
11 PM POLYMEDICA INDS INC 11.250 1.125 11.12 10.00
12 COVR COVER-ALL TECHNOLOGIES INC 11.111 0.250 2.50 2.25
13 MROC MONROC INC 10.714 1.219 12.59 11.38
14 NSATF NII NORSAT INTL INC 10.526 0.188 1.97 1.78
15 RPCLF REVENUE PPTYS LTD 10.294 0.219 2.34 2.12
16 SVG B STEVENS INTERNATIONAL INC 10.227 0.281 3.03 2.75
17 BDL FLANIGANS ENTERPRISES INC 10.204 0.625 6.75 6.12
18 TNSL TINSLEY LABS INC 9.756 1.000 11.25 10.25
19 HMGC HMG WORLDWIDE CORP 9.615 0.156 1.78 1.62
20 TWMC TRANS WORLD ENTMT CORP 9.524 2.000 23.00 21.00
21 TLMDW TELEMUNDO GROUP INC 9.278 2.250 26.50 24.25
22 MIKE MICHAELS STORES INC 9.249 2.000 23.62 21.62
23 SGD SCOTTS LIQUID GOLD INC 9.091 0.250 3.00 2.75
24 SPNSF SAPIENS INTL CORP N V 9.091 0.625 7.50 6.88
25 NANO NANOMETRICS INC 8.869 0.906 11.12 10.22
26 ONCS ONCOGENE SCIENCE INC 8.679 0.719 9.00 8.28
27 LPTHZ LIGHTPATH TECHNOLOGIES INC 8.333 0.125 1.62 1.50
28 USHGW U S HOME & GARDEN INC 8.333 0.188 2.44 2.25
29 PHTN PHOTON DYNAMICS INC 8.155 0.594 7.88 7.28
30 NEMA NEMATRON CORP 7.895 0.562 7.69 7.12
31 UNV UNITEL VIDEO INC 7.547 0.500 7.12 6.62
32 APSG APPLIED SIGNAL TECHNOLOGY 7.353 0.625 9.12 8.50
33 ASW AUDITS & SURVYS WORLDWDE INC 7.143 0.250 3.75 3.50
34 TODH TODHUNTER INTL INC DEL 7.042 0.625 9.50 8.88
35 NMRX NUMEREX CORP PA 7.018 0.500 7.62 7.12
36 BCII BONE CARE INTL INC 6.653 1.031 16.53 15.50
37 DXYN DIXIE GROUP INC 6.516 0.719 11.75 11.03
38 ALGI AMERICAN LOCKER GROUP INC 6.087 0.875 15.25 14.38
39 AMLN AMYLIN PHARMACEUTICALS INC 5.908 0.844 15.12 14.28
40 COBR COBRA ELECTRS CORP 5.837 0.469 8.50 8.03
41 NAII NATURAL ALTERNATIVES INTL 5.714 0.500 9.25 8.75
42 VLANS BANYAN STRATEGIC RLTY TR 5.714 0.250 4.62 4.38
43 IAAI INSURANCE AUTO AUCTIONS INC 5.618 0.625 11.75 11.12
44 HPWR HEALTH POWER INC 5.556 0.500 9.50 9.00
45 ERSI ELECTRC RETAILING SYS INTL 5.319 0.312 6.19 5.88
46 THO THOR INDS INC 5.282 1.406 28.03 26.62
47 LI LILLY INDS INC 5.163 1.188 24.19 23.00
48 WGO WINNEBAGO INDS INC 5.147 0.438 8.94 8.50
49 AK ACKERLEY COMMUNICATIONS INC 5.122 0.719 14.75 14.03
50 MWAV M-WAVE INC 5.000 0.188 3.94 3.75
51 BDR BLONDER TONGUE LABS INC 4.878 0.500 10.75 10.25
52 HNW HEIN WERNER CORP 4.762 0.375 8.25 7.88
53 ENGL ENGLE HOMES INC 4.545 0.562 12.94 12.38
54 MCON EMCON 4.478 0.188 4.38 4.19
55 TPR TRANSPRO INC 4.403 0.438 10.38 9.94
56 JTAX JACKSON HEWITT INC 4.301 1.000 24.25 23.25
57 CSTB CALIF STATE BK COVINA 4.265 1.125 27.50 26.38
58 ORBT ORBIT INTL CORP 4.110 0.094 2.38 2.28
59 TCI TRANSCONTINENTAL RLTY INVS 4.082 0.750 19.12 18.38
60 NRRD NORSTAN INC 4.000 0.750 19.50 18.75
61 BY BWAY CORP 3.917 1.062 28.19 27.12
62 BZ BAIRNCO CORP 3.896 0.375 10.00 9.62
63 TFRC TECHFORCE CORP 3.846 0.375 10.12 9.75
64 BUNZ SCHLOTZSKYS INC 3.817 0.625 17.00 16.38
65 ADMG ADVANCED MATLS GROUP INC 3.750 0.094 2.59 2.50
66 ONM ONCORMED INC 3.704 0.250 7.00 6.75
67 LNCE LANCE INC 3.614 0.750 21.50 20.75
68 WWFC WESTWOOD FINL CORP 3.333 0.750 23.25 22.50
69 JAKK JAKKS PAC INC 3.125 0.250 8.25 8.00
70 GEM PEPSI-GEMEX S A DE C V 3.077 0.500 16.75 16.25
71 KEQU KEWAUNEE SCIENTIFIC CORP 2.985 0.250 8.62 8.38
72 RI RUBY TUESDAY INC 2.976 0.781 27.03 26.25
73 ABTX AGRIBIOTECH INC NEV 2.941 0.250 8.75 8.50
74 OXGNW OXIGENE INC 2.941 0.750 26.25 25.50
75 OPTI OPTI INC 2.885 0.188 6.69 6.50
76 BFIT BALLY TOTAL FITNESS HLDG CRP 2.752 0.375 14.00 13.62
77 DPSI DAWSON PRODTN SVCS INC 2.703 0.500 19.00 18.50
78 BMCC BANDO MCGLOCKLIN CAP CORP 2.679 0.375 14.38 14.00
79 KIDD FIRST YRS INC 2.662 0.719 27.72 27.00
80 WKR WHITTAKER CORP 2.588 0.344 13.62 13.28
81 CPSS CONSUMER PORTFOLIO SVCS INC 2.564 0.375 15.00 14.62
82 JA JOHN ALDEN FINL CORP 2.550 0.594 23.88 23.28
83 SGC SUPERIOR SURGICAL MFG INC 2.521 0.375 15.25 14.88
84 OLCMF OLICOM A/S 2.500 0.625 25.62 25.00
85 IWHM INTERWEST HOME MED INC 2.439 0.125 5.25 5.12
86 AMSWA AMERICAN SOFTWARE INC 2.374 0.250 10.78 10.53
87 SP SPELLING ENTMT GROUP INC 2.273 0.188 8.44 8.25
88 VOXL VOXEL 2.273 0.125 5.62 5.50
89 ENEX ENEX RES CORP COLO 2.247 0.250 11.38 11.12
90 TSBS PEOPLES BANCORP INC N J 2.233 0.562 25.75 25.19
91 DIVE AMERICAN OILFIELD DIVERS INC 2.143 0.375 17.88 17.50
92 DHTK DH TECHNOLOGY INC 2.128 0.500 24.00 23.50
93 AHA ALPHA INDS INC 2.101 0.312 15.19 14.88
94 VIEW VIEWLOGIC SYSTEMS INC 2.079 0.344 16.88 16.53
95 CTRL CHEMI TROL CHEM CO 1.961 0.250 13.00 12.75
96 ATLB ATLANTIC BK & TR CO BSTN MA 1.923 0.250 13.25 13.00
97 KNGT KNIGHT TRANSN INC 1.852 0.500 27.50 27.00
98 RNIC ROBINSON NUGENT INC 1.852 0.125 6.88 6.75
99 FGHC FIRST GEORGIA HOLDINGS 1.695 0.125 7.50 7.38
100 HTG HERITAGE MEDIA CORP 1.650 0.312 19.25 18.94
101 IECE IEC ELECTRS CORP NEW 1.562 0.250 16.25 16.00
102 GTF G T GLOBAL EASTN EUROPE FD 1.553 0.312 20.44 20.12
103 UMH UNITED MOBILE HOMES INC 1.538 0.188 12.38 12.19
104 NAIG NATIONAL INS GROUP 1.250 0.125 10.12 10.00
105 WNDR WONDERWARE CORP 1.199 0.219 18.47 18.25
106 SRCO SEALRIGHT INC 1.087 0.125 11.62 11.50
107 ABAN AMERICAN BANCSHARES INC FLA 1.031 0.125 12.25 12.12
108 DFS DEPARTMENT 56 INC 0.973 0.250 25.94 25.69
109 OMGR OMNI INS GROUP INC 0.885 0.125 14.25 14.12
110 CRG CRAIG CORP 0.709 0.125 17.75 17.62
111 DAN DANIEL INDS INC 0.545 0.094 17.28 17.19
112 TJCO TJ INTL INC 0.246 0.062 25.50 25.44
113 AVTC APPLIED VOICE TECHNOLOGY INC 0.000 0.000 22.38 22.38
114 CHERB CHERRY CORP 0.000 0.000 16.25 16.25
115 GIGA GIGA TRONICS INC 0.000 0.000 8.25 8.25
116 GRCO GRADCO SYS INC 0.000 0.000 7.25 7.25
117 HRVY HARVEY ENTMT CO 0.000 0.000 15.12 15.12
118 KNTK KENTEK INFORMATION SYS INC 0.000 0.000 9.25 9.25
119 KT KATY INDS INC 0.000 0.000 16.75 16.75
120 LPTHW LIGHTPATH TECHNOLOGIES INC 0.000 0.000 4.38 4.38
121 NBOC NORTHERN BK COMM ORE 0.000 0.000 7.25 7.25
122 PSG PS GROUP HLDGS INC 0.000 0.000 14.00 14.00
123 STAA STAAR SURGICAL CO 0.000 0.000 16.50 16.50
124 STMI STM WIRELESS INC 0.000 0.000 13.62 13.62
125 TIR CHINA TIRE HLDGS LTD 0.000 0.000 12.00 12.00
126 TLSIF TELEPANEL SYS INC 0.000 0.000 3.22 3.22
127 TXHI THT INC 0.000 0.000 2.94 2.94
128 GECM GENICOM CORP -0.277 -0.031 11.25 11.28
129 WOFC WESTERN OHIO FINL CORP -0.538 -0.125 23.12 23.25
130 BKUNA BANKUNITED FINL CORP -0.568 -0.062 10.94 11.00
131 ANEN ANAREN MICROWAVE INC -0.654 -0.125 19.00 19.12
132 JOB GENERAL EMPLOYMENT ENTERPRIS -0.870 -0.125 14.25 14.38
133 OM OUTBOARD MARINE CORP -0.871 -0.156 17.78 17.94
134 PRKR PARKERVISION INC -0.885 -0.250 28.00 28.25
135 AIRM AIR METHODS CORP -0.885 -0.031 3.50 3.53
136 ACF AMERICREDIT CORP -0.893 -0.219 24.28 24.50
137 IVIAF INTERNATIONAL VERIFACT INC -1.010 -0.062 6.12 6.19
138 INTE INTERACTIVE GROUP INC -1.075 -0.125 11.50 11.62
139 BTUI BTU INTL INC -1.149 -0.062 5.38 5.44
140 BAR BANNER AEROSPACE INC -1.220 -0.125 10.12 10.25
141 FBER 1ST BERGEN BANCORP -1.299 -0.250 19.00 19.25
142 RSFC REPUBLIC SEC FINL CORP -1.389 -0.125 8.88 9.00
143 MLG MUSICLAND STORES CORP -1.408 -0.062 4.38 4.44
144 ODFL OLD DOMINION FGHT LINES INC -1.493 -0.250 16.50 16.75
145 FLD FIELDCREST CANNON INC -1.561 -0.406 25.62 26.03
146 SOSA SOMERSET SVGS BK NEW SOMERVI -1.562 -0.062 3.94 4.00
147 KNSY KENSEY NASH CORP -1.562 -0.250 15.75 16.00
148 CSYI CIRCUIT SYS INC -1.744 -0.094 5.28 5.38
149 HURC HURCO COMPANIES INC -1.818 -0.125 6.75 6.88
150 RTII RTI INC -1.887 -0.125 6.50 6.62
151 ANS AIRNET SYS INC -2.010 -0.500 24.38 24.88
152 FLSC FLORSHEIM GROUP INC -2.037 -0.344 16.53 16.88
153 SPIR SPIRE CORP -2.083 -0.219 10.28 10.50
154 WSB WASHINGTON SVGS BANK F S B -2.252 -0.156 6.78 6.94
155 IOMT ISOMET CORP -2.381 -0.125 5.12 5.25
156 UVSGA UNITED VIDEO SATELLITE GP -2.451 -0.625 24.88 25.50
157 PAM PAMIDA HLDGS CORP -2.564 -0.125 4.75 4.88
158 BHO B&H OCEAN CARRIERS LTD -2.703 -0.125 4.50 4.62
159 IFRS IFR SYS INC -2.732 -0.625 22.25 22.88
160 MOYC MOYCO TECHNOLOGIES INC -2.857 -0.250 8.50 8.75
161 ESQS ESQUIRE COMMUNICATIONS LTD -2.857 -0.250 8.50 8.75
162 WGA WELLS GARDNER ELECTRS CORP -2.874 -0.156 5.28 5.44
163 TERA TERA COMPUTER CO -2.941 -0.250 8.25 8.50
164 ISO ISOMEDIX INC -3.065 -0.594 18.78 19.38
165 HIBNY HIBERNIA FOODS PLC -3.125 -0.062 1.94 2.00
166 ALR ALLIED RESH CORP -3.161 -0.344 10.53 10.88
167 DEEP DEEPTECH INTL INC -3.191 -0.375 11.38 11.75
168 HCRC HALLWOOD CONS RES CORP -3.333 -1.000 29.00 30.00
169 REFR RESEARCH FRONTIERS INC -3.371 -0.375 10.75 11.12
170 ESQSW ESQUIRE COMMUNICATIONS LTD -3.521 -0.156 4.28 4.44
171 BNP BODDIE-NOELL PROPERTIES INC -3.879 -0.562 13.94 14.50
172 XLTC EXCEL TECHNOLOGY INC -4.239 -0.531 12.00 12.53
173 PBT PERMIAN BASIN RTY TR -4.545 -0.250 5.25 5.50
174 CLCP CALCOMP TECHNOLOGY INC -4.762 -0.250 5.00 5.25
175 BSO BANK SOUTHINGTON CONN -4.762 -1.000 20.00 21.00
176 MOCO MODERN CTLS INC -5.469 -0.875 15.12 16.00
177 MTCC MAGNETIC TECHNOLOGIES CORP -5.625 -0.281 4.72 5.00
178 MPSI MPSI SYS INC -5.882 -0.375 6.00 6.38
179 QUIZ QUIZNOS CORP -6.383 -0.375 5.50 5.88
180 VTNAF VITRAN INC -6.832 -0.344 4.69 5.03
181 AND ANDREA ELECTRONIC CORP -7.143 -1.625 21.12 22.75
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext