SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : ETFs
QQQ 635.77+0.5%Oct 29 4:00 PM EDT

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10PreviousNext  
To: JakeStraw who started this subject12/24/2003 12:05:44 AM
From: Jim Battaglia   of 2
 
Here's my take on it!!

FUND SELECTION:

Scoring:
RSI/Stochastics > 50 = 1 point
Momentum > 0 = 1 point
TURTLE signal on a BUY = 1 point
Outperforming its 30-day avg = 1 point
Price Oscillator > 0 = 1 point
Price Oscillator trend > 0 = 1 point

===========================================================================================
BUY-SELL RULES:
Choose from issues with a score of 5 or higher (preferably 6)
Don't sell while RSI/Stochastics is 65 or higher
Consider going to cash or trading up if score drops below 4
===========================================================================================

Score RSI/Stoc Momentum PriceOsc PrOscChg vs30dAvg
-------- -------- -------- -------- -------- --------
EFA EXTRADED MSCI 6.00 81.34 5.96 185.53 3.48 3.38
IYG EXTRADED DJ U 6.00 73.95 14.52 82.03 6.33 2.27
IVW EXTRADED S&P 6.00 78.37 8.91 89.58 4.95 2.19
IVE EXTRADED S&P 6.00 84.44 10.20 142.34 8.01 3.53
IXP EXTRADED S&P 6.00 84.37 1.11 205.66 6.17 4.22
EWU EXTRADED MSCI 6.00 80.17 11.35 195.92 6.95 4.15
SWH EXTRADED Soft 6.00 75.42 11.18 112.31 9.56 3.36
OIH EXTRADED Mark 6.00 75.36 4.98 212.35 8.57 4.93
XLY EXTRADED Cons 6.00 75.52 14.75 103.80 8.15 2.94
IVV EXTRADED S&P 6.00 81.58 8.95 117.28 5.62 2.73
IYZ EXTRADED DJ U 6.00 79.70 9.71 95.53 8.48 2.96
DGT EXTRADED DJ G 6.00 83.97 2.79 140.24 4.02 2.83
IXJ EXTRADED S&P 6.00 81.81 5.09 143.43 2.27 2.58
XLB EXTRADED Mate 6.00 88.22 5.34 291.96 5.66 5.46
IWB EXTRADED Russ 6.00 81.60 9.81 115.25 5.36 2.64
EWO EXTRADED MSCI 6.00 87.21 3.22 325.48 4.04 5.67
IXC EXTRADED S&P 6.00 89.03 5.83 271.56 11.20 6.22
XLE EXTRADED Ener 6.00 84.59 5.79 254.14 8.95 5.57
ADRU EXTRADED Euro 6.00 74.55 13.27 268.94 18.07 7.28
PPH EXTRADED Phar 6.00 75.41 9.06 97.01 3.40 2.10
ELV EXTRADED DJ U 6.00 86.10 10.11 142.04 9.41 3.80
ILF EXTRADED S&P 6.00 83.28 10.60 236.02 13.66 5.93
IWD EXTRADED Russ 6.00 84.46 9.84 151.59 6.80 3.46
SPY EXTRADED S&P 6.00 81.75 9.06 117.10 5.71 2.75***
IGE EXTRADED GS N 6.00 86.97 5.59 273.75 8.09 5.67
EWP EXTRADED MSCI 6.00 89.67 2.55 324.09 7.19 6.26
ADRE EXTRADED Emer 6.00 68.85 4.64 113.95 6.74 2.80
ADRD EXTRADED Deve 6.00 76.07 15.00 299.22 36.80 10.98
IYF EXTRADED DJ U 6.00 78.82 13.08 99.58 6.27 2.55
XLF EXTRADED Fina 6.00 78.21 11.83 94.03 6.29 2.48
FEZ EXTRADED Fres 6.00 86.58 1.09 295.23 4.74 5.35
EWK EXTRADED MSCI 6.00 82.02 0.36 227.02 3.45 4.01
IYC EXTRADED DJ U 6.00 62.83 15.66 53.34 7.83 2.09
IWF EXTRADED Russ 6.00 73.75 12.31 80.81 4.96 2.04
IWN EXTRADED Russ 6.00 76.03 11.74 158.25 6.75 3.49
RWR EXTRADED Wils 6.00 83.03 6.35 139.16 0.79 2.19
EEM EXTRADED MSCI 6.00 78.59 6.54 166.96 7.54 3.76
IWR EXTRADED Russ 6.00 71.91 11.08 118.63 4.80 2.54
BBH EXTRADED Biot 6.00 78.64 13.19 79.37 13.99 3.72
IWS EXTRADED Russ 6.00 79.90 10.32 151.72 4.38 2.99
IOO EXTRADED S&P 6.00 81.15 2.98 159.56 4.62 3.22
EWZ EXTRADED MSCI 6.00 87.66 9.57 429.44 18.64 9.90
IYY EXTRADED DJ U 6.00 81.55 10.03 115.27 5.93 2.74
IDU EXTRADED DJ U 6.00 85.26 13.11 126.88 11.75 3.97
XLV EXTRADED Heal 6.00 79.66 4.40 112.13 2.04 2.08
IGV EXTRADED GS S 6.00 69.99 19.66 78.86 14.62 3.67
FFF EXTRADED Fort 6.00 81.72 10.29 112.71 5.71 2.68
VTI EXTRADED VIPE 6.00 79.46 11.06 114.02 6.07 2.74
TTH EXTRADED Tele 6.00 82.19 8.64 131.61 8.07 3.46
ITF EXTRADED S&P 6.00 70.62 10.34 38.06 10.90 2.42
UTH EXTRADED Util 6.00 87.36 12.12 125.45 11.89 3.99
IWW EXTRADED Russ 6.00 84.40 9.80 151.88 7.09 3.51
HHH EXTRADED Inte 6.00 74.28 11.97 119.78 25.31 6.16
ADRA EXTRADED Asia 6.00 75.49 11.03 124.91 24.53 6.12
IYR EXTRADED DJ U 6.00 82.25 4.79 150.86 0.60 2.35
FEU EXTRADED Fres 6.00 87.97 3.57 245.35 4.54 4.52
EKH EXTRADED Euro 6.00 81.25 3.36 215.69 3.79 3.88
WMH EXTRADED Wire 6.00 83.56 13.19 164.28 18.66 5.67
EWD EXTRADED MSCI 6.00 74.10 0.88 202.49 2.21 3.37
IYE EXTRADED DJ U 6.00 85.84 5.77 256.07 10.62 5.89
XLP EXTRADED Cons 6.00 71.34 16.95 55.17 2.72 1.26
TBH EXTRADED Tele 6.00 72.09 7.25 200.98 1.82 3.26
DSV EXTRADED DJ U 6.00 78.30 9.14 172.86 6.23 3.64
IJJ EXTRADED S&P 6.00 77.09 9.93 169.59 4.10 3.20
ELG EXTRADED DJ U 6.00 76.60 7.12 81.52 4.95 2.05
DIA EXTRADED Dow 6.00 85.89 9.00 149.64 8.16 3.70
IYM EXTRADED DJ U 6.00 88.03 5.37 294.66 6.25 5.62
RKH EXTRADED Regi 6.00 78.72 10.90 145.62 1.85 2.43
IWZ EXTRADED Russ 6.00 70.54 9.80 76.68 4.55 1.90
RSP EXTRADED Ryde 6.00 80.61 11.54 142.12 7.97 3.49
IYK EXTRADED DJ U 6.00 84.09 7.43 136.75 2.52 2.47
XLU EXTRADED Util 6.00 87.02 12.81 124.70 13.03 4.17
XLK EXTRADED Tech 6.00 67.54 10.71 72.98 5.87 2.05
IJS EXTRADED S&P 6.00 71.79 13.04 144.26 8.05 3.49
IWV EXTRADED Russ 6.00 80.22 11.37 113.48 5.59 2.65
IXG EXTRADED S&P 6.00 78.28 1.77 138.84 0.96 2.22
IEV EXTRADED S&P 6.00 84.70 2.16 230.98 0.64 3.60
MKH EXTRADED Mark 6.00 83.48 7.01 118.12 5.31 2.71
IYJ EXTRADED DJ U 6.00 85.69 5.73 198.57 6.60 4.19
IYH EXTRADED DJ U 6.00 80.63 5.98 108.63 2.67 2.13
EWJ EXTRADED MSCI 6.00 70.17 12.61 42.94 10.99 2.50
XLI EXTRADED Indu 6.00 90.43 5.78 203.88 7.57 4.42
IYW EXTRADED DJ U 5.00 55.57 4.40 50.20 3.53 1.25
LQD EXTRADED GS I 5.00 66.26 5.70 39.98 -0.99 0.43
IWO EXTRADED Russ 5.00 53.86 7.01 60.22 7.90 2.17
MTK EXTRADED Morg 5.00 56.46 8.87 64.97 8.57 2.33
SHY EXTRADED Lehm 5.00 68.35 0.73 9.84 -0.53 0.06
ICF EXTRADED Cohe 5.00 81.36 2.17 129.57 -2.50 1.47
IAH EXTRADED Inte 5.00 61.27 1.34 61.28 0.63 0.95
IWP EXTRADED Russ 5.00 54.47 4.60 67.15 4.39 1.67
EWW EXTRADED MSCI 5.00 62.44 14.45 96.86 3.25 1.93
IJR EXTRADED S&P 5.00 66.67 10.56 119.42 6.50 2.84
EWG EXTRADED MSCI 5.00 82.94 1.66 340.96 -0.40 5.13
DSG EXTRADED DJ U 5.00 51.94 3.88 69.95 4.48 1.71
TLT EXTRADED Lehm 5.00 64.87 5.73 60.01 -2.19 0.54
EWA EXTRADED MSCI 5.00 79.99 0.77 171.92 -0.76 2.41
EWN EXTRADED MSCI 5.00 71.56 1.55 169.41 -5.10 1.66
EWH EXTRADED MSCI 5.00 59.52 -3.41 68.25 0.09 0.96
IEF EXTRADED Lehm 5.00 63.44 4.27 30.29 -2.22 0.08
IWM EXTRADED Russ 5.00 64.78 9.13 108.17 6.57 2.68
AGG EXTRADED Lehm 5.00 66.28 7.05 17.72 -0.42 0.21
EWC EXTRADED MSCI 5.00 69.54 4.93 133.14 2.60 2.37
MDY EXTRADED S&P 5.00 65.46 9.12 112.43 4.64 2.41
PWC EXTRADED Dyna 5.00 63.73 8.43 94.57 3.90 2.02
QQQ EXTRADED NASD 5.00 63.65 11.00 53.48 7.31 2.00
EWS EXTRADED MSCI 5.00 63.86 3.06 48.76 1.45 0.91
IJH EXTRADED S&P 5.00 64.35 6.93 112.44 1.83 1.92
IGM EXTRADED GS T 5.00 56.26 6.02 55.76 6.84 1.90
EPP EXTRADED MSCI 5.00 72.45 -2.79 137.26 0.08 2.03
VXF EXTRADED VIPE 5.00 65.38 7.40 107.96 2.24 1.93
BDH EXTRADED Broa 5.00 55.65 9.99 67.70 9.50 2.46
IJT EXTRADED S&P 5.00 57.87 5.46 92.61 3.78 1.95
EWY EXTRADED MSCI 4.00 63.25 4.14 100.03 -4.14 0.74
EWQ EXTRADED MSCI 4.00 78.30 -3.55 256.80 -3.05 3.38
EZU EXTRADED MSCI 4.00 80.26 -0.02 268.41 -0.98 3.91
IBB EXTRADED NASD 4.00 65.16 10.93 -27.66 15.66 2.38
IJK EXTRADED S&P 4.00 47.31 1.86 55.56 2.01 1.08
EWL EXTRADED MSCI 4.00 80.30 -0.00 239.66 -1.59 3.37
IGN EXTRADED GS N 4.00 41.93 0.38 24.07 2.91 0.64
IXN EXTRADED S&P 4.00 51.65 -0.12 35.62 4.28 1.16
OEF EXTRADED S&P 3.00 29.14 -0.37 12.74 -0.64 0.05
IIH EXTRADED Inte 3.00 40.29 8.32 -120.46 12.85 0.24
PWO EXTRADED Dyna 3.00 50.10 -2.98 89.86 -1.09 1.00
EWI EXTRADED MSCI 3.00 69.85 -13.04 275.12 -15.80 1.41
SMH EXTRADED Semi 3.00 37.94 2.64 -3.30 2.31 0.02
IGW EXTRADED GS S 3.00 38.39 0.19 4.41 1.17 -0.03
RTH EXTRADED Reta 2.00 33.28 9.31 -82.87 1.04 -1.18
BHH EXTRADED B2B 2.00 38.49 9.85 -162.64 8.90 -1.02
EWT EXTRADED MSCI 2.00 46.12 6.17 -56.13 2.21 -0.54
EWM EXTRADED MSCI 1.00 38.62 -9.02 -17.25 1.51 -0.12
EZA EXTRADED MSCI 1.00 47.23 -20.52 184.21 -18.50 -0.62

Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10PreviousNext