SI
SI
discoversearch

We've detected that you're using an ad content blocking browser plug-in or feature. Ads provide a critical source of revenue to the continued operation of Silicon Investor.  We ask that you disable ad blocking while on Silicon Investor in the best interests of our community.  If you are not using an ad blocker but are still receiving this message, make sure your browser's tracking protection is set to the 'standard' level.
Strategies & Market Trends : Charts for Quick CASH $$$

 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext  
To: Galirayo who wrote (3549)8/22/1997 10:46:00 PM
From: Galirayo   of 9262
 
[ Big Sto List ]

Double Check the data.

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ADGE Big Sto 50 4.500 4.41 -5 50 08/22/1997 2397 5.129
ADM Big Sto 50 21.875 21.47 33 55 08/22/1997 162041 560.089
AGE Big Sto 50 40.062 40.83 12 43 08/22/1997 -243 63.658
AIR Big Sto 50 33.812 34.33 25 32 08/22/1997 4834 18.191
ALRM Big Sto 50 17.625 15.19 -12 72 08/22/1997 8692 14.081
APOG Big Sto 50 21.375 21.05 22 51 08/22/1997 24034 27.757
ARNX Big Sto 50 4.625 4.19 -7 50 08/22/1997 906 14.557
AWIN Big Sto 50 15.500 16.48 -10 40 08/22/1997 21535 74.745
AYP Big Sto 50 28.750 27.96 15 53 08/22/1997 48071 122.112
BBRC Big Sto 50 36.000 33.55 35 43 08/22/1997 10176 23.91
BRLS Big Sto 50 5.000 4.15 -3 72 08/22/1997 -83 3.185
CAFC Big Sto 50 16.875 16.03 17 54 08/22/1997 -1535 11.227
CASY Big Sto 50 22.375 22.29 22 44 08/22/1997 353 26.231
CDO Big Sto 50 28.438 27.45 19 54 08/22/1997 7712 78
CINRF Big Sto 50 32.750 32.39 37 35 08/22/1997 -431 9.328
CMIN Big Sto 50 21.500 20.29 13 57 08/22/1997 4143 10.212
CNJ Big Sto 50 44.312 44.45 28 50 08/22/1997 -248 14.377
DE Big Sto 50 57.562 56.45 16 56 08/22/1997 61057 255.285
EFU Big Sto 50 35.875 35.60 13 53 08/22/1997 3585 20.356
EUA Big Sto 50 19.062 18.88 12 47 08/22/1997 9851 20.436
EVTI Big Sto 50 11.000 10.39 -5 57 08/22/1997 9270 8.391
FDC Big Sto 50 41.938 43.24 29 33 08/22/1997 55785 448.693
FEIC Big Sto 50 17.250 16.41 -7 46 08/22/1997 294 17.689
FONR Big Sto 50 3.062 2.91 -38 55 08/22/1997 -12897 45.067
FTET Big Sto 50 1.062 1.00 -3 54 08/22/1997 -6276 2.661
GENZL Big Sto 50 10.625 10.54 -3 57 08/22/1997 -7633 12.706
GGNS Big Sto 50 5.375 5.32 -9 38 08/22/1997 3190 16.549
HCCC Big Sto 50 55.000 55.09 23 48 08/22/1997 17367 32.956
HTT Big Sto 50 6.812 6.69 0 50 08/22/1997 -22095 63.113
IBC Big Sto 50 58.438 59.87 23 38 08/22/1997 -6348 38.274
ICGX Big Sto 50 20.125 20.20 -2 41 08/22/1997 814 30.953
IDA Big Sto 50 32.500 31.90 17 52 08/22/1997 7866 37.612
IOM Big Sto 50 23.688 22.09 39 57 08/22/1997 229189 135.703
IPCRF Big Sto 50 29.750 28.54 8 47 08/22/1997 -265 26.061
ITT Big Sto 50 63.312 62.34 18 53 08/22/1997 -39790 116.456
KLT Big Sto 50 29.438 29.08 30 70 08/22/1997 2599 61.896
KOPN Big Sto 50 18.750 16.95 -16 70 08/22/1997 4513 10.921
LVCI Big Sto 50 7.750 7.70 -5 52 08/22/1997 12562 8.537
MAV Big Sto 50 9.500 9.77 0 32 08/22/1997 6960 61.5
MCCO Big Sto 50 23.000 23.23 12 48 08/22/1997 1664 5.482
MCDE Big Sto 50 12.125 11.37 -39 64 08/22/1997 4405 10.67
MCH Big Sto 50 21.250 21.30 6 49 08/22/1997 46842 77.325
MII Big Sto 50 33.438 32.15 14 55 08/22/1997 -40865 140.037
MRLL Big Sto 50 38.500 37.72 15 49 08/22/1997 2931 8.033
MSEL Big Sto 50 2.938 2.38 -1 68 08/22/1997 32435 30.014
MSX Big Sto 50 20.938 20.74 12 55 08/22/1997 -18932 36.97
NNN Big Sto 50 15.812 15.36 13 64 08/22/1997 6547 21.859
NOEL Big Sto 50 4.125 4.02 -23 60 08/22/1997 3334 20.223
NPCI Big Sto 50 11.625 11.72 16 36 08/22/1997 3237 24.668
NRC Big Sto 50 47.625 47.37 11 47 08/22/1997 -2871 18.397
OCOM Big Sto 50 25.500 17.75 0 51 08/22/1997 -1024 0
OKE Big Sto 50 32.688 33.12 16 35 08/22/1997 5652 27.816
PLCM Big Sto 50 5.125 4.95 -512 50 08/22/1997 -3208 19.31
PMCS Big Sto 50 34.000 29.55 -20 51 08/22/1997 60240 29.305
RAL Big Sto 50 91.688 87.00 24 55 08/22/1997 -3384 106.546
RDK Big Sto 50 15.188 14.91 14 57 08/22/1997 1395 46.909
RGIS Big Sto 50 24.500 24.05 28 57 08/22/1997 6794 23.318
SEHI Big Sto 50 9.875 9.43 11 47 08/22/1997 14839 15.087
SHLL Big Sto 50 12.625 12.00 30 45 08/22/1997 11629 3.955
SKM Big Sto 50 10.750 11.21 24 41 08/22/1997 12947 601.005
SLB Big Sto 50 73.750 70.08 19 40 08/22/1997 25709 492.648
SON Big Sto 50 33.188 32.30 18 67 08/22/1997 26693 89.976
STEI Big Sto 50 39.000 41.34 28 32 08/22/1997 30830 45.794
STRA Big Sto 50 36.250 36.08 28 50 08/22/1997 4409 9
SWSH Big Sto 50 9.000 8.30 38 60 08/22/1997 5303 1.853
TCGX Big Sto 50 28.750 29.69 32 32 08/22/1997 7046 33.504
TDT Big Sto 50 8.812 8.70 0 57 08/22/1997 -11051 55.201
TEK Big Sto 50 57.312 61.05 16 30 08/22/1997 -6459 33.276
WAG Big Sto 50 27.688 27.84 33 42 08/22/1997 1939 497.734
WSTE Big Sto 50 1.188 1.20 -5 58 08/22/1997 -3412 30.471
XTO Big Sto 50 20.062 20.21 19 45 08/22/1997 1349 26.227

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ADCT Big Sto W 34.000 32.97 49 50 08/22/1997 272331 130.636
ADLT Big Sto W 24.750 22.57 50 47 08/22/1997 -6240 16.431
ADM Big Sto W 21.875 19.55 33 64 08/22/1997 350798 560.089
AGE Big Sto W 40.062 35.08 12 64 08/22/1997 25270 63.658
ALRM Big Sto W 17.625 11.63 -12 75 08/22/1997 -12522 14.081
APOG Big Sto W 21.375 19.46 22 79 08/22/1997 22691 27.757
ARG Big Sto W 19.062 20.52 54 63 08/22/1997 -7024 66.819
ARNX Big Sto W 4.625 6.77 -7 55 08/22/1997 -8030 14.557
AWK Big Sto W 21.750 21.52 16 59 08/22/1997 7235 78.977
AYP Big Sto W 28.750 29.03 15 74 08/22/1997 36340 122.112
AZPN Big Sto W 35.500 35.62 56 51 08/22/1997 42977 20.614
BD Big Sto W 28.875 23.97 103 56 08/22/1997 64229 17.963
CAER Big Sto W 7.875 8.77 -33 47 08/22/1997 16041 13.342
CAFC Big Sto W 16.875 16.13 17 56 08/22/1997 8552 11.227
CASY Big Sto W 22.375 19.42 22 65 08/22/1997 71433 26.231
CDO Big Sto W 28.438 22.51 19 68 08/22/1997 24517 78
CINRF Big Sto W 32.750 26.48 37 68 08/22/1997 20586 9.328
CIR Big Sto W 24.375 29.89 21 41 08/22/1997-199690 95.052
CMIN Big Sto W 21.500 17.93 13 63 08/22/1997 31950 10.212
COMM Big Sto W 14.750 18.73 105 46 08/22/1997 -10162 12.603
CPRX Big Sto W 4.188 7.34 -12 26 08/22/1997 -8910 10.367
DHMS Big Sto W 8.000 18.43 13 46 08/22/1997 3605 9.075
EFU Big Sto W 35.875 35.52 13 59 08/22/1997 13546 20.356
EOT Big Sto W 19.000 20.36 30 42 08/22/1997 10166 18.83
ETR Big Sto W 24.688 26.54 10 45 08/22/1997 120857 237.666
EUA Big Sto W 19.062 17.90 12 79 08/22/1997 12598 20.436
EVTI Big Sto W 11.000 10.90 -5 57 08/22/1997 36383 8.391
FDC Big Sto W 41.938 39.08 29 56 08/22/1997 324754 448.693
FEIC Big Sto W 17.250 11.91 -7 82 08/22/1997 3993 17.689
FONR Big Sto W 3.062 2.60 -38 67 08/22/1997 -95225 45.067
FTET Big Sto W 1.062 1.04 -3 50 08/22/1997 -1757 2.661
GENZL Big Sto W 10.625 9.77 -3 51 08/22/1997 13844 12.706
GGNS Big Sto W 5.375 5.35 -9 48 08/22/1997 -41928 16.549
GLK Big Sto W 47.688 48.74 13 46 08/22/1997 -24965 59.88
GNSA Big Sto W 4.562 4.52 -3 54 08/22/1997 -50277 74.339
GPU Big Sto W 33.500 33.60 12 51 08/22/1997 57079 120.474
HBOC Big Sto W 77.000 62.82 71 74 08/22/1997 594485 98.978
HCCC Big Sto W 55.000 45.92 23 75 08/22/1997 82877 32.956
HGI Big Sto W 12.000 16.00 -6 35 08/22/1997 -26049 23.661
HTT Big Sto W 6.812 6.52 0 78 08/22/1997 -96209 63.113
HUG Big Sto W 26.000 25.28 8 57 08/22/1997 -8547 17.67
ICGX Big Sto W 20.125 17.34 -2 65 08/22/1997 37801 30.953
IDA Big Sto W 32.500 30.99 17 76 08/22/1997 5353 37.612
IFNY Big Sto W 2.438 1.90 41 69 08/22/1997 20333 9.477
IOM Big Sto W 23.688 19.36 39 67 08/22/1997-479781 135.703
IPCRF Big Sto W 29.750 24.24 8 75 08/22/1997 36239 26.061
IRIX Big Sto W 9.625 7.69 48 64 08/22/1997 10557 6.336
IVIP Big Sto W 2.875 3.27 -2 45 08/22/1997 12665 7.608
JBIL Big Sto W 52.625 24.43 49 81 08/22/1997 551637 37.884
KLT Big Sto W 29.438 28.32 30 61 08/22/1997 35026 61.896
KOPN Big Sto W 18.750 12.77 -16 74 08/22/1997 25737 10.921
LAMR Big Sto W 25.500 25.25 77 54 08/22/1997 7577 17.613
LVCI Big Sto W 7.750 6.73 -5 69 08/22/1997 30705 8.537
LWN Big Sto W 31.750 35.20 29 53 08/22/1997 52994 59.102
MCCO Big Sto W 23.000 18.52 12 57 08/22/1997 7323 5.482
MCDE Big Sto W 12.125 11.28 -39 61 08/22/1997 -13450 10.67
MII Big Sto W 33.438 30.29 14 52 08/22/1997 69695 140.037
MMG Big Sto W 11.000 10.72 -5 54 08/22/1997 48365 66.159
MRLL Big Sto W 38.500 26.69 15 78 08/22/1997 8273 8.033
MSEL Big Sto W 2.938 1.98 -1 88 08/22/1997 56152 30.014
NBIX Big Sto W 8.750 9.88 18 29 08/22/1997 8712 16.764
NNN Big Sto W 15.812 14.96 13 69 08/22/1997 64373 21.859
NOEL Big Sto W 4.125 5.91 -23 79 08/22/1997 -42354 20.223
NRC Big Sto W 47.625 39.20 11 68 08/22/1997 9540 18.397
NWRE Big Sto W 4.438 6.93 37 48 08/22/1997 21612 10.934
PAASF Big Sto W 6.938 6.98 -63 49 08/22/1997 15463 20.409
PFG Big Sto W 32.062 34.92 12 44 08/22/1997 -6687 28.506
PLCM Big Sto W 5.125 4.77 -512 62 08/22/1997 2386 19.31
PMCS Big Sto W 34.000 19.00 -20 76 08/22/1997 271202 29.305
PSA Big Sto W 28.000 27.11 28 54 08/22/1997 56556 102.962
PSFT Big Sto W 56.250 47.78 128 61 08/22/1997 488827 109.982
RAL Big Sto W 91.688 79.13 24 66 08/22/1997 28438 106.546
RFH Big Sto W 22.812 23.44 17 51 08/22/1997 26480 47.47
ROBV Big Sto W 12.875 13.03 44 64 08/22/1997 13765 20.824
SDRC Big Sto W 26.750 22.76 51 69 08/22/1997 45796 34.948
SEHI Big Sto W 9.875 11.77 11 40 08/22/1997 31230 15.087
SHFL Big Sto W 8.750 9.36 20 50 08/22/1997 -20532 11.288
SHLL Big Sto W 12.625 9.12 30 68 08/22/1997 22198 3.955
SKM Big Sto W 10.750 11.95 24 64 08/22/1997 -43458 601.005
SLAM Big Sto W 19.500 19.27 45 53 08/22/1997 5433 12.128
SLB Big Sto W 73.750 56.10 19 72 08/22/1997 286164 492.648
SON Big Sto W 33.188 28.30 18 69 08/22/1997 9740 89.976
STEI Big Sto W 39.000 36.21 28 56 08/22/1997 42144 45.794
TDT Big Sto W 8.812 8.30 0 71 08/22/1997 11100 55.201
TE Big Sto W 24.812 24.49 15 49 08/22/1997 25842 129.828
TEAL Big Sto W 8.062 13.32 -134 58 08/22/1997 -16388 8.813
TRKN Big Sto W 7.000 10.96 -1 31 08/22/1997 -20719 8.689
TSAI Big Sto W 34.250 34.03 52 41 08/22/1997 -15224 24.005
UNIT Big Sto W 58.500 54.21 20 67 08/22/1997 4752 37.338
WAVX Big Sto W 1.375 1.71 -2 48 08/22/1997 -12824 8.099
WSTE Big Sto W 1.188 1.27 -5 54 08/22/1997 -14191 30.471
XTO Big Sto W 20.062 17.84 19 54 08/22/1997 11260 26.227

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ADGE Big Sto 4.500 3.94 -5 54 08/22/1997 561 5.129
AINN Big Sto 4.375 5.89 -109 44 08/22/1997 -8404 15.722
AIR Big Sto 33.812 29.30 25 60 08/22/1997 57379 18.191
AMGN Big Sto 53.062 59.27 20 31 08/22/1997-258096 264.873
ASL Big Sto 10.688 13.58 16 25 08/22/1997 -11595 90.3
AWIN Big Sto 15.500 11.21 -10 58 08/22/1997 123409 74.745
BBRC Big Sto 36.000 22.84 35 60 08/22/1997 51761 23.91
BMC Big Sto 31.125 30.28 23 40 08/22/1997 4038 27.459
BRLS Big Sto 5.000 4.54 -3 52 08/22/1997 5248 3.185
BTR Big Sto 18.688 18.25 19 52 08/22/1997 26059 21.665
CHRS Big Sto 5.875 5.35 196 60 08/22/1997-167062 105.47
CICI Big Sto 1.312 2.30 -7 27 08/22/1997 -18399 40.324
CNC Big Sto 39.875 35.20 18 49 08/22/1997 590423 183.175
CNJ Big Sto 44.312 32.15 28 73 08/22/1997 24401 14.377
COTTF Big Sto 9.500 8.82 16 51 08/22/1997 -71391 60.702
CSR Big Sto 19.938 23.34 12 43 08/22/1997 1211 212.235
CZN A Big Sto 8.312 10.46 277 32 08/22/1997 -86381 242.79
CZN B Big Sto 8.250 10.47 275 30 08/22/1997 -70560 79.904
DE Big Sto 57.562 46.82 16 62 08/22/1997 411069 255.285
DFAX Big Sto 1.062 2.45 -10 27 08/22/1997 297 14.045
FLYT Big Sto 2.688 8.01 -1 20 08/22/1997 -18527 8.102
FMXI Big Sto 10.000 15.13 -3 38 08/22/1997 -6364 25.306
FTSP Big Sto 5.812 7.14 19 39 08/22/1997 -10627 5.739
HART Big Sto 1.625 8.74 0 30 08/22/1997 -32428 19.358
IBC Big Sto 58.438 49.67 23 62 08/22/1997 62408 38.274
ITT Big Sto 63.312 53.31 18 64 08/22/1997-121120 116.456
LAYN Big Sto 19.250 16.60 19 41 08/22/1997 9129 8.875
MCRN Big Sto 2.375 2.48 -2 44 08/22/1997 20843 13.866
MMM Big Sto 92.500 86.26 24 51 08/22/1997 267895 416.244
MRII Big Sto 16.000 12.01 24 59 08/22/1997 169556 20.198
MSFT Big Sto 137.250 100.11 52 69 08/22/19972416663 1198.33
MSX Big Sto 20.938 18.59 12 47 08/22/1997 16437 36.97
NATL Big Sto 3.938 4.36 12 30 08/22/1997 17107 9
NPCI Big Sto 11.625 10.07 16 50 08/22/1997 -7749 24.668
NRD Big Sto 2.375 3.87 -2 28 08/22/1997 21231 21.84
NWS Big Sto 17.562 19.92 27 47 08/22/1997 -2348 975.376
OKE Big Sto 32.688 29.52 16 67 08/22/1997 21340 27.816
OLGC Big Sto 4.875 6.26 -41 41 08/22/1997-147374 25.022
PDI Big Sto 9.875 9.95 0 50 08/22/1997 5525 10.821
PG Big Sto 138.500 120.57 57 51 08/22/1997 523509 677.364
POT Big Sto 75.000 77.63 15 31 08/22/1997 50714 45.571
RACE Big Sto 7.625 13.37 -4 29 08/22/1997 60926 4.746
RDK Big Sto 15.188 14.61 14 48 08/22/1997 11564 46.909
RGIS Big Sto 24.500 21.22 28 66 08/22/1997 27564 23.318
STRA Big Sto 36.250 26.26 28 59 08/22/1997 25454 9
SWSH Big Sto 9.000 8.08 38 50 08/22/1997 2732 1.853
TCGX Big Sto 28.750 21.06 32 70 08/22/1997 47742 33.504
TEK Big Sto 57.312 51.50 16 53 08/22/1997 57542 33.276
TNZRY Big Sto 16.812 17.01 35 43 08/22/1997 -24895 42.234
TRP Big Sto 18.938 18.35 10 42 08/22/1997 34488 218.4
VAALY Big Sto 5.188 6.57 0 30 08/22/1997 -10720 195.31
VUPDA Big Sto 3.062 4.45 11 21 08/22/1997 -48689 18.108
WAG Big Sto 27.688 22.25 33 68 08/22/1997 312795 497.734
WME Big Sto 8.312 8.48 -5 41 08/22/1997 17285 187.623
WPOG Big Sto 2.969 2.83 -10 31 08/22/1997 26959 7.316
WTSLA Big Sto 21.375 25.40 16 32 08/22/1997 -32104 13.839

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

ABS BigSto WT 35.188 35.91 18 60 08/22/1997 -29488 250.755
ACEC BigSto WT 18.000 14.13 56 58 08/22/1997 20475 7.767
ADLT BigSto WT 24.750 22.57 50 47 08/22/1997 -6240 16.431
ALRM BigSto WT 17.625 11.63 -12 75 08/22/1997 -12522 14.081
APOG BigSto WT 21.375 19.46 22 79 08/22/1997 22691 27.757
AWK BigSto WT 21.750 21.52 16 59 08/22/1997 7235 78.977
BFI BigSto WT 35.188 29.90 -63 69 08/22/1997 201680 212.491
BKT BigSto WT 6.812 6.46 0 67 08/22/1997 54702 62.85
CASY BigSto WT 22.375 19.42 22 65 08/22/1997 71433 26.231
CDO BigSto WT 28.438 22.51 19 68 08/22/1997 24517 78
CINE BigSto WT 1.750 1.45 -1 88 08/22/1997 2557 14.192
CINRF BigSto WT 32.750 26.48 37 68 08/22/1997 20586 9.328
COMM BigSto WT 14.750 18.73 105 46 08/22/1997 -10162 12.603
CPDN BigSto WT 20.750 27.62 19 52 08/22/1997 -34075 10.106
DOSE BigSto WT 11.500 11.22 44 59 08/22/1997 -16700 34.005
DSPG BigSto WT 24.344 11.78 25 80 08/22/1997 81829 9.515
EAR BigSto WT 1.500 2.15 -5 42 08/22/1997 -20141 82.964
EAT BigSto WT 15.188 14.67 19 62 08/22/1997-152189 78.163
EUA BigSto WT 19.062 17.90 12 79 08/22/1997 12598 20.436
EVTI BigSto WT 11.000 10.90 -5 57 08/22/1997 36383 8.391
FDC BigSto WT 41.938 39.08 29 56 08/22/1997 324754 448.693
FONR BigSto WT 3.062 2.60 -38 67 08/22/1997 -95225 45.067
FTET BigSto WT 1.062 1.04 -3 50 08/22/1997 -1757 2.661
GNSA BigSto WT 4.562 4.52 -3 54 08/22/1997 -50277 74.339
GY BigSto WT 27.125 19.90 7 72 08/22/1997 114272 40.711
HGI BigSto WT 12.000 16.00 -6 35 08/22/1997 -26049 23.661
HTT BigSto WT 6.812 6.52 0 78 08/22/1997 -96209 63.113
IDA BigSto WT 32.500 30.99 17 76 08/22/1997 5353 37.612
IOM BigSto WT 23.688 19.36 39 67 08/22/1997-479781 135.703
IPCRF BigSto WT 29.750 24.24 8 75 08/22/1997 36239 26.061
KLT BigSto WT 29.438 28.32 30 61 08/22/1997 35026 61.896
LWN BigSto WT 31.750 35.20 29 53 08/22/1997 52994 59.102
MCCO BigSto WT 23.000 18.52 12 57 08/22/1997 7323 5.482
MCDE BigSto WT 12.125 11.28 -39 61 08/22/1997 -13450 10.67
MII BigSto WT 33.438 30.29 14 52 08/22/1997 69695 140.037
MMTCY BigSto WT 20.750 26.94 28 44 08/22/1997 -10486 10.319
MRLL BigSto WT 38.500 26.69 15 78 08/22/1997 8273 8.033
MSEL BigSto WT 2.938 1.98 -1 88 08/22/1997 56152 30.014
NN BigSto WT 47.000 35.47 51 61 08/22/1997 216850 170.64
NNN BigSto WT 15.812 14.96 13 69 08/22/1997 64373 21.859
NZT BigSto WT 39.500 39.19 19 56 08/22/1997 -94800 225.329
OCAI BigSto WT 17.375 15.75 40 60 08/22/1997 47296 44
PAASF BigSto WT 6.938 6.98 -63 49 08/22/1997 15463 20.409
PFG BigSto WT 32.062 34.92 12 44 08/22/1997 -6687 28.506
PLCM BigSto WT 5.125 4.77 -512 62 08/22/1997 2386 19.31
PMCS BigSto WT 34.000 19.00 -20 76 08/22/1997 271202 29.305
PZL BigSto WT 77.875 58.96 21 84 08/22/1997 -40447 47.191
RAL BigSto WT 91.688 79.13 24 66 08/22/1997 28438 106.546
RFH BigSto WT 22.812 23.44 17 51 08/22/1997 26480 47.47
ROBV BigSto WT 12.875 13.03 44 64 08/22/1997 13765 20.824
SCN BigSto WT 21.062 20.38 28 60 08/22/1997 36366 101.203
SDRC BigSto WT 26.750 22.76 51 69 08/22/1997 45796 34.948
SEHI BigSto WT 9.875 11.77 11 40 08/22/1997 31230 15.087
SHFL BigSto WT 8.750 9.36 20 50 08/22/1997 -20532 11.288
SHLL BigSto WT 12.625 9.12 30 68 08/22/1997 22198 3.955
SLAM BigSto WT 19.500 19.27 45 53 08/22/1997 5433 12.128
SLB BigSto WT 73.750 56.10 19 72 08/22/1997 286164 492.648
SO BigSto WT 21.562 21.81 15 52 08/22/1997 11931 681.675
SON BigSto WT 33.188 28.30 18 69 08/22/1997 9740 89.976
SOTA BigSto WT 12.594 12.16 70 62 08/22/1997 11538 11.135
SPEH BigSto WT 13.125 12.23 31 64 08/22/1997 -42348 25.024
TNSI BigSto WT 14.875 12.87 31 60 08/22/1997 -50842 12.31
TSAI BigSto WT 34.250 34.03 52 41 08/22/1997 -15224 24.005
UNIT BigSto WT 58.500 54.21 20 67 08/22/1997 4752 37.338
VSNT BigSto WT 10.125 13.21 145 60 08/22/1997 17747 8.831
WAVX BigSto WT 1.375 1.71 -2 48 08/22/1997 -12824 8.099
WSTE BigSto WT 1.188 1.27 -5 54 08/22/1997 -14191 30.471
XEIKY BigSto WT 10.250 9.15 -128 62 08/22/1997 -45296 28.639

Symbol Scan Close 50DMA PE RSI Date MFlow Shares Out

BBRC Big Sto T 36.000 22.84 35 60 08/22/1997 51761 23.91
BHW Big Sto T 27.250 25.89 19 52 08/22/1997 21182 22.602
BMC Big Sto T 31.125 30.28 23 40 08/22/1997 4038 27.459
BRLS Big Sto T 5.000 4.54 -3 52 08/22/1997 5248 3.185
BTR Big Sto T 18.688 18.25 19 52 08/22/1997 26059 21.665
CDIR Big Sto T 19.250 14.95 29 40 08/22/1997 -2324 4.724
CNC Big Sto T 39.875 35.20 18 49 08/22/1997 590423 183.175
CNJ Big Sto T 44.312 32.15 28 73 08/22/1997 24401 14.377
CZN A Big Sto T 8.312 10.46 277 32 08/22/1997 -86381 242.79
CZN B Big Sto T 8.250 10.47 275 30 08/22/1997 -70560 79.904
DE Big Sto T 57.562 46.82 16 62 08/22/1997 411069 255.285
DSWWF Big Sto T 8.750 4.17 0 70 08/22/1997 11700 1
FTSP Big Sto T 5.812 7.14 19 39 08/22/1997 -10627 5.739
ITT Big Sto T 63.312 53.31 18 64 08/22/1997-121120 116.456
LDII Big Sto T 7.875 10.10 -20 39 08/22/1997 16404 10.258
LUK Big Sto T 32.875 27.82 28 67 08/22/1997 12364 60.796
MSFT Big Sto T 137.250 100.11 52 69 08/22/19972416663 1198.33
MTC Big Sto T 45.000 41.28 78 51 08/22/1997 426527 591.583
NATL Big Sto T 3.938 4.36 12 30 08/22/1997 17107 9
NRD Big Sto T 2.375 3.87 -2 28 08/22/1997 21231 21.84
NRL Big Sto T 28.688 28.26 25 34 08/22/1997 16622 26.661
NWS Big Sto T 17.562 19.92 27 47 08/22/1997 -2348 975.376
OKE Big Sto T 32.688 29.52 16 67 08/22/1997 21340 27.816
OLGC Big Sto T 4.875 6.26 -41 41 08/22/1997-147374 25.022
POSS Big Sto T 12.875 16.56 -18 31 08/22/1997 5692 12.127
POT Big Sto T 75.000 77.63 15 31 08/22/1997 50714 45.571
RGIS Big Sto T 24.500 21.22 28 66 08/22/1997 27564 23.318
SAMC Big Sto T 39.125 41.15 52 39 08/22/1997 84336 16.022
TCGX Big Sto T 28.750 21.06 32 70 08/22/1997 47742 33.504
TEK Big Sto T 57.312 51.50 16 53 08/22/1997 57542 33.276
THC Big Sto T 28.562 25.51 -34 53 08/22/1997 250946 301.478
TNZRY Big Sto T 16.812 17.01 35 43 08/22/1997 -24895 42.234
UQM Big Sto T 7.375 4.75 -35 74 08/22/1997 23448 12.043
VAALY Big Sto T 5.188 6.57 0 30 08/22/1997 -10720 195.31
VUPDA Big Sto T 3.062 4.45 11 21 08/22/1997 -48689 18.108
WME Big Sto T 8.312 8.48 -5 41 08/22/1997 17285 187.623
WPOG Big Sto T 2.969 2.83 -10 31 08/22/1997 26959 7.316
WTSLA Big Sto T 21.375 25.40 16 32 08/22/1997 -32104 13.839
Report TOU ViolationShare This Post
 Public ReplyPrvt ReplyMark as Last ReadFilePrevious 10Next 10PreviousNext